Two Blues
Shute Shield 2026 · 1st Grade · “Two Blues”
#9Ladder
10Played
4Won
6Lost
9Bonus
281For
318Against
-37Diff
25Points
Form (recent → )
1st Grade · Home 2-3 · Away 2-3
2026 · by the numbers · 1st Grade
8thAttack rank
9thDefence rank
28Pts/game for
32Pts/game vs
41Tries for
49Tries vs
-3.7Avg margin
Biggest win 38–12 v West Harbour R2 · Biggest loss 26–64 v Warringah R9
Leading scorer Rodney Iona 75 pts · Most tries Latrell Ah Kiong 7
2026 · record by grade
1st4–62nd3–5–23rd3–64th0–9Colts 11–9Colts 24–6Colts 31–7
Next up · Round 11
@ Gordon · Chatswood Oval · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L Gordon | 12–15 | → |
| R2 | W @ West Harbour | 38–12 | → |
| R3 | L @ Sydney University | 15–50 | → |
| R4 | W @ Eastwood | 30–27 | → |
| R5 | L @ Randwick | 25–33 | → |
| R6 | W Southern Districts | 50–24 | → |
| R7 | L @ Eastern Suburbs | 22–29 | → |
| R8 | W Hunter Wildfires | 31–29 | → |
| R9 | L Warringah | 26–64 | → |
| R10 | L Northern Suburbs | 32–35 | → |
Squad · all grades
1st 1st Grade · 38 players
| Player | P | T | Pts |
|---|---|---|---|
| Rodney Iona Fly half | 10 | 1 | 75 |
| Latrell Ah Kiong Full back | 9 | 7 | 35 |
| Lolagi Visinia Left Wing | 9 | 6 | 30 |
| Isaac Te Tamaki Outside centre | 10 | 4 | 20 |
| Braden Stewart Right flanker | 10 | 3 | 15 |
| Rilloy Suesue Scrum half | 10 | 3 | 15 |
| Cody Nordstrom Right wing | 9 | 3 | 15 |
| Raymond Niuia Hooker | 8 | 3 | 15 |
| Reece Suesue Fly half | 6 | – | 6 |
| Sione Harriss Tight head prop | 10 | 1 | 5 |
| Tyrone Mahutariki-Fakalelu Left flanker | 8 | 1 | 5 |
| Jekope Kitou Left flanker | 8 | 1 | 5 |
| Cruise Dunster Right lock | 8 | 1 | 5 |
| Sebastian Visinia Inside centre | 8 | 1 | 5 |
| Liam Lord Left lock | 7 | 1 | 5 |
| Lleyten Tautua Hooker | 6 | 1 | 5 |
| Fabian Goodall Inside centre | 4 | 1 | 5 |
| Christian Papa Left Wing | 2 | 1 | 5 |
| Ioane Moananu Reserve 4 | 2 | 1 | 5 |
| Manasa Mataele Reserve 2 | 1 | 1 | 5 |
| Bradley Henderson Left lock | 10 | – | – |
| Meli Sifa Tight head prop | 10 | – | – |
| Tovo Faleafa Number eight | 9 | – | – |
| Metui Sela Niu Havea Fuka Loose head prop | 8 | – | – |
| Samuel Sahyoun Loose head prop | 7 | – | – |
| Darius Mafileo Reserve 3 | 5 | – | – |
| Donald Boyd Reserve 4 | 3 | – | – |
| Austin Anderson Reserve 5 | 3 | – | – |
| Abel Magalogo Reserve 8 | 2 | – | – |
| Fionn Clifford Reserve 6 | 2 | – | – |
| Mesu Dolokoto Hooker | 2 | – | – |
| Angus Scott-Young Left flanker | 2 | – | – |
| Philip Baselala Reserve 6 | 2 | – | – |
| Charlie Sorovi Reserve 7 | 1 | – | – |
| Cam Taylor Reserve 8 | 1 | – | – |
| Navi Bolatagici Reserve 3 | 1 | – | – |
| Simione Ofa Reserve 6 | 1 | – | – |
| Cardiff Vaega Reserve 8 | 1 | – | – |
2nd 2nd Grade · 51 players
| Player | P | T | Pts |
|---|---|---|---|
| Reece Suesue Fly half | 7 | 3 | 45 |
| Charlie Sorovi Left Wing | 10 | 6 | 30 |
| Cam Taylor Outside centre | 10 | 3 | 23 |
| Fabian Goodall Inside centre | 5 | 4 | 20 |
| Cody Nordstrom Full back | 2 | 4 | 20 |
| Abel Magalogo Fly half | 5 | 1 | 19 |
| Fionn Clifford Right flanker | 10 | 3 | 15 |
| Donald Boyd Scrum half | 4 | 3 | 15 |
| Jerome Williams Right wing | 2 | 3 | 15 |
| Brad Kooman Full back | 7 | 2 | 10 |
| Nehemiah Leatulagi Reserve 3 | 4 | 2 | 10 |
| Soakimi Tuitavuki Tight head prop | 9 | 1 | 5 |
| Tyrone Mahutariki-Fakalelu Left flanker | 7 | 1 | 5 |
| Boston Morete Hooker | 7 | 1 | 5 |
| Lleyten Tautua Hooker | 3 | 1 | 5 |
| Caleb Beams Left Wing | 3 | 1 | 5 |
| Jekope Kitou Right lock | 2 | 1 | 5 |
| Christian Papa Full back | 1 | 1 | 5 |
| Hussein Khadr Loose head prop | 9 | – | – |
| Ben Morris Scrum half | 9 | – | – |
| Heremoni Nepo Number eight | 8 | – | – |
| Tutu Sorovi Right flanker | 8 | – | – |
| Jayden Miller Left lock | 7 | – | – |
| Nabatiku Utiaro Right wing | 7 | – | – |
| Penimapa Tuitupou Tight head prop | 6 | – | – |
| Bailey Danielson Reserve 5 | 6 | – | – |
| Griffin Bayley Left lock | 5 | – | – |
| Rocky Momoisea Reserve 4 | 5 | – | – |
| Simione Ofa Left lock | 4 | – | – |
| Cardiff Vaega Inside centre | 4 | – | – |
| Sebastian Visinia Outside centre | 3 | – | – |
| Navi Bolatagici Hooker | 3 | – | – |
| Joeli Niubalavu Right lock | 3 | – | – |
| Oscar Lane Left flanker | 3 | – | – |
| Mattius Tuipulotu Reserve 1 | 2 | – | – |
| Nathanael Stanley Reserve 4 | 2 | – | – |
| Patrick Faapoi Scrum half | 2 | – | – |
| Inoke Tagituimua Reserve 1 | 2 | – | – |
| Misha Teleahiva Reserve 4 | 2 | – | – |
| Matavius-James Petaia Reserve 2 | 1 | – | – |
| Bradley Henderson Right lock | 1 | – | – |
| Metui Sela Niu Havea Fuka Reserve 1 | 1 | – | – |
| Donald Brighouse Tight head prop | 1 | – | – |
| Dan Faleafa Reserve 3 | 1 | – | – |
| Thomas Kwok Reserve 6 | 1 | – | – |
| Viliame Ravuvu Reserve 8 | 1 | – | – |
| Ezra Gosche Right wing | 1 | – | – |
| Rodney Blake Number eight | 1 | – | – |
| Nooroa Takairangi Reserve 4 | 1 | – | – |
| Anthony Mateiwai Reserve 5 | 1 | – | – |
| Kaleti Vatunidruku Reserve 6 | 1 | – | – |
Colts 1 1st Colts · 48 players
| Player | P | T | Pts |
|---|---|---|---|
| Matavius-James Petaia Fly half | 8 | – | 26 |
| Jayden Strudwick Right flanker | 7 | 4 | 20 |
| Daniele Tailasa Fly half | 8 | 2 | 18 |
| Zach Seckold Full back | 6 | 3 | 17 |
| Jharall Sione Number eight | 9 | 2 | 10 |
| Jj Taliai Scrum half | 8 | 2 | 10 |
| Kingston Vaitusi Outside centre | 8 | 2 | 10 |
| Mattius Tuipulotu Hooker | 5 | 2 | 10 |
| Santiago Uata Reserve 9 | 3 | 2 | 10 |
| Jahzaiah Rauhina Left flanker | 9 | 1 | 5 |
| Calvin Tukuafu Left Wing | 9 | 1 | 5 |
| Na'Oia'Ehanisi Tofaeono Inside centre | 7 | 1 | 5 |
| Jovan Leger Outside centre | 7 | 1 | 5 |
| Akylious Keti Tight head prop | 6 | 1 | 5 |
| Jordan Ioane Right lock | 6 | 1 | 5 |
| Ihaka Wright Full back | 5 | 1 | 5 |
| Eto Kamotu Reserve 1 | 7 | – | – |
| Haitini Manuika Number eight | 7 | – | – |
| Preston Nisa Loose head prop | 7 | – | – |
| Tanielu (tj) Pula Left lock | 7 | – | – |
| Tukana Saukuru Full back | 5 | – | – |
| Nicholas Kaufusi Hooker | 5 | – | – |
| Viliame Ravuvu Tight head prop | 5 | – | – |
| Ilaijia Calvin Bici Reserve 4 | 4 | – | – |
| Emmanuel-David Tuipulotu Right lock | 4 | – | – |
| Owen Madirazza Right wing | 3 | – | – |
| Nathan Fua Loose head prop | 3 | – | – |
| Peni Taka Left lock | 3 | – | – |
| Isaac Ratuere Reserve 2 | 3 | – | – |
| Lupeni Tonga Left flanker | 3 | – | – |
| Julian Tongia Reserve 3 | 3 | – | – |
| Talmage Lemusu Reserve 6 | 3 | – | – |
| David Kafoika Fua Reserve 3 | 3 | – | – |
| Elijah-Blair Maile Reserve 3 | 2 | – | – |
| Manasa Vukicikorolevu Reserve 3 | 2 | – | – |
| Leonidus Farr Reserve 5 | 2 | – | – |
| Epeli Tamani Reserve 8 | 2 | – | – |
| Jone Waqa Reserve 7 | 2 | – | – |
| Maluapapa Puni-Iakopo Loose head prop | 2 | – | – |
| Kisina Manu Right wing | 2 | – | – |
| Lazarus Vakacoa Right flanker | 1 | – | – |
| Ratu Waqanivavalagi Inside centre | 1 | – | – |
| Edmond Filise Reserve 4 | 1 | – | – |
| Chris Alaelua Right wing | 1 | – | – |
| Fetaulaki Sete Reserve 1 | 1 | – | – |
| Mekhi Tamou Reserve 4 | 1 | – | – |
| Nathan Lee Reserve 6 | 1 | – | – |
| Ilai Nabati Hooker | 1 | – | – |
Colts 2 2nd Colts · 58 players
| Player | P | T | Pts |
|---|---|---|---|
| Eto Kamotu Outside centre | 8 | 4 | 20 |
| Tukana Saukuru Full back | 5 | 3 | 17 |
| Daniele Tailasa Fly half | 3 | 1 | 13 |
| Lazarus Vakacoa Left flanker | 6 | 2 | 12 |
| Ratu Waqanivavalagi Full back | 6 | 1 | 11 |
| Edmond Filise Right lock | 9 | 2 | 10 |
| Elijah-Blair Maile Number eight | 6 | 2 | 10 |
| Nicholas Kaufusi Hooker | 6 | 2 | 10 |
| Chris Alaelua Left Wing | 5 | 2 | 10 |
| Haitini Manuika Number eight | 4 | 2 | 10 |
| Manasa Vukicikorolevu Hooker | 4 | 2 | 10 |
| Moses Lewadromodromo Reserve 2 | 3 | – | 8 |
| Owen Madirazza Fly half | 8 | 1 | 7 |
| Fetaulaki Sete Number eight | 9 | 1 | 5 |
| Ihaka Wright Left Wing | 6 | 1 | 5 |
| Santiago Uata Left Wing | 4 | 1 | 5 |
| Payton Sheehan Right wing | 3 | 1 | 5 |
| Carter Saua Reserve 1 | 2 | 1 | 5 |
| Isei Bari Outside centre | 1 | 1 | 5 |
| Matavius-James Petaia Scrum half | 1 | – | 4 |
| Josaia Tamani Inside centre | 4 | – | 2 |
| Mekhi Tamou Right wing | 7 | – | – |
| Lupeni Tonga Right flanker | 6 | – | – |
| Epeli Tamani Scrum half | 5 | – | – |
| Thai Eli Tight head prop | 5 | – | – |
| Jordan Ioane Left lock | 4 | – | – |
| Jovan Leger Outside centre | 4 | – | – |
| Ilaijia Calvin Bici Left flanker | 4 | – | – |
| Julian Tongia Tight head prop | 4 | – | – |
| Maluapapa Puni-Iakopo Reserve 5 | 4 | – | – |
| Nathan Lee Reserve 2 | 4 | – | – |
| Peni Taka Left lock | 3 | – | – |
| Preston Nisa Loose head prop | 3 | – | – |
| Leonidus Farr Tight head prop | 3 | – | – |
| David Kafoika Fua Loose head prop | 3 | – | – |
| Lei Manase-Maniti Left flanker | 3 | – | – |
| Walter Digiusto Reserve 1 | 3 | – | – |
| Jj Taliai Scrum half | 2 | – | – |
| Ilai Nabati Reserve 2 | 2 | – | – |
| Noah Sweeney Left lock | 2 | – | – |
| Manueli Tokabobo Reserve 3 | 2 | – | – |
| Netava Taliai Reserve 7 | 2 | – | – |
| Viliame Ravuvu Reserve 1 | 1 | – | – |
| Isaac Ratuere Tight head prop | 1 | – | – |
| Talmage Lemusu Right flanker | 1 | – | – |
| Jone Waqa Full back | 1 | – | – |
| Isaaq Karhani Fly half | 1 | – | – |
| Nayshan Omeli Inside centre | 1 | – | – |
| Lorima Saukuru Scrum half | 1 | – | – |
| MacE Karhani Reserve 1 | 1 | – | – |
| Joel Buultjens Reserve 2 | 1 | – | – |
| Krisnan Katene Left flanker | 1 | – | – |
| Noah Lemusu Reserve 2 | 1 | – | – |
| Jireh Fanene Reserve 8 | 1 | – | – |
| Lea-‘ae-Fafangu Manuha’apai Right flanker | 1 | – | – |
| Isaac Youkhana Inside centre | 1 | – | – |
| Zachariah Galeb Hooker | 1 | – | – |
| Louis Tiatia Reserve 2 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃