Reece Suesue
Two Blues · Fly half · 2026 · 1st Grade +1 more
Season · all grades combined
13Games
3Tries
18Conv
51Points
3.9Pts/game
Best match 11 pts v Souths R6
2026 · by grade
Career · 1st Grade
| Season | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2022 | Two Blues | 6 | – | 9 | – | – | 18 |
| 2023 | Two Blues | 18 | 3 | 53 | 10 | – | 151 |
| 2024 | Two Blues | 13 | 3 | 38 | 15 | – | 136 |
| 2025 | Two Blues | 17 | 1 | 58 | 15 | – | 166 |
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | 1st | L Gordon 12–15 | – | – | – | – | → | |
| R2 | 1st | W Wests 38–12 | – | – | – | – | → | |
| R3 | 1st | L Sydney Uni 15–50 | – | – | – | – | → | |
| R6 | 1st | W Souths 50–24 | – | – | – | – | → | |
| R7 | 1st | L Easts 22–29 | – | 1 | – | – | → | |
| R8 | 1st | W Wildfires 31–29 | – | 2 | – | – | → | |
| R1 | 2nd | W Gordon 36–35 | – | 3 | – | – | → | |
| R4 | 2nd | W Eastwood 24–22 | 1 | 2 | – | – | → | |
| R5 | 2nd | L Randwick 14–50 | – | 2 | – | – | → | |
| R6 | 2nd | D Souths 26–26 | 1 | 3 | – | – | → | |
| R7 | 2nd | L Easts 5–47 | – | – | – | – | → | |
| R9 | 2nd | L Warringah 19–47 | 1 | 2 | – | – | → | |
| R10 | 2nd | L Norths 26–38 | – | 3 | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃