Tyrone Mahutariki-Fakalelu
Two Blues · Left flanker · 2026 · 1st Grade +1 more
Season · all grades combined
15Games
2Tries
10Points
0.7Pts/game
1Sin bin
Best match 5 pts v Wildfires R8
2026 · by grade
Career · 1st Grade
| Season | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2025 | Two Blues | 12 | 1 | – | – | – | 5 |
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | 1st | L Gordon 12–15 | – | – | – | – | → | |
| R2 | 1st | W Wests 38–12 | – | – | – | – | → | |
| R3 | 1st | L Sydney Uni 15–50 | – | – | – | – | → | |
| R4 | 1st | W Eastwood 30–27 | – | – | – | – | → | |
| R5 | 1st | L Randwick 25–33 | – | – | – | – | → | |
| R6 | 1st | W Souths 50–24 | – | – | – | – | → | |
| R7 | 1st | L Easts 22–29 | – | – | – | – | → | |
| R8 | 1st | W Wildfires 31–29 | 1 | – | – | – | YC | → |
| R2 | 2nd | L Wests 31–41 | 1 | – | – | – | → | |
| R3 | 2nd | D Sydney Uni 38–38 | – | – | – | – | → | |
| R4 | 2nd | W Eastwood 24–22 | – | – | – | – | → | |
| R5 | 2nd | L Randwick 14–50 | – | – | – | – | → | |
| R6 | 2nd | D Souths 26–26 | – | – | – | – | → | |
| R9 | 2nd | L Warringah 19–47 | – | – | – | – | → | |
| R10 | 2nd | L Norths 26–38 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃