Northern Suburbs
Shute Shield 2026 · 1st Grade · “Shoremen”
#7Ladder
18Played
10Won
7Lost
1Drawn
10Bonus
533For
494Against
+39Diff
52Points
Form (recent → )
1st Grade · Home 6-3 · Away 4-4-1
2026 · by the numbers · 1st Grade
7thAttack rank
4thDefence rank
30Pts/game for
27Pts/game vs
75Tries for
74Tries vs
+2.2Avg margin
Biggest win 71–24 v Southern Districts R18 · Biggest loss 19–47 v Eastern Suburbs R1
Leading scorer Matt Minogue 111 pts · Most tries Liam Dinnell 18
2026 · record by grade
1st10–7–12nd10–93rd6–114th9–8–1Colts 18–10Colts 26–12Colts 36–9–1
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ Eastern Suburbs | 19–47 | → |
| R2 | D @ Manly | 24–24 | → |
| R3 | W West Harbour | 28–17 | → |
| R4 | W Randwick | 39–28 | → |
| R5 | L @ Warringah | 12–29 | → |
| R6 | L Eastwood | 17–27 | → |
| R7 | W Southern Districts | 24–21 | → |
| R8 | L @ Gordon | 19–29 | → |
| R9 | W Hunter Wildfires | 22–19 | → |
| R10 | W @ Two Blues | 35–32 | → |
| R11 | W Sydney University | 41–30 | → |
| R12 | L Warringah | 15–29 | → |
| R13 | W @ Eastwood | 48–26 | → |
| R14 | L @ West Harbour | 28–33 | → |
| R15 | L Gordon | 14–41 | → |
| R16 | W @ Hunter Wildfires | 44–12 | → |
| R17 | W Manly | 33–26 | → |
| R18 | W @ Southern Districts | 71–24 | → |
Squad · all grades
1st 1st Grade · 43 players
| Player | P | T | Pts |
|---|---|---|---|
| Robbie McIntosh Fly half | 13 | 1 | 60 |
| Callum Sirker Right wing | 18 | 11 | 55 |
| Matt Minogue Inside centre | 8 | 1 | 51 |
| Shane Wilcox Full back | 18 | 9 | 45 |
| James Margan Hooker | 16 | 8 | 40 |
| Nathan Russell Outside centre | 16 | 6 | 30 |
| Max Burey Fly half | 4 | 1 | 29 |
| Liam Dinnell Left Wing | 5 | 4 | 20 |
| Matt Ryan Fly half | 7 | 1 | 17 |
| Seamus Smith Reserve 6 | 14 | 3 | 15 |
| Benji Hoppe Number eight | 8 | 3 | 15 |
| Sam Kitchen Reserve 1 | 18 | 2 | 10 |
| Lachlan Hooper Left lock | 11 | 2 | 10 |
| Kieran Curran Reserve 5 | 11 | 2 | 10 |
| Sebastian Cameron Left Wing | 10 | 2 | 10 |
| Siosifa Amone Tight head prop | 10 | 2 | 10 |
| Luke Gersekowski Number eight | 7 | 2 | 10 |
| Thomas Everard Right lock | 18 | 1 | 5 |
| Boston Kerapa Left flanker | 18 | 1 | 5 |
| Blair Tagi-Fuimaono Number eight | 18 | 1 | 5 |
| George Thornton Loose head prop | 13 | 1 | 5 |
| Marshall Le Maitre Right flanker | 7 | 1 | 5 |
| Marcus Arrindell Reserve 8 | 6 | 1 | 5 |
| Jamie Clark Reserve 2 | 4 | 1 | 5 |
| Brady Dawson Loose head prop | 16 | – | – |
| Michael McDonald Scrum half | 13 | – | – |
| Sam Shepherd Reserve 4 | 12 | – | – |
| Michael Scott Reserve 3 | 8 | – | – |
| Porikapa Tukaki Reserve 8 | 6 | – | – |
| James Barry Reserve 4 | 5 | – | – |
| Antonio Corso Reserve 2 | 4 | – | – |
| Jacob Flynn Reserve 6 | 4 | – | – |
| Ratu Apolosi Kuitakeivuravura Reserve 3 | 4 | – | – |
| Billy Hipperson Reserve 5 | 4 | – | – |
| Matthew Bowen Left Wing | 3 | – | – |
| David Findlay-Henaway Reserve 4 | 3 | – | – |
| Matthew Sauao Reserve 3 | 3 | – | – |
| Bailey Park Reserve 1 | 2 | – | – |
| Hugo Orpin Reserve 6 | 2 | – | – |
| Charlie Jeavons-Fellows Reserve 5 | 2 | – | – |
| Reece Henderson Reserve 3 | 1 | – | – |
| Fraser Wait Reserve 5 | 1 | – | – |
| Rangi Ferguson Reserve 3 | 1 | – | – |
2nd 2nd Grade · 58 players
| Player | P | T | Pts |
|---|---|---|---|
| Ben Whatley Full back | 16 | 14 | 80 |
| Liam Dinnell Left Wing | 15 | 14 | 70 |
| Matt Minogue Inside centre | 13 | 2 | 60 |
| Matt Ryan Fly half | 12 | 3 | 55 |
| Robbie McIntosh Fly half | 8 | 1 | 50 |
| Darcy Hinkley Right flanker | 16 | 6 | 30 |
| Bailey Park Hooker | 12 | 6 | 30 |
| Dylan Edwin Hooker | 9 | 5 | 25 |
| Hugo Orpin Reserve 1 | 18 | 4 | 20 |
| Sebastian Cameron Right wing | 11 | 4 | 20 |
| Ryan Devine Number eight | 9 | 4 | 20 |
| Porikapa Tukaki Outside centre | 17 | 3 | 15 |
| Antonio Corso Loose head prop | 13 | 3 | 15 |
| Micho Loubser Number eight | 11 | 3 | 15 |
| Matthew Bowen Full back | 6 | 3 | 15 |
| Jamie Clark Loose head prop | 4 | 3 | 15 |
| Jacob Flynn Scrum half | 19 | 2 | 10 |
| James Barry Right lock | 15 | 2 | 10 |
| Hugh Bell Reserve 2 | 13 | 2 | 10 |
| David Findlay-Henaway Left lock | 11 | 2 | 10 |
| Jack Marning Right flanker | 5 | 2 | 10 |
| Harry Agar Right lock | 16 | 1 | 5 |
| Samuel Dalton Full back | 9 | 1 | 5 |
| Jakob Biet Reserve 6 | 9 | 1 | 5 |
| Finn Barry Loose head prop | 7 | 1 | 5 |
| Brian Lima Right wing | 4 | 1 | 5 |
| Frankie Dunkin Right wing | 2 | 1 | 5 |
| Eli Sagala Left Wing | 1 | 1 | 5 |
| Harry Hando Reserve 7 | 6 | – | 2 |
| Fraser Wait Left flanker | 16 | – | – |
| Billy Hipperson Left lock | 10 | – | – |
| Rangi Ferguson Tight head prop | 9 | – | – |
| James Davies Loose head prop | 9 | – | – |
| Luca Fulton Reserve 4 | 8 | – | – |
| Matthew Sauao Tight head prop | 7 | – | – |
| Reece Henderson Tight head prop | 6 | – | – |
| Luke Ryan Outside centre | 6 | – | – |
| Elton Locker Reserve 1 | 4 | – | – |
| Finn McCarthy Tight head prop | 4 | – | – |
| Toby Taggart Reserve 5 | 3 | – | – |
| Ben Furby Loose head prop | 3 | – | – |
| Sandy Locker Reserve 6 | 3 | – | – |
| Reece Bell Reserve 5 | 3 | – | – |
| Joseph Mounsey Outside centre | 3 | – | – |
| Alfred Coulthart Reserve 6 | 2 | – | – |
| Muller Loubser Reserve 7 | 2 | – | – |
| Patrick Hickman Reserve 8 | 2 | – | – |
| Tiseni Afu Reserve 4 | 1 | – | – |
| Taj Mailei Reserve 4 | 1 | – | – |
| Sam Kitchen Reserve 1 | 1 | – | – |
| Luke Gersekowski Reserve 5 | 1 | – | – |
| Blair Tagi-Fuimaono Number eight | 1 | – | – |
| Sam Shepherd Reserve 4 | 1 | – | – |
| Tom Hawkins Reserve 5 | 1 | – | – |
| Daniel Harkin Reserve 8 | 1 | – | – |
| Ethan Schmidt-Uili Reserve 8 | 1 | – | – |
| Leo Egerton-Gable Reserve 5 | 1 | – | – |
| Louis McKay Reserve 8 | 1 | – | – |
Colts 1 1st Colts · 39 players
| Player | P | T | Pts |
|---|---|---|---|
| Flynn Hyndman Left flanker | 16 | 15 | 75 |
| Harrison Davis Inside centre | 11 | 1 | 53 |
| Fred Garling Fly half | 11 | – | 38 |
| James Bristow Full back | 17 | 4 | 22 |
| Toby Luce Hooker | 18 | 4 | 20 |
| Alfred Coulthart Tight head prop | 13 | 4 | 20 |
| Toby Taggart Loose head prop | 18 | 3 | 15 |
| Xavier Cooper-Hisa Outside centre | 17 | 3 | 15 |
| Matthew Mulders Inside centre | 15 | 3 | 15 |
| Patrick Thomson Scrum half | 14 | 3 | 15 |
| Zahvid Ukarau Tariu-Simonis Number eight | 13 | 3 | 15 |
| Taj Mailei Tight head prop | 7 | 3 | 15 |
| Daniel Smith Right lock | 18 | 2 | 10 |
| Parish Hunt Right wing | 9 | 2 | 10 |
| Oliver Greig Scrum half | 6 | 2 | 10 |
| Xavier Wong Right wing | 5 | 2 | 10 |
| Hugh Reardon Right flanker | 18 | 1 | 5 |
| Archie Barnett Left lock | 16 | 1 | 5 |
| Adam Tubbs Left Wing | 9 | 1 | 5 |
| Hugh Breakwell Left Wing | 9 | 1 | 5 |
| Callum Mahura Reserve 5 | 8 | 1 | 5 |
| Tiseni Afu Reserve 2 | 8 | 1 | 5 |
| Angus Phillips Reserve 1 | 8 | 1 | 5 |
| Henry Butler Outside centre | 5 | 1 | 5 |
| Faatoelau Mauola Outside centre | 5 | 1 | 5 |
| Lewis Thornton Reserve 3 | 3 | 1 | 5 |
| Benjamin Muir Reserve 6 | 1 | 1 | 5 |
| Ross Christie Reserve 1 | 1 | – | 2 |
| Callum Geange Reserve 7 | 7 | – | – |
| Anderton Stock Reserve 7 | 7 | – | – |
| Pj Lelei Left Wing | 6 | – | – |
| Liam Hamilton Loose head prop | 5 | – | – |
| Alexander Smith Reserve 5 | 4 | – | – |
| Noah Dekell Left lock | 4 | – | – |
| Matthew Sauao Tight head prop | 3 | – | – |
| Bede Clout Reserve 4 | 3 | – | – |
| Brody Folkes Left Wing | 2 | – | – |
| Ryan Kelleway Reserve 8 | 2 | – | – |
| Efaraima Sialaoa Full back | 1 | – | – |
Colts 2 2nd Colts · 53 players
| Player | P | T | Pts |
|---|---|---|---|
| Ross Christie Fly half | 16 | – | 59 |
| Callum Mahura Number eight | 11 | 7 | 35 |
| Pj Lelei Right wing | 10 | 6 | 30 |
| Di'Zyiah Sciascia Right wing | 10 | 4 | 20 |
| Tom Naughton Tight head prop | 8 | 4 | 20 |
| Tiseni Afu Tight head prop | 7 | 4 | 20 |
| Theo Young Fly half | 4 | – | 17 |
| Alexander Smith Right flanker | 17 | 3 | 15 |
| Angus Phillips Hooker | 15 | 3 | 15 |
| Parish Hunt Full back | 13 | 3 | 15 |
| Bailey Hadfield Left flanker | 9 | 3 | 15 |
| Callum Geange Right lock | 14 | 2 | 10 |
| Noah Dekell Left lock | 10 | 2 | 10 |
| Alfred Coulthart Loose head prop | 9 | 2 | 10 |
| Anderton Stock Number eight | 9 | 2 | 10 |
| Harrison Davis Outside centre | 2 | – | 7 |
| James Bristow Inside centre | 2 | – | 7 |
| Liam Hamilton Loose head prop | 12 | 1 | 5 |
| Michael Mason Full back | 12 | 1 | 5 |
| Henry Butler Inside centre | 11 | 1 | 5 |
| Benjamin Muir Outside centre | 11 | 1 | 5 |
| Xavier Wong Inside centre | 5 | 1 | 5 |
| Lewis Thornton Loose head prop | 5 | 1 | 5 |
| Alex Harvey Full back | 5 | 1 | 5 |
| Toby Luce Hooker | 2 | 1 | 5 |
| Efaraima Sialaoa Left Wing | 2 | 1 | 5 |
| Riley Crowe Right lock | 11 | – | – |
| Matthew Hannan Left Wing | 8 | – | – |
| Jack Fields Right lock | 7 | – | – |
| Lachlan Tucker Outside centre | 5 | – | – |
| Matthew Mulders Inside centre | 4 | – | – |
| Oliver Greig Scrum half | 4 | – | – |
| Adam Tubbs Right wing | 4 | – | – |
| Gideon Kingal-Paia Outside centre | 4 | – | – |
| Harry Miller Reserve 2 | 4 | – | – |
| Alex Yates Reserve 8 | 4 | – | – |
| Taj Mailei Tight head prop | 3 | – | – |
| Faatoelau Mauola Outside centre | 3 | – | – |
| William Mason-Jones Reserve 4 | 3 | – | – |
| Nathan Perkins Left flanker | 3 | – | – |
| Patrick Thomson Scrum half | 2 | – | – |
| Bede Clout Left flanker | 2 | – | – |
| Ryan Kelleway Reserve 1 | 2 | – | – |
| Charlie Waugh Reserve 9 | 2 | – | – |
| James Campbell Scrum half | 2 | – | – |
| Patrick Babington Reserve 3 | 2 | – | – |
| Joseph Paii Reserve 10 | 2 | – | – |
| Flynn Hyndman Number eight | 1 | – | – |
| Toby Taggart Reserve 1 | 1 | – | – |
| Archie Barnett Reserve 5 | 1 | – | – |
| Chase Burrows Reserve 5 | 1 | – | – |
| William Parsons Reserve 1 | 1 | – | – |
| Dan Shannon Left Wing | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 18. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃