Preston Nisa
Two Blues · Loose head prop · 2026 · 1st Colts +1 more
Season · all grades combined
10Games
0Points
0.0Pts/game
1Sin bin
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | Colts 1 | L Gordon 21–50 | – | – | – | – | → | |
| R2 | Colts 1 | L Wests 17–27 | – | – | – | – | → | |
| R5 | Colts 1 | L Randwick 14–85 | – | – | – | – | → | |
| R6 | Colts 1 | L Souths 12–52 | – | – | – | – | → | |
| R8 | Colts 1 | L Wildfires 33–66 | – | – | – | – | → | |
| R9 | Colts 1 | L Warringah 0–87 | – | – | – | – | → | |
| R10 | Colts 1 | L Norths 7–45 | – | – | – | – | → | |
| R4 | Colts 2 | W Eastwood 40–12 | – | – | – | – | → | |
| R6 | Colts 2 | W Souths 34–18 | – | – | – | – | YC | → |
| R7 | Colts 2 | L Easts 21–35 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃