Randwick
Shute Shield 2026 · 1st Grade · “Galloping Greens”
#5Ladder
18Played
10Won
8Lost
17Bonus
592For
560Against
+32Diff
57Points
Form (recent → ) · inside the top 6
1st Grade · Home 6-3 · Away 4-6
2026 · by the numbers · 1st Grade
5thAttack rank
5thDefence rank
33Pts/game for
31Pts/game vs
94Tries for
85Tries vs
+1.8Avg margin
Biggest win 60–35 v Manly R16 · Biggest loss 7–47 v Eastern Suburbs R11
Leading scorer Charlie Bird 227 pts · Most tries Charlie Tanner 21
2026 · record by grade
1st10–92nd14–53rd10–74th12–5–1Colts 118–1Colts 212–7Colts 38–8–1
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ Eastwood | 31–33 | → |
| R2 | L Eastern Suburbs | 33–46 | → |
| R3 | L @ Gordon | 28–31 | → |
| R4 | L @ Northern Suburbs | 28–39 | → |
| R5 | W Two Blues | 33–25 | → |
| R6 | W Sydney University | 27–26 | → |
| R7 | L @ Warringah | 21–22 | → |
| R8 | W West Harbour | 35–19 | → |
| R9 | W @ Manly | 31–21 | → |
| R10 | W Eastwood | 47–28 | → |
| R11 | L @ Eastern Suburbs | 7–47 | → |
| R12 | W Southern Districts | 40–26 | → |
| R13 | L Gordon | 19–43 | → |
| R14 | W @ Hunter Wildfires | 43–31 | → |
| R15 | W @ West Harbour | 33–19 | → |
| R16 | W Manly | 60–35 | → |
| R17 | W @ Two Blues | 54–36 | → |
| R18 | L Warringah | 22–33 | → |
| R18 | L @ Warringah | 26–31 | → |
Squad · all grades
1st 1st Grade · 58 players
| Player | P | T | Pts |
|---|---|---|---|
| James Hendren Fly half | 9 | 6 | 77 |
| Felix Turinui Fly half | 8 | 2 | 68 |
| Oniti Finau Hooker | 16 | 11 | 55 |
| Gage Phillips Right wing | 13 | 6 | 30 |
| Ethan Cusick Left Wing | 7 | 2 | 30 |
| Jonathan Chan Inside centre | 10 | 5 | 25 |
| Jack Barrett Loose head prop | 5 | 5 | 25 |
| Xavier Houston Right lock | 18 | 4 | 20 |
| Max Moore Left flanker | 16 | 4 | 20 |
| Matias Jensen Outside centre | 16 | 4 | 20 |
| Alex Molloy Full back | 12 | 4 | 20 |
| Tyler Maybery Hooker | 6 | 4 | 20 |
| Timothy Sippel Reserve 4 | 15 | 1 | 17 |
| Isi Naisarani Number eight | 16 | 3 | 15 |
| Angus Houston Left lock | 15 | 3 | 15 |
| Joel Ellis Right flanker | 6 | 3 | 15 |
| Andrew Deegan Fly half | 2 | 1 | 13 |
| Triston Reilly Outside centre | 7 | 2 | 10 |
| Solomon Tuqiri Right wing | 6 | 2 | 10 |
| Isaac Kailea Loose head prop | 5 | 2 | 10 |
| Andrew Kellaway Full back | 4 | 2 | 10 |
| Dec Leaney Reserve 3 | 3 | 2 | 10 |
| Joe Browning Left Wing | 3 | 2 | 10 |
| Mitchell Short Scrum half | 18 | 1 | 5 |
| Matteo Cleverley Inside centre | 10 | 1 | 5 |
| Wyatt Ballenger Right flanker | 8 | 1 | 5 |
| Tas Smith Reserve 6 | 8 | 1 | 5 |
| Tumoana Poata Tight head prop | 8 | 1 | 5 |
| Emmet Burns Loose head prop | 7 | 1 | 5 |
| Kaleb Ah-Colt Tight head prop | 7 | 1 | 5 |
| Michael Melia Right lock | 7 | 1 | 5 |
| Thomas Nowlan Left lock | 7 | 1 | 5 |
| Callum Smith Fly half | 6 | 1 | 5 |
| Christian Poidevin Right flanker | 6 | 1 | 5 |
| Zac McConnell Left Wing | 5 | 1 | 5 |
| Nicholas Chan Outside centre | 5 | 1 | 5 |
| Louis Robinson Reserve 1 | 4 | 1 | 5 |
| Spencer Ioelu Reserve 7 | 11 | – | – |
| Barnaby Bickmore-Hutt Reserve 5 | 10 | – | – |
| Constandinos Begetis Reserve 4 | 7 | – | – |
| Joe Howard Reserve 4 | 6 | – | – |
| John Vinson Reserve 5 | 5 | – | – |
| Matthew Bursey Right flanker | 5 | – | – |
| William McCormick Tight head prop | 5 | – | – |
| Oliver Adkins Loose head prop | 5 | – | – |
| Justus Tavai Tight head prop | 5 | – | – |
| Alfie Llewellyn Reserve 4 | 4 | – | – |
| Riley Burden Reserve 3 | 4 | – | – |
| Aj Wallington Reserve 3 | 4 | – | – |
| Zac Carr Inside centre | 4 | – | – |
| Hamish Comonte Right wing | 3 | – | – |
| Campbell Classon Reserve 6 | 3 | – | – |
| Thomas O Callaghan Reserve 6 | 2 | – | – |
| Ben White Reserve 2 | 2 | – | – |
| Paulo Leleisiuao Reserve 4 | 2 | – | – |
| Darcy Standfield Reserve 4 | 1 | – | – |
| Hayden Maher Right flanker | 1 | – | – |
| Oscar Jorgensen Reserve 8 | 1 | – | – |
2nd 2nd Grade · 66 players
| Player | P | T | Pts |
|---|---|---|---|
| Ethan Cusick Full back | 12 | 12 | 129 |
| Alfred Orchard Fly half | 8 | 3 | 51 |
| Felix Turinui Fly half | 5 | 2 | 50 |
| Daniel Wright Full back | 11 | 7 | 35 |
| Barnaby Bickmore-Hutt Hooker | 11 | 6 | 30 |
| Sepesa Loga- Tarogi Left Wing | 13 | 5 | 25 |
| James Woods Left lock | 11 | 5 | 25 |
| John Vinson Right lock | 10 | 4 | 20 |
| Solomon Tuqiri Left Wing | 6 | 4 | 20 |
| Zac McConnell Full back | 3 | 4 | 20 |
| Hayden Maher Left flanker | 18 | 3 | 15 |
| James Odonovan Outside centre | 13 | 3 | 15 |
| Darcy Standfield Reserve 6 | 12 | 3 | 15 |
| Matthew Bursey Right flanker | 10 | 3 | 15 |
| Alfie Llewellyn Number eight | 8 | 3 | 15 |
| Riley Burden Left lock | 8 | 3 | 15 |
| Dan O'Brien Outside centre | 7 | 3 | 15 |
| Wyatt Ballenger Right flanker | 6 | 3 | 15 |
| Ahotau Meafoou Reserve 2 | 4 | 3 | 15 |
| Timothy Sippel Scrum half | 3 | – | 14 |
| Michael Courtney Outside centre | 12 | 2 | 10 |
| Spencer Ioelu Tight head prop | 11 | 2 | 10 |
| Jared Sellwood Right flanker | 11 | 2 | 10 |
| Thomas O Callaghan Right wing | 10 | 2 | 10 |
| Lucas Aedo Kailea Hooker | 9 | 2 | 10 |
| Louis Robinson Reserve 1 | 5 | 2 | 10 |
| Jonathan Chan Inside centre | 3 | 2 | 10 |
| Steffan Crimp Reserve 5 | 3 | 2 | 10 |
| Jonti Morshead-Feildel Reserve 7 | 2 | 1 | 7 |
| Joe Howard Number eight | 15 | 1 | 5 |
| Aj Wallington Scrum half | 13 | 1 | 5 |
| Matteo Cleverley Inside centre | 9 | 1 | 5 |
| Paulo Leleisiuao Reserve 3 | 6 | 1 | 5 |
| Hamish Comonte Reserve 7 | 5 | 1 | 5 |
| Ben White Reserve 2 | 4 | 1 | 5 |
| Martin Vaega Loose head prop | 4 | 1 | 5 |
| Alex Molloy Full back | 3 | 1 | 5 |
| Tas Smith Reserve 6 | 2 | 1 | 5 |
| Logan Aldridge Reserve 8 | 2 | 1 | 5 |
| Conor Barry Reserve 5 | 2 | 1 | 5 |
| Constandinos Begetis Loose head prop | 12 | – | – |
| Callum Smith Fly half | 10 | – | – |
| Campbell Classon Reserve 2 | 8 | – | – |
| Ollie Smyth Right lock | 7 | – | – |
| William McCormick Tight head prop | 5 | – | – |
| Ben Starkey Inside centre | 5 | – | – |
| Oli Barden Hooker | 5 | – | – |
| Matt Parry Reserve 5 | 4 | – | – |
| Tumoana Poata Tight head prop | 3 | – | – |
| Oliver Adkins Loose head prop | 3 | – | – |
| Lachlan Grant Reserve 3 | 3 | – | – |
| Ben Keogh Reserve 6 | 3 | – | – |
| Edward Brennan Reserve 1 | 3 | – | – |
| Will Sherman Right lock | 3 | – | – |
| Oscar Jorgensen Right wing | 2 | – | – |
| Jack Harms Reserve 6 | 2 | – | – |
| Jaydon Viliamu Reserve 4 | 2 | – | – |
| David-Lavondre Bloomfield Reserve 3 | 1 | – | – |
| Dec Leaney Loose head prop | 1 | – | – |
| Joe Browning Right wing | 1 | – | – |
| Justus Tavai Reserve 3 | 1 | – | – |
| Nicholas Halliday Reserve 2 | 1 | – | – |
| Ben Gold Reserve 4 | 1 | – | – |
| Bailey Collins Reserve 8 | 1 | – | – |
| Lewis Taie Reserve 2 | 1 | – | – |
| David Vea Reserve 1 | 1 | – | – |
Colts 1 1st Colts · 41 players
| Player | P | T | Pts |
|---|---|---|---|
| Charlie Bird Fly half | 13 | 9 | 227 |
| Sebastien Elizondo Fly half | 11 | 6 | 105 |
| Charlie Tanner Right flanker | 17 | 20 | 100 |
| Bailey Roberts-Lintmeijer Left Wing | 13 | 19 | 95 |
| Tom Farr-Jones Left Wing | 7 | 11 | 55 |
| Laurence Kiely Scrum half | 19 | 8 | 40 |
| Harry Davies Tight head prop | 19 | 7 | 35 |
| Zion Poitaha Right lock | 18 | 7 | 35 |
| Tyson Burden Loose head prop | 17 | 7 | 35 |
| Riley Evans Outside centre | 15 | 7 | 35 |
| Oscar Godwin Right wing | 13 | 7 | 35 |
| Marlon Frost Full back | 18 | 6 | 32 |
| King Manu Outside centre | 18 | 6 | 30 |
| Cooper Green Left lock | 14 | 5 | 25 |
| Rico Ross Reserve 2 | 8 | 5 | 25 |
| Hugo Kulcsar Inside centre | 18 | 4 | 20 |
| Thomas Johnson Number eight | 18 | 4 | 20 |
| Angus Sullivan Hooker | 10 | 4 | 20 |
| Tyler Maybery Hooker | 8 | 4 | 20 |
| David-Lavondre Bloomfield Reserve 9 | 14 | 2 | 10 |
| Luca Cleverley Number eight | 6 | 2 | 10 |
| Lochie Wilson Right wing | 4 | 2 | 10 |
| Luini Sete-Falemaka Reserve 3 | 1 | 1 | 7 |
| Xavier Ball Number eight | 14 | 1 | 5 |
| Ollie Aboud Left flanker | 10 | 1 | 5 |
| Odhran Brannigan Reserve 1 | 7 | 1 | 5 |
| Nikolaj Knevitt Reserve 3 | 4 | 1 | 5 |
| Archie Iddon Reserve 8 | 10 | – | – |
| Ryan Maher Left lock | 8 | – | – |
| Daniel Muir Left flanker | 8 | – | – |
| Jerome Pongi Reserve 1 | 8 | – | – |
| Ashton Thomas Left flanker | 6 | – | – |
| Tom McKenna Reserve 6 | 4 | – | – |
| Charlie Grant Reserve 4 | 4 | – | – |
| Kaleb Ward Reserve 1 | 4 | – | – |
| Kai McDermott Reserve 4 | 3 | – | – |
| Hugo Schneider Reserve 7 | 3 | – | – |
| Isaac Small Number eight | 3 | – | – |
| Cooper Lewis James Taylor Reserve 7 | 2 | – | – |
| Oliver Cook Reserve 10 | 1 | – | – |
| Elliot Aldridge Reserve 2 | 1 | – | – |
Colts 2 2nd Colts · 49 players
| Player | P | T | Pts |
|---|---|---|---|
| Tom McKenna Fly half | 19 | 8 | 112 |
| Sebastien Elizondo Fly half | 8 | 4 | 56 |
| Cooper Lewis James Taylor Right wing | 19 | 7 | 35 |
| Isaac Kaunicaramaki Hooker | 14 | 7 | 35 |
| James Nestor Right flanker | 17 | 6 | 30 |
| Oakley Lamb Left flanker | 4 | 6 | 30 |
| Riley Donohoe Left Wing | 18 | 5 | 25 |
| Rico Ross Number eight | 10 | 5 | 25 |
| Angus Sullivan Hooker | 8 | 4 | 20 |
| Marat Nahas Fly half | 6 | – | 16 |
| Charlie Grant Left flanker | 15 | 3 | 15 |
| Oliver Cook Outside centre | 15 | 3 | 15 |
| Jaimie Gregory Full back | 10 | 3 | 15 |
| Lochie Wilson Reserve 4 | 8 | 3 | 15 |
| Archie Iddon Scrum half | 11 | 2 | 13 |
| Angus Morrison Inside centre | 9 | 2 | 12 |
| Luini Sete-Falemaka Loose head prop | 16 | 2 | 10 |
| Kaleb Ward Tight head prop | 15 | 2 | 10 |
| Kai McDermott Right lock | 14 | 2 | 10 |
| Ryan Maher Right lock | 13 | 2 | 10 |
| Joseph Tangi Reserve 9 | 8 | 2 | 10 |
| Riley Williams Tight head prop | 7 | 2 | 10 |
| Matthew Vargas Left flanker | 6 | 2 | 10 |
| Nikolaj Knevitt Loose head prop | 11 | 1 | 5 |
| Hugo Schneider Scrum half | 11 | 1 | 5 |
| Oscar Godwin Full back | 8 | 1 | 5 |
| Ashton Thomas Right flanker | 7 | 1 | 5 |
| Andre Posesione Reserve 9 | 7 | 1 | 5 |
| Anthony Bordina Right wing | 7 | 1 | 5 |
| Sam Kennedy Left lock | 5 | 1 | 5 |
| David-Lavondre Bloomfield Tight head prop | 4 | 1 | 5 |
| Josh Lewis Reserve 5 | 4 | 1 | 5 |
| Elliot Aldridge Left flanker | 3 | 1 | 5 |
| Charlie Tanner Number eight | 1 | 1 | 5 |
| Ahotau Meafoou Reserve 3 | 1 | 1 | 5 |
| Fletcher Gill Inside centre | 4 | – | 2 |
| Will Tanner Reserve 4 | 12 | – | – |
| Joseph Hoolahan Scrum half | 9 | – | – |
| Jerome Pongi Loose head prop | 6 | – | – |
| Isaac Small Number eight | 4 | – | – |
| Max Collins Reserve 4 | 3 | – | – |
| Odhran Brannigan Reserve 3 | 2 | – | – |
| Ignatius Houston Reserve 5 | 2 | – | – |
| Julius Otunuku Reserve 7 | 2 | – | – |
| Callum Bush-Brady Left lock | 1 | – | – |
| Lorcan Jones Reserve 8 | 1 | – | – |
| Maxwell Hirst Reserve 1 | 1 | – | – |
| Liam Burnicle Right flanker | 1 | – | – |
| Angus Duncan Reserve 5 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 18. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃