Nathan Fua
Two Blues · Loose head prop · 2026 · 2nd Grade +1 more
Season · all grades combined
6Games
0Points
0.0Pts/game
1Sin bin
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R11 | 2nd | W Gordon 43–19 | – | – | – | – | → | |
| R12 | 2nd | W Wests 46–21 | – | – | – | – | YC | → |
| R14 | 2nd | W Eastwood 47–25 | – | – | – | – | → | |
| R1 | Colts 1 | L Gordon 21–50 | – | – | – | – | → | |
| R4 | Colts 1 | W Eastwood 48–33 | – | – | – | – | → | |
| R9 | Colts 1 | L Warringah 0–87 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃