Gordon
Shute Shield 2026 · 1st Grade · “Stags”
Form (recent → ) · inside the top 6
1st Grade · Home 4-1 · Away 3-2
2026 · by the numbers · 1st Grade
Biggest win 59–25 v West Harbour R9 · Biggest loss 22–38 v Eastern Suburbs R10
Leading scorer Cole Spinks 109 pts · Most tries Oliver Arcus 11
2026 · record by grade
1st7–32nd2–83rd6–34th4–5Colts 16–4Colts 29–1Colts 38–0
Next up · Round 11
vs Two Blues · Chatswood Oval · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W @ Two Blues | 15–12 | → |
| R2 | L @ Warringah | 17–24 | → |
| R3 | W Randwick | 31–28 | → |
| R4 | W Hunter Wildfires | 66–54 | → |
| R5 | W @ Southern Districts | 52–29 | → |
| R6 | W Manly | 47–33 | → |
| R7 | L @ Sydney University | 22–30 | → |
| R8 | W Northern Suburbs | 29–19 | → |
| R9 | W @ West Harbour | 59–25 | → |
| R10 | L Eastern Suburbs | 22–38 | → |
Squad · all grades
1st 1st Grade · 34 players
| Player | P | T | Pts |
|---|---|---|---|
| Cole Spinks Outside centre | 9 | 5 | 101 |
| Oliver Arcus Right wing | 10 | 11 | 55 |
| Conor Hickey Full back | 10 | 6 | 30 |
| Milan Basson Number eight | 8 | 5 | 25 |
| Justin Landman Left Wing | 8 | 4 | 24 |
| Jayden Henderson Hooker | 10 | 4 | 20 |
| Lachlan Albert Scrum half | 10 | 4 | 20 |
| Harry Snook Fly half | 10 | 2 | 15 |
| Presley Tufuga Right lock | 9 | 2 | 10 |
| Daniel Stovold Left flanker | 8 | 2 | 10 |
| Brandon Quinn Left Wing | 3 | 2 | 10 |
| Jack Hardy Outside centre | 1 | 2 | 10 |
| Ronan Kelly Left flanker | 10 | 1 | 5 |
| Tom Horan Right flanker | 8 | 1 | 5 |
| Aaron Neville-Smith Reserve 8 | 7 | 1 | 5 |
| Barrie Karea Inside centre | 7 | 1 | 5 |
| Benjamin Pollack Inside centre | 4 | 1 | 5 |
| Jordan-Lee Bacon Outside centre | 3 | 1 | 5 |
| Liam Usher Loose head prop | 10 | – | – |
| Samson Koneferenisi Tight head prop | 10 | – | – |
| Hugh Margin Left lock | 10 | – | – |
| Harry Holland Reserve 5 | 9 | – | – |
| Adrian Brown Reserve 2 | 8 | – | – |
| Oliver Hannan Reserve 3 | 7 | – | – |
| Sam Babb Reserve 6 | 5 | – | – |
| Miles Ball Reserve 7 | 4 | – | – |
| Samuel Bourgeois Reserve 1 | 3 | – | – |
| Siketi Tevao Reserve 1 | 3 | – | – |
| Cameron Wood Left lock | 3 | – | – |
| Connor Neary Reserve 4 | 3 | – | – |
| James Archer Reserve 8 | 1 | – | – |
| Harry Emery Reserve 7 | 1 | – | – |
| William McKinnon Reserve 2 | 1 | – | – |
| Oscar Moran Reserve 3 | 1 | – | – |
2nd 2nd Grade · 43 players
| Player | P | T | Pts |
|---|---|---|---|
| Samuel Bacon Fly half | 8 | 2 | 51 |
| Samuel Bourgeois Hooker | 9 | 7 | 35 |
| Oscar MacDonald Right wing | 8 | 6 | 30 |
| Riley Hemsworth Left Wing | 7 | 6 | 30 |
| Tyler Birnie Fly half | 5 | 1 | 20 |
| Dominic Easy Inside centre | 6 | 3 | 15 |
| Cameron Wood Left lock | 5 | 3 | 15 |
| Siketi Tevao Reserve 1 | 4 | 3 | 15 |
| Tunui Jorgensen Tight head prop | 9 | 2 | 10 |
| Angus Paterson Right flanker | 7 | 2 | 10 |
| Mitchell Holmes Outside centre | 7 | 2 | 10 |
| Aaron Neville-Smith Outside centre | 6 | 2 | 10 |
| Zachary Davidson Reserve 4 | 3 | 2 | 10 |
| Ben Playford Reserve 4 | 5 | – | 8 |
| Cole Spinks Outside centre | 1 | – | 8 |
| Harley Wilson Full back | 10 | 1 | 5 |
| Harrison Darling Number eight | 9 | 1 | 5 |
| Sam Babb Scrum half | 7 | 1 | 5 |
| Harry Emery Scrum half | 7 | 1 | 5 |
| Joshua Christy Reserve 4 | 5 | 1 | 5 |
| Angus Gill Reserve 6 | 2 | 1 | 5 |
| William McKinnon Loose head prop | 10 | – | – |
| Miles Ball Number eight | 9 | – | – |
| Angus Strong Left lock | 7 | – | – |
| Oliver Burton Left flanker | 6 | – | – |
| Connor Neary Right lock | 5 | – | – |
| Chayton Ekanayake Right lock | 5 | – | – |
| Oliver Hannan Tight head prop | 4 | – | – |
| Alexander Rahme Reserve 4 | 4 | – | – |
| Charlie Herdman Reserve 5 | 4 | – | – |
| Max Roach Reserve 2 | 3 | – | – |
| Theo Manihera Inside centre | 3 | – | – |
| Ethan Holt Reserve 1 | 3 | – | – |
| Noah Holt Reserve 5 | 3 | – | – |
| Seth Koneferenisi Reserve 5 | 3 | – | – |
| Justin Amituanai Reserve 3 | 2 | – | – |
| Daniel Stovold Left flanker | 2 | – | – |
| Oscar Moran Reserve 7 | 2 | – | – |
| Charlie Baker Reserve 3 | 1 | – | – |
| Barrie Karea Reserve 1 | 1 | – | – |
| Charlie Foster Left lock | 1 | – | – |
| Aadesh Ramraj Right wing | 1 | – | – |
| Lachlan Liney Reserve 1 | 1 | – | – |
Colts 1 1st Colts · 34 players
| Player | P | T | Pts |
|---|---|---|---|
| Tyler Birnie Fly half | 8 | 1 | 71 |
| Sebastian Gyngell Hooker | 10 | 10 | 50 |
| Max Roach Right wing | 9 | 9 | 45 |
| James Archer Inside centre | 10 | 8 | 40 |
| Max Prykiel Full back | 10 | 4 | 38 |
| Taite Howells Scrum half | 8 | 4 | 20 |
| Justin Amituanai Tight head prop | 7 | 4 | 20 |
| Heath Turner Number eight | 7 | 4 | 20 |
| Will Farrah Outside centre | 10 | 3 | 15 |
| Charlie Baker Left flanker | 10 | 2 | 10 |
| Jack Brown Loose head prop | 10 | 2 | 10 |
| Alexander Ward Reserve 10 | 4 | 2 | 10 |
| Dylan Tait Reserve 1 | 2 | 2 | 10 |
| Henry Colvin Left Wing | 10 | 1 | 5 |
| Oliver Ryan Left lock | 9 | 1 | 5 |
| Jack Bell Reserve 4 | 6 | 1 | 5 |
| Liam Walsh Reserve 6 | 5 | 1 | 5 |
| Archie Tunks Reserve 7 | 4 | 1 | 5 |
| Ezekiel Logo Right flanker | 9 | – | – |
| James Butler Right lock | 7 | – | – |
| Evan Bergstrom Reserve 3 | 6 | – | – |
| Michael Walsh Fly half | 4 | – | – |
| Sanaila Vakaduruo Reserve 2 | 4 | – | – |
| Charles Larkin Right flanker | 3 | – | – |
| Mitchell Holmes Outside centre | 3 | – | – |
| Kieran Short Reserve 8 | 3 | – | – |
| Lisitoa Ofa Ki Moana Paea Reserve 4 | 3 | – | – |
| John Vilia Left lock | 3 | – | – |
| Charlie Harrison Reserve 4 | 2 | – | – |
| Sam Terry Outside centre | 1 | – | – |
| James Griffith Reserve 5 | 1 | – | – |
| Kobi Mendel Reserve 10 | 1 | – | – |
| Joseph Eli Reserve 2 | 1 | – | – |
| Nicholas Layton Reserve 6 | 1 | – | – |
Colts 2 2nd Colts · 40 players
| Player | P | T | Pts |
|---|---|---|---|
| Tom Quigley Right wing | 10 | 6 | 91 |
| Dylan Tait Hooker | 10 | 8 | 40 |
| Archie Tunks Right wing | 9 | 7 | 35 |
| Liam Walsh Scrum half | 6 | 3 | 15 |
| Charles Larkin Right flanker | 6 | 3 | 15 |
| Charlie Harrison Number eight | 10 | 2 | 10 |
| Kieran Short Inside centre | 9 | 2 | 10 |
| Ben Cowell Left flanker | 9 | 2 | 10 |
| Lisitoa Ofa Ki Moana Paea Left lock | 7 | 2 | 10 |
| Michael Walsh Fly half | 7 | – | 10 |
| Sam Terry Outside centre | 8 | 1 | 7 |
| Archie Harris Inside centre | 10 | 1 | 5 |
| John Vilia Left lock | 8 | 1 | 5 |
| Evan Bergstrom Loose head prop | 8 | 1 | 5 |
| James Griffith Left flanker | 6 | 1 | 5 |
| Sanaila Vakaduruo Tight head prop | 4 | 1 | 5 |
| Louis Prior Loose head prop | 4 | 1 | 5 |
| Alexander Ward Left Wing | 3 | 1 | 5 |
| Kobi Mendel Right flanker | 3 | 1 | 5 |
| Bradley Patterson Right flanker | 3 | 1 | 5 |
| Pj Marren Reserve 8 | 3 | 1 | 5 |
| Jack Bell Reserve 4 | 2 | 1 | 5 |
| Timothy Anderson Reserve 4 | 2 | 1 | 5 |
| Nicholas Layton Scrum half | 10 | – | – |
| Luke Alderson Full back | 7 | – | – |
| Joseph Eli Tight head prop | 5 | – | – |
| Harrison Schuster Reserve 3 | 4 | – | – |
| Hunter Chan Reserve 8 | 4 | – | – |
| Joseph Andronicus Reserve 6 | 4 | – | – |
| Josh Clayton Reserve 9 | 3 | – | – |
| Tom Whalan Reserve 5 | 2 | – | – |
| Sope Ulae Reserve 10 | 2 | – | – |
| Will Farrah Outside centre | 1 | – | – |
| Alfie Holland Tight head prop | 1 | – | – |
| James Donnell Reserve 1 | 1 | – | – |
| Caleb Thomson Reserve 5 | 1 | – | – |
| Joey Tagaloa Reserve 2 | 1 | – | – |
| Gabe Gordon Reserve 6 | 1 | – | – |
| Harry Clarke Reserve 6 | 1 | – | – |
| Zion Frizell Reserve 10 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player