Jayden Miller
Two Blues · Left lock · 2026 · 2nd Grade
7Games
0Points
0.0Pts/game
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Gordon 36–35 | – | – | – | – | → | |
| R2 | L Wests 31–41 | – | – | – | – | → | |
| R4 | W Eastwood 24–22 | – | – | – | – | → | |
| R5 | L Randwick 14–50 | – | – | – | – | → | |
| R7 | L Easts 5–47 | – | – | – | – | → | |
| R8 | W Wildfires 38–28 | – | – | – | – | → | |
| R9 | L Warringah 19–47 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃