Eastwood
Shute Shield 2026 · 1st Grade · “Woodies”
Form (recent → ) · inside the top 6
1st Grade · Home 4-1 · Away 2-3
2026 · by the numbers · 1st Grade
Biggest win 26–15 v West Harbour R5 · Biggest loss 26–49 v Eastern Suburbs R3
Leading scorer Bradley Roderick-Evans 68 pts · Most tries Luke Muriti 7
2026 · record by grade
1st6–42nd5–53rd2–7Colts 10–10Colts 20–10Colts 31–7–1
Next up · Round 11
@ Southern Districts · Forshaw Rugby Park · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W Randwick | 33–31 | → |
| R2 | W @ Hunter Wildfires | 38–36 | → |
| R3 | L @ Eastern Suburbs | 26–49 | → |
| R4 | L Two Blues | 27–30 | → |
| R5 | W West Harbour | 26–15 | → |
| R6 | W @ Northern Suburbs | 27–17 | → |
| R7 | L @ Manly | 17–21 | → |
| R8 | W Warringah | 27–24 | → |
| R9 | W Sydney University | 42–39 | → |
| R10 | L @ Randwick | 28–47 | → |
Squad · all grades
1st 1st Grade · 32 players
| Player | P | T | Pts |
|---|---|---|---|
| Bradley Roderick-Evans Fly half | 9 | 1 | 56 |
| Lachlan Shelley Right wing | 9 | 5 | 32 |
| Isaac Crowe Full back | 10 | 5 | 25 |
| Dylan Nelson Left Wing | 8 | 5 | 25 |
| Jhy Legg Left lock | 9 | 4 | 20 |
| Xavier Degei Right lock | 9 | 4 | 20 |
| Angus Griffin Left flanker | 8 | 3 | 15 |
| Tane Edmed Fly half | 1 | – | 12 |
| Samuel Pickard Reserve 5 | 10 | 2 | 10 |
| Tom Goddard Scrum half | 9 | 2 | 10 |
| Olly Paotonu Inside centre | 7 | 2 | 10 |
| Evan Sheldon Number eight | 5 | 2 | 10 |
| Matthew Gonzalez Reserve 6 | 10 | 1 | 5 |
| Maxwell Stewart Hooker | 10 | 1 | 5 |
| Will Goddard Tight head prop | 10 | 1 | 5 |
| Jack Parsons Right flanker | 10 | 1 | 5 |
| Immanuel Opetaia Outside centre | 9 | 1 | 5 |
| George Methven Reserve 4 | 9 | 1 | 5 |
| Jack Harding Reserve 7 | 6 | 1 | 5 |
| Sean Corrigan Reserve 8 | 6 | – | 4 |
| Iain Carmichael Loose head prop | 10 | – | – |
| Harrison Langi Reserve 3 | 7 | – | – |
| James Vorster Reserve 4 | 5 | – | – |
| Dereck Letcher Outside centre | 4 | – | – |
| Cooper Griffin Right flanker | 4 | – | – |
| Ben Rosada Reserve 2 | 4 | – | – |
| Luke Muriti Reserve 1 | 3 | – | – |
| Joshua Nercessian Reserve 7 | 3 | – | – |
| Samuel Dolores Reserve 8 | 1 | – | – |
| George Clift Reserve 8 | 1 | – | – |
| Brian Tuilagi Reserve 3 | 1 | – | – |
| Liam Carroll Inside centre | 1 | – | – |
2nd 2nd Grade · 42 players
| Player | P | T | Pts |
|---|---|---|---|
| Sean Corrigan Right wing | 7 | 6 | 52 |
| Tom Price Fly half | 4 | 3 | 39 |
| Luke Muriti Hooker | 10 | 7 | 35 |
| Samuel Dolores Left Wing | 9 | 7 | 35 |
| George Clift Right lock | 9 | 4 | 20 |
| Tom Goddard Scrum half | 3 | 3 | 15 |
| Immanuel Opetaia Outside centre | 3 | 3 | 15 |
| Bradley Roderick-Evans Fly half | 2 | – | 12 |
| Ryan Edwards Right wing | 6 | 1 | 11 |
| Harrison Langi Tight head prop | 9 | 2 | 10 |
| Liam Carroll Fly half | 8 | 2 | 10 |
| Caspar Cairns Reserve 3 | 8 | 2 | 10 |
| Matthew Gonzalez Scrum half | 6 | 2 | 10 |
| Brian Tuilagi Number eight | 4 | 2 | 10 |
| Emiliano Wortley Full back | 8 | 1 | 7 |
| Jack Harding Inside centre | 4 | – | 7 |
| Callum Richardson Left flanker | 10 | 1 | 5 |
| Sasha Wilsenach Left lock | 9 | 1 | 5 |
| Samuel Pickard Left flanker | 5 | 1 | 5 |
| Dereck Letcher Outside centre | 5 | 1 | 5 |
| George Methven Reserve 1 | 2 | 1 | 5 |
| Ben Rosada Loose head prop | 10 | – | – |
| Alex Pappalardo Reserve 4 | 10 | – | – |
| James Vorster Right flanker | 8 | – | – |
| Cooper Griffin Number eight | 6 | – | – |
| Bailey Liddicoat Reserve 5 | 6 | – | – |
| Alexandros Metaxoulis Reserve 6 | 5 | – | – |
| Jamie Donovan Reserve 5 | 5 | – | – |
| Joshua Nercessian Inside centre | 4 | – | – |
| Joshua Rupesinghe Number eight | 4 | – | – |
| Thomas Alloggia Reserve 8 | 3 | – | – |
| Gregor Smith Right wing | 3 | – | – |
| Sonny Uaua Reserve 2 | 3 | – | – |
| Angus Griffin Left lock | 2 | – | – |
| Harrison Vollmost Reserve 4 | 2 | – | – |
| MacKenzie Munro Reserve 6 | 2 | – | – |
| Christopher Leka Reserve 2 | 2 | – | – |
| Jayden Moujalli Reserve 2 | 2 | – | – |
| Finn Watkins Reserve 6 | 1 | – | – |
| Matthew Fragiacomo Reserve 4 | 1 | – | – |
| Joseph Vitanza Reserve 3 | 1 | – | – |
| Cameron Terheegde Reserve 1 | 1 | – | – |
Colts 1 1st Colts · 30 players
| Player | P | T | Pts |
|---|---|---|---|
| Thomas Halmarick Fly half | 10 | 2 | 32 |
| Jordan Hood Outside centre | 7 | 6 | 30 |
| Marcus Odd Hooker | 9 | 4 | 20 |
| Archie Thomas Left Wing | 9 | 4 | 20 |
| James Kenna Loose head prop | 10 | 3 | 15 |
| Jack Campbell Reserve 6 | 5 | – | 14 |
| Evan Stanley Right lock | 10 | 2 | 10 |
| Ryan Scott Right flanker | 10 | 1 | 5 |
| Ethan Cooke Inside centre | 10 | 1 | 5 |
| Rhys Perrett Left flanker | 9 | 1 | 5 |
| Konstantinos Moananu Reserve 2 | 7 | 1 | 5 |
| Luke Geoghegan Reserve 5 | 6 | 1 | 5 |
| Jonathan Pennington Reserve 2 | 4 | 1 | 5 |
| Thomas Alloggia Number eight | 9 | – | – |
| Thomas Gandy Scrum half | 9 | – | – |
| Harry Jordan Full back | 9 | – | – |
| Isaac Ridge Left lock | 9 | – | – |
| Shannon Townsend Right wing | 8 | – | – |
| Redmond Power Tight head prop | 7 | – | – |
| Leon Lameko Right wing | 5 | – | – |
| Gary Roberts Left flanker | 5 | – | – |
| Luke Toia Reserve 5 | 4 | – | – |
| Stamatis Moananu Reserve 1 | 4 | – | – |
| Charlie Thompson Full back | 3 | – | – |
| Sebastian Elia Reserve 4 | 2 | – | – |
| Lincoln Montgomery Reserve 3 | 2 | – | – |
| Tom Fitzhenry Reserve 2 | 2 | – | – |
| Martin Van Der Walt Reserve 8 | 1 | – | – |
| Joseph Rabuno Reserve 7 | 1 | – | – |
| Julian Carruthers Reserve 3 | 1 | – | – |
Colts 2 2nd Colts · 41 players
| Player | P | T | Pts |
|---|---|---|---|
| Jack Campbell Fly half | 7 | 2 | 20 |
| Konstantinos Moananu Hooker | 6 | 3 | 15 |
| Edward Darby Left flanker | 7 | 2 | 10 |
| Cohen Hopping Loose head prop | 9 | 1 | 5 |
| Sebastian Elia Left lock | 8 | 1 | 5 |
| Martin Van Der Walt Left flanker | 8 | 1 | 5 |
| Charlie Thompson Full back | 7 | 1 | 5 |
| Leon Lameko Outside centre | 6 | 1 | 5 |
| Liam Walker Right lock | 6 | 1 | 5 |
| Bailey Scott Loose head prop | 5 | 1 | 5 |
| Joseph Rabuno Left Wing | 8 | – | 2 |
| Zenon Latimer Inside centre | 8 | – | 2 |
| Archie Hall Reserve 5 | 7 | – | 2 |
| William Munro Scrum half | 4 | – | 2 |
| Lincoln Montgomery Tight head prop | 10 | – | – |
| Pieter Van Der Walt Outside centre | 9 | – | – |
| Luke Geoghegan Right flanker | 8 | – | – |
| Stamatis Moananu Number eight | 8 | – | – |
| Josiah Jeffrey Scrum half | 7 | – | – |
| Harry Fisher Hooker | 6 | – | – |
| Noah Hoffman Left Wing | 6 | – | – |
| Alexsander Meyer Reserve 6 | 6 | – | – |
| William Scully Inside centre | 6 | – | – |
| Jonathan Pennington Reserve 2 | 5 | – | – |
| Muhammad Napis Loose head prop | 5 | – | – |
| Flinn Saunders Full back | 4 | – | – |
| Alex Vorster Hooker | 4 | – | – |
| Luke Toia Right flanker | 3 | – | – |
| Taylor Hatton Scrum half | 3 | – | – |
| Shannon Townsend Outside centre | 2 | – | – |
| Julian Carruthers Reserve 3 | 2 | – | – |
| Francois Geldenhuys Reserve 1 | 2 | – | – |
| Thomas O'Brien Right flanker | 2 | – | – |
| Thomas Gandy Fly half | 1 | – | – |
| Harry Jordan Inside centre | 1 | – | – |
| Gary Roberts Right lock | 1 | – | – |
| Tom Fitzhenry Full back | 1 | – | – |
| Finlay Clarke Reserve 2 | 1 | – | – |
| Isaiah Tuitama Reserve 2 | 1 | – | – |
| Riley O'Neill Reserve 1 | 1 | – | – |
| Jesse Knight Reserve 5 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player