Sydney University
Shute Shield 2026 · 1st Grade · “Students”
Form (recent → ) · inside the top 6
1st Grade · Home 7-2 · Away 5-5
2026 · by the numbers · 1st Grade
Biggest win 50–15 v Two Blues R3 · Biggest loss 7–45 v Warringah R1
Leading scorer Henry James 209 pts · Most tries Benjy Joseland 24
2026 · record by grade
1st12–72nd16–2–13rd13–44th12–5–1Colts 111–6–2Colts 214–4–1Colts 38–9
Next up · Round 18
@ Eastern Suburbs · Woollahra Oval · Sat, 29 Aug
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L Warringah | 7–45 | → |
| R2 | W @ Southern Districts | 31–28 | → |
| R3 | W Two Blues | 50–15 | → |
| R4 | L Manly | 15–21 | → |
| R5 | L @ Hunter Wildfires | 35–46 | → |
| R6 | L @ Randwick | 26–27 | → |
| R7 | W Gordon | 30–22 | → |
| R8 | W Eastern Suburbs | 33–10 | → |
| R9 | L @ Eastwood | 39–42 | → |
| R10 | W West Harbour | 52–33 | → |
| R11 | L @ Northern Suburbs | 30–41 | → |
| R12 | W @ Manly | 48–40 | → |
| R13 | W Hunter Wildfires | 32–22 | → |
| R14 | W @ Gordon | 43–31 | → |
| R15 | W Southern Districts | 54–33 | → |
| R16 | W @ Warringah | 48–26 | → |
| R17 | W @ Eastern Suburbs | 46–44 | → |
| R18 | W Eastwood | 43–40 | → |
| R18 | L @ Gordon | 35–40 | → |
Squad · all grades
1st 1st Grade · 56 players
| Player | P | T | Pts |
|---|---|---|---|
| Benjy Joseland Left Wing | 13 | 24 | 120 |
| Tom Curtis Fly half | 13 | 2 | 114 |
| Joey Fowler Fly half | 11 | 1 | 55 |
| Henry James Fly half | 4 | – | 37 |
| Oliver Schmude Scrum half | 18 | 6 | 36 |
| Eddie Poolman Inside centre | 18 | 7 | 35 |
| Boston Fakafanua Outside centre | 13 | 7 | 35 |
| Oliver Harvey Number eight | 7 | 6 | 30 |
| Joseph Mangelsdorf Right flanker | 17 | 5 | 25 |
| Tom Morrison Right wing | 8 | 5 | 25 |
| James McGregor Full back | 11 | 4 | 20 |
| Folau Faingaa Hooker | 8 | 4 | 20 |
| Declan Moore Hooker | 18 | 3 | 15 |
| George Poolman Inside centre | 14 | 3 | 15 |
| Tevita Ahokovi Number eight | 12 | 3 | 15 |
| Leafi Talataina Number eight | 10 | 3 | 15 |
| Harry Potter Full back | 2 | 3 | 15 |
| Eamon Doyle Left flanker | 17 | 2 | 10 |
| Austin Durbidge Right flanker | 11 | 2 | 10 |
| Jack Davis Reserve 3 | 8 | 2 | 10 |
| Thomas Lambert Loose head prop | 8 | 2 | 10 |
| Lukas Ripley Outside centre | 7 | 2 | 10 |
| Hwi Sharples Scrum half | 10 | 1 | 5 |
| Benjamin Grant Right lock | 4 | 1 | 5 |
| Nicholas Champion De Crespigny Number eight | 3 | 1 | 5 |
| Tom Watts Right wing | 1 | 1 | 5 |
| Paddy Tagg Loose head prop | 18 | – | – |
| Nathaniel Panozzo Left lock | 18 | – | – |
| Jack Regan Right lock | 15 | – | – |
| Darcy Breen Tight head prop | 13 | – | – |
| Edward Moala Reserve 4 | 12 | – | – |
| Lotu Vunipola-Sailosi Loose head prop | 11 | – | – |
| Iestyn Galton Left Wing | 8 | – | – |
| Dion Yazdani Tight head prop | 8 | – | – |
| Harry Press Reserve 4 | 7 | – | – |
| Matthew Philip Right lock | 6 | – | – |
| Papillon Sevele Reserve 6 | 5 | – | – |
| Sam Allsopp Right flanker | 5 | – | – |
| Liam Grover Left Wing | 4 | – | – |
| Leon Bongare Tight head prop | 4 | – | – |
| Clement Halaholo Reserve 3 | 4 | – | – |
| Jack Matthews Reserve 6 | 3 | – | – |
| Ronan Leahy Reserve 8 | 3 | – | – |
| James Kane Full back | 2 | – | – |
| Vilive Miramira Reserve 1 | 2 | – | – |
| Hadley Tonga Left Wing | 1 | – | – |
| William Perkins Reserve 7 | 1 | – | – |
| Harry Davis Reserve 8 | 1 | – | – |
| Bryn Edwards Reserve 5 | 1 | – | – |
| Arnie Tancred Reserve 8 | 1 | – | – |
| Jackson Stiel Reserve 8 | 1 | – | – |
| Beau Morrison Reserve 7 | 1 | – | – |
| William Gibson Reserve 3 | 1 | – | – |
| Isaac Fonua Reserve 7 | 1 | – | – |
| Joseph Morris Reserve 8 | 1 | – | – |
| Jake Levy Scrum half | 1 | – | – |
2nd 2nd Grade · 68 players
| Player | P | T | Pts |
|---|---|---|---|
| Henry James Fly half | 15 | 3 | 172 |
| Hadley Tonga Left Wing | 14 | 13 | 65 |
| William Perkins Left Wing | 12 | 11 | 55 |
| Harry Davis Right flanker | 16 | 10 | 52 |
| Jack Matthews Full back | 11 | 5 | 50 |
| Ronan Leahy Outside centre | 6 | 9 | 45 |
| James Kane Full back | 6 | 6 | 42 |
| Oliver Harvey Left flanker | 7 | 7 | 35 |
| Jullien Caillol Inside centre | 10 | 6 | 30 |
| William Stanton Full back | 6 | 6 | 30 |
| Jack Davis Scrum half | 11 | 5 | 25 |
| Harry Press Hooker | 10 | 5 | 25 |
| Arnie Tancred Left lock | 14 | 4 | 20 |
| Bryn Edwards Hooker | 9 | 4 | 20 |
| Oliver Schmude Scrum half | 3 | 1 | 17 |
| Jackson Stiel Loose head prop | 17 | 3 | 15 |
| Papillon Sevele Number eight | 11 | 3 | 15 |
| Lemeki Namoa Outside centre | 10 | 3 | 15 |
| Beau Morrison Left flanker | 8 | 3 | 15 |
| Hwi Sharples Scrum half | 7 | 3 | 15 |
| Iestyn Galton Right wing | 7 | 3 | 15 |
| Jack Waterhouse Right lock | 4 | 3 | 15 |
| Sam Bignold Fly half | 14 | 1 | 11 |
| Edward (ned) Ericsson Right lock | 16 | 2 | 10 |
| William Gibson Right flanker | 7 | 2 | 10 |
| Sosaia Moala Left flanker | 6 | 2 | 10 |
| Jackob Sisia Right wing | 6 | 2 | 10 |
| Liam Grover Outside centre | 5 | 2 | 10 |
| Isaac Fonua Left flanker | 5 | 2 | 10 |
| Tevita Ahokovi Number eight | 3 | 2 | 10 |
| Daniel Osborne Reserve 1 | 1 | 2 | 10 |
| Joseph Morris Loose head prop | 8 | 1 | 5 |
| Lotu Vunipola-Sailosi Loose head prop | 6 | 1 | 5 |
| Oliver Parkinson Right lock | 6 | 1 | 5 |
| Penitoa Faingaanuku Loose head prop | 5 | 1 | 5 |
| William Austin Number eight | 4 | 1 | 5 |
| Edward Moala Tight head prop | 3 | 1 | 5 |
| Andrew Guest Reserve 7 | 3 | 1 | 5 |
| Albert Polu Inside centre | 3 | 1 | 5 |
| Joseph Mangelsdorf Right lock | 2 | 1 | 5 |
| Tom Morrison Reserve 7 | 2 | 1 | 5 |
| Dane Mitchell Reserve 8 | 2 | 1 | 5 |
| Hamish Cressey Right wing | 1 | 1 | 5 |
| Dion Yazdani Tight head prop | 6 | – | – |
| Salesi Tuifua Reserve 3 | 5 | – | – |
| Leon Bongare Tight head prop | 4 | – | – |
| Jake Levy Scrum half | 4 | – | – |
| Sam Lester Loose head prop | 3 | – | – |
| William Clements Reserve 6 | 3 | – | – |
| Henry Robinson Reserve 5 | 3 | – | – |
| Archie Campbell Left flanker | 3 | – | – |
| Samuel Niulala Reserve 4 | 2 | – | – |
| Ed Baxter Reserve 3 | 2 | – | – |
| Sam Allsopp Right flanker | 2 | – | – |
| Samuel Taber Reserve 5 | 2 | – | – |
| Sam Roediger Reserve 5 | 2 | – | – |
| Austin Bell Reserve 6 | 2 | – | – |
| Edward Bell Reserve 6 | 2 | – | – |
| Patrick Baldock Reserve 6 | 2 | – | – |
| Carter Tagaloasa Reserve 1 | 1 | – | – |
| Tom Goldie Reserve 6 | 1 | – | – |
| Tyee Manson Reserve 3 | 1 | – | – |
| Felikss Sander Reserve 2 | 1 | – | – |
| Darcy Creagh Reserve 3 | 1 | – | – |
| Vincent Creagh Reserve 4 | 1 | – | – |
| Ciaran Loh Reserve 5 | 1 | – | – |
| Ted Pearson Reserve 4 | 1 | – | – |
| Henry Clunies-Ross Outside centre | 1 | – | – |
Colts 1 1st Colts · 55 players
| Player | P | T | Pts |
|---|---|---|---|
| Henry Conick Fly half | 18 | 2 | 146 |
| Tom Hartman Left Wing | 11 | 16 | 80 |
| Daniel Osborne Hooker | 17 | 13 | 65 |
| Joseph Harvey Left Wing | 13 | 13 | 65 |
| Kamisese Tuqalo Right wing | 15 | 11 | 55 |
| Monty Schmude Full back | 15 | 8 | 42 |
| Samuel Niulala Number eight | 10 | 8 | 40 |
| Tom Watts Outside centre | 9 | 7 | 35 |
| Isamu Naito Full back | 12 | 5 | 27 |
| Ed Baxter Left flanker | 14 | 5 | 25 |
| Dane Mitchell Full back | 6 | 5 | 25 |
| Nate Glendinning Fly half | 8 | – | 22 |
| Phoenix Graham Left lock | 16 | 4 | 20 |
| Jack Tink Reserve 5 | 13 | 4 | 20 |
| Ethan Black Outside centre | 7 | 4 | 20 |
| Sebastian Ball Reserve 4 | 16 | 2 | 10 |
| Carter Tagaloasa Tight head prop | 16 | 2 | 10 |
| Harper Strachan Loose head prop | 11 | 2 | 10 |
| Matthew Gough Reserve 7 | 10 | 2 | 10 |
| Charles Bull Left flanker | 8 | 2 | 10 |
| Liam Daymond Reserve 1 | 7 | 2 | 10 |
| Liam Hill Left lock | 6 | 2 | 10 |
| William Buckley Left Wing | 2 | 2 | 10 |
| Tom Goldie Scrum half | 19 | – | 8 |
| Joseph Tagg Inside centre | 18 | 1 | 5 |
| Daniel Saunders Right flanker | 10 | 1 | 5 |
| Ed Kasprowicz Right lock | 5 | 1 | 5 |
| Campbell Tagaloasa Number eight | 4 | 1 | 5 |
| William Spora Left flanker | 4 | 1 | 5 |
| Wyatt Vandongen Loose head prop | 4 | 1 | 5 |
| Reilly Caswell Reserve 8 | 2 | 1 | 5 |
| Killian Pelot Reserve 6 | 2 | 1 | 5 |
| James Kelly Reserve 2 | 9 | – | – |
| Harry Cluff Reserve 5 | 8 | – | – |
| Kai Wilson Reserve 7 | 7 | – | – |
| Sebastian Sia Tight head prop | 7 | – | – |
| Charlie Armati Reserve 2 | 7 | – | – |
| Daniel Christodoulou Loose head prop | 6 | – | – |
| Campbell Conna Reserve 1 | 5 | – | – |
| Archie Matthews Reserve 6 | 3 | – | – |
| Liam Massey Reserve 5 | 3 | – | – |
| George Hales Reserve 6 | 2 | – | – |
| Archie Gallagher Reserve 3 | 2 | – | – |
| Dennishely Taukafa Reserve 9 | 2 | – | – |
| Rocco Colosimo Reserve 1 | 2 | – | – |
| George Tancred Loose head prop | 2 | – | – |
| John Cameron-Murphy Reserve 10 | 1 | – | – |
| Polikapi Pauliasi Motuliki Reserve 8 | 1 | – | – |
| Charlie Playford Number eight | 1 | – | – |
| Max Murray Reserve 1 | 1 | – | – |
| Dominic Whelan Reserve 4 | 1 | – | – |
| Robbie Kelso Heap Reserve 6 | 1 | – | – |
| Harry Bodman Reserve 3 | 1 | – | – |
| Freddie Bracken-Smith Reserve 6 | 1 | – | – |
| Samuel Baines Reserve 1 | 1 | – | – |
Colts 2 2nd Colts · 57 players
| Player | P | T | Pts |
|---|---|---|---|
| Jack Taylor Left Wing | 12 | 14 | 70 |
| Nate Glendinning Fly half | 7 | 3 | 70 |
| Archie Matthews Fly half | 14 | 5 | 64 |
| George Hales Scrum half | 9 | 2 | 46 |
| Liam Massey Left flanker | 15 | 8 | 40 |
| Kai Wilson Scrum half | 10 | 6 | 30 |
| Archie Gallagher Loose head prop | 16 | 5 | 25 |
| Campbell Conna Hooker | 9 | 5 | 25 |
| Charlie Francis Right wing | 19 | 4 | 20 |
| Josh Frape Right flanker | 16 | 4 | 20 |
| Dennishely Taukafa Inside centre | 8 | 3 | 17 |
| Reilly Caswell Right wing | 8 | 3 | 15 |
| Isamu Naito Inside centre | 4 | 3 | 15 |
| John Cameron-Murphy Full back | 10 | 2 | 12 |
| Viliami Vunipola Inside centre | 15 | 2 | 10 |
| Max Murray Left lock | 14 | 2 | 10 |
| James Kelly Tight head prop | 13 | 2 | 10 |
| Rocco Colosimo Reserve 8 | 12 | 2 | 10 |
| Charlie Playford Left flanker | 10 | 2 | 10 |
| Dominic Whelan Reserve 4 | 10 | 2 | 10 |
| Sebastian Sia Tight head prop | 8 | 2 | 10 |
| Polikapi Pauliasi Motuliki Scrum half | 7 | 2 | 10 |
| William Buckley Left Wing | 6 | 2 | 10 |
| Campbell Tagaloasa Number eight | 6 | 2 | 10 |
| Robbie Kelso Heap Right flanker | 8 | 1 | 5 |
| Aloi Tuipulotu Number eight | 7 | 1 | 5 |
| Sebastian Ball Left lock | 6 | 1 | 5 |
| Matthew Harrison Hooker | 5 | 1 | 5 |
| Joseph Harvey Outside centre | 4 | 1 | 5 |
| Kamisese Tuqalo Left Wing | 4 | 1 | 5 |
| William Spora Right lock | 4 | 1 | 5 |
| Matiasi Falaniko Left lock | 4 | 1 | 5 |
| Matthew Gough Inside centre | 2 | 1 | 5 |
| Lachlan Hindmarsh Reserve 1 | 2 | 1 | 5 |
| Jack Tink Right flanker | 1 | 1 | 5 |
| Harry Cluff Right flanker | 1 | 1 | 5 |
| Khye Forrester Reserve 7 | 7 | – | 4 |
| Julian Tongia Tight head prop | 8 | – | – |
| Killian Pelot Number eight | 6 | – | – |
| Michael Vandoros Right lock | 5 | – | – |
| Liam Hill Right lock | 4 | – | – |
| Charlie Armati Reserve 2 | 4 | – | – |
| Hamish Burnicle Reserve 1 | 4 | – | – |
| Liam Daymond Hooker | 3 | – | – |
| Daniel Christodoulou Loose head prop | 3 | – | – |
| Lucas Furlong Reserve 7 | 3 | – | – |
| Monty Schmude Full back | 2 | – | – |
| Daniel Saunders Right flanker | 2 | – | – |
| Wilbur Sproats Reserve 8 | 2 | – | – |
| Harry Bodman Right lock | 1 | – | – |
| Freddie Bracken-Smith Scrum half | 1 | – | – |
| Angus McPhie Reserve 6 | 1 | – | – |
| Alexander Motuliki Reserve 7 | 1 | – | – |
| Cy Preketes Reserve 4 | 1 | – | – |
| William Casey Reserve 4 | 1 | – | – |
| Thomas O'Connor Reserve 8 | 1 | – | – |
| Dominic Segger Reserve 8 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 18. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player