+38Warringah margin
4Two Blues tries
10Warringah tries
90Total pts
2Sin bins
Two Blues · 4-try bonus Warringah · 4-try bonus
Key moments
Tries
Two Blues: Latrell Ah Kiong ×3, Manasa Mataele
Warringah: Wesley Thomas, Jaiden Christian, Zac Barnabas, Glen Vaihu, Jackson Ropata, Ben Woollett, Benjamin Marr ×2, Chlayton Frans, Luke Reimer
Goal-kicking
Rodney Iona: 3 con · Byron Smith: 7 con
Cards
YELLOW Samuel Sahyoun (Two Blues)
YELLOW Braden Stewart (Two Blues)
Two Blues — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Samuel Sahyoun | – | – | – | – | YC |
| Hooker | Mesu Dolokoto | – | – | – | – | |
| Tight head prop | Sione Harriss | – | – | – | – | |
| Left lock | Liam Lord | – | – | – | – | |
| Right lock | Cruise Dunster | – | – | – | – | |
| Left flanker | Angus Scott-Young | – | – | – | – | |
| Right flanker | Braden Stewart | – | – | – | – | YC |
| Number eight | Tovo Faleafa | – | – | – | – | |
| Scrum half | Rilloy Suesue | – | – | – | – | |
| Fly half | Rodney Iona | – | 3 | – | – | |
| Left Wing | Sebastian Visinia | – | – | – | – | |
| Inside centre | Austin Anderson | – | – | – | – | |
| Outside centre | Isaac Te Tamaki | – | – | – | – | |
| Right wing | Cody Nordstrom | – | – | – | – | |
| Full back | Latrell Ah Kiong | 3 | – | – | – | |
| Reserves | ||||||
| Res | Metui Sela Niu Havea Fuka | – | – | – | – | |
| Res | Manasa Mataele | 1 | – | – | – | |
| Res | Meli Sifa | – | – | – | – | |
| Res | Bradley Henderson | – | – | – | – | |
| Res | Lleyten Tautua | – | – | – | – | |
| Res | Philip Baselala | – | – | – | – | |
| Res | Jekope Kitou | – | – | – | – | |
| Res | Cardiff Vaega | – | – | – | – | |
Warringah — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Sateki Latu | – | – | – | – | |
| Hooker | Wesley Thomas | 1 | – | – | – | |
| Tight head prop | Jaiden Christian | 1 | – | – | – | |
| Left lock | Sam Thomson | – | – | – | – | |
| Right lock | Phil Potgieter | – | – | – | – | |
| Left flanker | Jake Barnabas | – | – | – | – | |
| Right flanker | Zac Barnabas | 1 | – | – | – | |
| Number eight | Keelan Whitman | – | – | – | – | |
| Scrum half | Ben Fuhiniu | – | – | – | – | |
| Fly half | Byron Smith | – | 7 | – | – | |
| Left Wing | Glen Vaihu | 1 | – | – | – | |
| Inside centre | Lebron Paramore-Naea | – | – | – | – | |
| Outside centre | Jackson Ropata | 1 | – | – | – | |
| Right wing | Ben Woollett | 1 | – | – | – | |
| Full back | Benjamin Marr | 2 | – | – | – | |
| Reserves | ||||||
| Res | Ivan Fepule'Ai | – | – | – | – | |
| Res | Bowen Abra | – | – | – | – | |
| Res | Chlayton Frans | 1 | – | – | – | |
| Res | Charles McKill | – | – | – | – | |
| Res | Tyson Davis | – | – | – | – | |
| Res | Sam Blank | – | – | – | – | |
| Res | Finley Hurd | – | – | – | – | |
| Res | Luke Reimer | 1 | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃