Hunter Wildfires
Shute Shield 2026 · 1st Grade · “Wildfires”
#7Ladder
10Played
5Won
5Lost
10Bonus
313For
330Against
-17Diff
30Points
Form (recent → )
1st Grade · Home 4-1 · Away 1-4
2026 · by the numbers · 1st Grade
6thAttack rank
10thDefence rank
31Pts/game for
33Pts/game vs
48Tries for
49Tries vs
-1.7Avg margin
Biggest win 46–35 v Sydney University R5 · Biggest loss 10–36 v Eastern Suburbs R6
Leading scorer Noah Ioasa 98 pts · Most tries Peni Naqau 11
2026 · record by grade
1st5–52nd2–8Colts 16–4Colts 26–4
Next up · Round 11
@ Warringah · Pittwater Rugby Park · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W Manly | 35–34 | → |
| R2 | L Eastwood | 36–38 | → |
| R3 | W @ Southern Districts | 31–28 | → |
| R4 | L @ Gordon | 54–66 | → |
| R5 | W Sydney University | 46–35 | → |
| R6 | L @ Eastern Suburbs | 10–36 | → |
| R7 | W West Harbour | 29–19 | → |
| R8 | L @ Two Blues | 29–31 | → |
| R9 | L @ Northern Suburbs | 19–22 | → |
| R10 | W Southern Districts | 24–21 | → |
Squad · all grades
1st 1st Grade · 44 players
| Player | P | T | Pts |
|---|---|---|---|
| Logan Love Scrum half | 6 | 2 | 61 |
| Brendan Palmer Left Wing | 10 | 8 | 40 |
| Sau Vaihu Reserve 4 | 10 | 5 | 25 |
| Titi Nofoagatatoa Number eight | 3 | 5 | 25 |
| Sitiveni Vahai Outside centre | 10 | 4 | 20 |
| William Wootton Scrum half | 10 | 1 | 16 |
| Adam Plummer Right wing | 10 | 3 | 15 |
| Tj Talaileva Right flanker | 9 | 3 | 15 |
| Taufa Kinikini Left lock | 10 | 2 | 10 |
| Micah Aish-Gillard Right lock | 10 | 2 | 10 |
| Jack Barr Left flanker | 9 | 2 | 10 |
| Andrew Tuala Hooker | 4 | 2 | 10 |
| Philip Talaileva Number eight | 3 | 2 | 10 |
| Cullen Gray Fly half | 2 | – | 6 |
| Max Sawers Loose head prop | 10 | 1 | 5 |
| Mone Ma’afu Inside centre | 10 | 1 | 5 |
| Blake Howle Hooker | 7 | 1 | 5 |
| Isaac Ulberg Right wing | 5 | 1 | 5 |
| Phillip Bradford Reserve 1 | 4 | 1 | 5 |
| Eyda Haisila Right flanker | 3 | 1 | 5 |
| Mathew Meafua Number eight | 2 | 1 | 5 |
| John Porch Full back | 9 | – | 3 |
| Taj Annan Fly half | 3 | – | 3 |
| Jack Evenden Fly half | 3 | – | 2 |
| Ben Ruawai Reserve 7 | 2 | – | 2 |
| Luke Holt-Brown Reserve 5 | 10 | – | – |
| Lachlan Hodges Tight head prop | 9 | – | – |
| John Downes Reserve 1 | 9 | – | – |
| Kyle Steeves Tight head prop | 6 | – | – |
| George Cave Reserve 2 | 3 | – | – |
| Riley Langfield Reserve 7 | 3 | – | – |
| Moses Jones Fly half | 3 | – | – |
| Moses McGoon Reserve 6 | 2 | – | – |
| Kirk Tufuga Reserve 4 | 2 | – | – |
| Isaiah Niumata Reserve 6 | 2 | – | – |
| Archie Waerea Reserve 7 | 1 | – | – |
| Angus Cornish Reserve 6 | 1 | – | – |
| Nick Murray Reserve 6 | 1 | – | – |
| Reuben Downes Reserve 1 | 1 | – | – |
| Olajuwon Noa Left flanker | 1 | – | – |
| Connor Winchester Fly half | 1 | – | – |
| Jacob Barrett Reserve 3 | 1 | – | – |
| Jack Daly Reserve 5 | 1 | – | – |
| Erich Storti Reserve 8 | 1 | – | – |
2nd 2nd Grade · 56 players
| Player | P | T | Pts |
|---|---|---|---|
| Ben Ruawai Fly half | 9 | 2 | 55 |
| Kaya Ardita Right wing | 9 | 6 | 30 |
| Vili Pifeleti Number eight | 7 | 5 | 25 |
| Archie Waerea Inside centre | 6 | 3 | 15 |
| Eyda Haisila Right flanker | 4 | 3 | 15 |
| Henry Johns Hooker | 8 | 2 | 10 |
| Nick Murray Scrum half | 5 | 2 | 10 |
| Nathan Mitchell Fly half | 8 | 1 | 9 |
| Cullen Gray Fly half | 2 | – | 6 |
| Moses McGoon Loose head prop | 7 | 1 | 5 |
| Samuel Birkin Tight head prop | 7 | 1 | 5 |
| Tom Shields Right lock | 7 | 1 | 5 |
| Jake Ritchie Left Wing | 7 | 1 | 5 |
| Mathew Meafua Number eight | 5 | 1 | 5 |
| Reuben Downes Reserve 1 | 5 | 1 | 5 |
| Oscar Affleck Reserve 5 | 4 | 1 | 5 |
| Angus Cornish Reserve 6 | 4 | 1 | 5 |
| Blake Howle Hooker | 4 | 1 | 5 |
| Kirk Tufuga Reserve 4 | 4 | 1 | 5 |
| Ryan Smith Reserve 8 | 3 | 1 | 5 |
| Isaac Ulberg Outside centre | 2 | 1 | 5 |
| Jon Morris Number eight | 2 | 1 | 5 |
| William Wootton Scrum half | 1 | 1 | 5 |
| Jack Barr Right flanker | 1 | 1 | 5 |
| Frankie Nowell Right wing | 1 | 1 | 5 |
| Kalani Grant Full back | 6 | – | 2 |
| Joshua Evans Right flanker | 10 | – | – |
| Shaun Byrne Left Wing | 9 | – | – |
| Hugh Argent-Smith Left lock | 9 | – | – |
| Jack Allen Loose head prop | 6 | – | – |
| Isaia Lotawa Right lock | 6 | – | – |
| Ben Correy-Smith Reserve 3 | 6 | – | – |
| Marley Scarff Reserve 7 | 6 | – | – |
| Hezekiah Mau'U Reserve 2 | 5 | – | – |
| George Cave Loose head prop | 4 | – | – |
| Maselino Va’auli Number eight | 4 | – | – |
| James Saena Reserve 4 | 4 | – | – |
| Charlie Moroney Reserve 7 | 4 | – | – |
| Riley Langfield Right wing | 3 | – | – |
| Isaiah Niumata Reserve 6 | 3 | – | – |
| Freeman Kerapa Left flanker | 3 | – | – |
| Jacob Barrett Reserve 2 | 2 | – | – |
| Taimana Elers Reserve 6 | 2 | – | – |
| Tiaan Brownless Reserve 8 | 2 | – | – |
| Tyrone Beitaki Outside centre | 2 | – | – |
| Peni Naqau Reserve 8 | 1 | – | – |
| H Hattingh Reserve 1 | 1 | – | – |
| Mone Ma’afu Inside centre | 1 | – | – |
| Lucas Clifford Reserve 3 | 1 | – | – |
| Amos Maddison Reserve 1 | 1 | – | – |
| Darcy Brown Reserve 5 | 1 | – | – |
| Kyle Steeves Tight head prop | 1 | – | – |
| Julien Paul Left flanker | 1 | – | – |
| Angus Herlihy Reserve 3 | 1 | – | – |
| Ratu Camaisala Reserve 7 | 1 | – | – |
| Mitchell England Reserve 1 | 1 | – | – |
Colts 1 1st Colts · 39 players
| Player | P | T | Pts |
|---|---|---|---|
| Noah Ioasa Fly half | 10 | 6 | 98 |
| Peni Naqau Right wing | 10 | 11 | 55 |
| Elijah Breen Full back | 10 | 5 | 42 |
| Mitchell Balzer Left Wing | 9 | 7 | 35 |
| H Hattingh Hooker | 7 | 6 | 30 |
| Charlie Aldridge Outside centre | 10 | 4 | 20 |
| Oscar Affleck Number eight | 10 | 3 | 15 |
| Jack Moyle Left Wing | 9 | 3 | 15 |
| Campbell Hyde Inside centre | 6 | 3 | 15 |
| Henry Burke Hooker | 9 | 2 | 10 |
| Diesel O'Davis Left flanker | 8 | 2 | 10 |
| Angus Cornish Scrum half | 8 | 2 | 10 |
| Adam Beney Left lock | 7 | 2 | 10 |
| Lucas Clifford Tight head prop | 10 | 1 | 5 |
| James Jackson Loose head prop | 9 | 1 | 5 |
| Darcy Brown Scrum half | 7 | 1 | 5 |
| Paddy Cant Right flanker | 7 | 1 | 5 |
| Jack Douglas McLeod Right lock | 5 | 1 | 5 |
| Henry Hubbard Right lock | 4 | 1 | 5 |
| Amos Maddison Reserve 6 | 9 | – | – |
| Hugh Partridge Left lock | 7 | – | – |
| Harry Ludkin Reserve 2 | 7 | – | – |
| Jed Smith Right flanker | 6 | – | – |
| Bailey Harris Left lock | 5 | – | – |
| Noah Hill Reserve 4 | 4 | – | – |
| Asera Peniata Reserve 7 | 3 | – | – |
| Cohen Guyatt Reserve 3 | 3 | – | – |
| Gus Ellis Reserve 5 | 3 | – | – |
| Harry Beckett Reserve 7 | 2 | – | – |
| Jamie Grant Reserve 4 | 2 | – | – |
| Corey McDougall Inside centre | 2 | – | – |
| Fin Healey Right lock | 2 | – | – |
| Luke Holt-Brown Right flanker | 2 | – | – |
| Oliver Jordison Reserve 8 | 1 | – | – |
| Angus Newport Reserve 4 | 1 | – | – |
| Lucas Thornton Reserve 6 | 1 | – | – |
| Mitchell England Reserve 1 | 1 | – | – |
| Jack Uebergang Reserve 7 | 1 | – | – |
| Sam Trevaskis Reserve 3 | 1 | – | – |
Colts 2 2nd Colts · 48 players
| Player | P | T | Pts |
|---|---|---|---|
| Harry Beckett Scrum half | 9 | 4 | 46 |
| Jamie Grant Full back | 8 | 2 | 32 |
| Mitchell Balzer Right wing | 2 | 4 | 20 |
| Noah Hill Inside centre | 8 | 3 | 15 |
| Campbell Hyde Outside centre | 4 | 3 | 15 |
| Corey McDougall Inside centre | 4 | 1 | 13 |
| Asera Peniata Loose head prop | 7 | 2 | 10 |
| Cohen Guyatt Left flanker | 7 | 2 | 10 |
| Oliver Jordison Hooker | 7 | 2 | 10 |
| Jack Douglas McLeod Right lock | 5 | 2 | 10 |
| Oscar Turner Reserve 6 | 5 | 2 | 10 |
| Diesel O'Davis Number eight | 1 | 2 | 10 |
| Stirling Gallagher Right wing | 1 | 2 | 10 |
| Archie Bennett Left Wing | 9 | 1 | 5 |
| Angus Newport Number eight | 7 | 1 | 5 |
| Lucas Thornton Tight head prop | 7 | 1 | 5 |
| Henry Hubbard Left lock | 6 | 1 | 5 |
| Matthew Edwards Fly half | 6 | 1 | 5 |
| Amos Maddison Tight head prop | 5 | 1 | 5 |
| Sam Eves Left flanker | 5 | 1 | 5 |
| Nathan Ngawati Fly half | 4 | 1 | 5 |
| Jack Moyle Right wing | 2 | 1 | 5 |
| Kynan Lascelles Full back | 2 | 1 | 5 |
| Fin Healey Left lock | 1 | 1 | 5 |
| Jack Uebergang Loose head prop | 10 | – | – |
| Lachlan Davies Right lock | 9 | – | – |
| Hamish Davidson Reserve 3 | 8 | – | – |
| Gus Ellis Right flanker | 7 | – | – |
| Mitchell England Tight head prop | 6 | – | – |
| Ryan Fingarson Outside centre | 6 | – | – |
| Ewan Baker Reserve 1 | 6 | – | – |
| Bailey Harris Left lock | 5 | – | – |
| Rudi Schwartz Reserve 6 | 5 | – | – |
| Henry Burke Hooker | 4 | – | – |
| Darcy Brown Scrum half | 4 | – | – |
| Paddy Cant Number eight | 4 | – | – |
| Archie Eather Number eight | 3 | – | – |
| Thomas Hughes Reserve 3 | 3 | – | – |
| Anthony Time Outside centre | 3 | – | – |
| Hugh Partridge Reserve 5 | 2 | – | – |
| Oliver Lewer Tight head prop | 2 | – | – |
| Cody Snow Reserve 5 | 2 | – | – |
| Patrick Toberty Reserve 4 | 2 | – | – |
| Jed Smith Right flanker | 1 | – | – |
| Shaun Collins Left Wing | 1 | – | – |
| Nathan Vaughan Reserve 8 | 1 | – | – |
| Jacob Queripel Reserve 5 | 1 | – | – |
| Darcy Lawson Reserve 5 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃