Southern Districts
Shute Shield 2026 · 1st Grade · “Rebels”
#12Ladder
18Played
0Won
18Lost
16Bonus
425For
791Against
-366Diff
16Points
Form (recent → )
1st Grade · Home 0-9 · Away 0-9
2026 · by the numbers · 1st Grade
12thAttack rank
12thDefence rank
24Pts/game for
44Pts/game vs
62Tries for
119Tries vs
-20.3Avg margin
Biggest loss 5–101 v Eastern Suburbs R9
Leading scorer Sebastian Newman 120 pts · Most tries James Verbickas 16
2026 · record by grade
1st0–182nd2–15–13rd2–14–14th4–13Colts 16–12Colts 22–16
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ West Harbour | 26–30 | → |
| R2 | L Sydney University | 28–31 | → |
| R3 | L Hunter Wildfires | 28–31 | → |
| R4 | L @ Warringah | 12–41 | → |
| R5 | L Gordon | 29–52 | → |
| R6 | L @ Two Blues | 24–50 | → |
| R7 | L @ Northern Suburbs | 21–24 | → |
| R8 | L Manly | 23–36 | → |
| R9 | L @ Eastern Suburbs | 5–101 | → |
| R10 | L @ Hunter Wildfires | 21–24 | → |
| R11 | L Eastwood | 28–38 | → |
| R12 | L @ Randwick | 26–40 | → |
| R13 | L West Harbour | 14–29 | → |
| R14 | L Warringah | 17–47 | → |
| R15 | L @ Sydney University | 33–54 | → |
| R16 | L Two Blues | 33–57 | → |
| R17 | L @ Eastwood | 33–35 | → |
| R18 | L Northern Suburbs | 24–71 | → |
Squad · all grades
1st 1st Grade · 43 players
| Player | P | T | Pts |
|---|---|---|---|
| Blaise Barnes Fly half | 18 | 3 | 64 |
| Struan Hutchison Fly half | 12 | – | 60 |
| Isaac Ratumaitavuki-Kneepkens Outside centre | 15 | 5 | 25 |
| David Nicol Left Wing | 13 | 5 | 25 |
| Adam Arkley Reserve 2 | 12 | 5 | 25 |
| Thomas Gibb Hooker | 18 | 4 | 20 |
| Isikeli Fukofuka Loose head prop | 14 | 4 | 20 |
| Jake Douglas Right lock | 17 | 3 | 15 |
| Joshua Tudehope Right wing | 13 | 3 | 15 |
| Mitieli Tuinakauvadra Number eight | 12 | 3 | 15 |
| Jacob Prlja Outside centre | 11 | 3 | 15 |
| Cameron MacKenzie Inside centre | 7 | 3 | 15 |
| Ky Willoughby Reserve 6 | 15 | 2 | 12 |
| Mason Duke Left flanker | 17 | 2 | 10 |
| Jonty Ravenhill Left lock | 16 | 2 | 10 |
| Lewis Young Tight head prop | 15 | 2 | 10 |
| Kaylam Tytherleigh Left flanker | 13 | 2 | 10 |
| Tsuyoshi Jennings Left Wing | 9 | 2 | 10 |
| Jackson Hayde Reserve 8 | 8 | 2 | 10 |
| Lindsey Stevens Reserve 1 | 7 | 2 | 10 |
| Dom McGrath Reserve 5 | 6 | 2 | 10 |
| Hopoate Finau Reserve 8 | 3 | 1 | 5 |
| Antoine Garcia-Barrau Reserve 7 | 2 | 1 | 5 |
| Brayton Northcott Hill Full back | 2 | 1 | 5 |
| Harrison Hall Full back | 4 | – | 2 |
| Taisson Lealaisalanoa Right lock | 16 | – | – |
| Oscar Frean Tight head prop | 13 | – | – |
| Landen Walker Scrum half | 12 | – | – |
| Liam Manu Right flanker | 10 | – | – |
| Levi Reweti Inside centre | 8 | – | – |
| Isaac Fanueli Inside centre | 7 | – | – |
| Jack Headley Loose head prop | 7 | – | – |
| Martin Devergie Reserve 5 | 7 | – | – |
| Jack Cesare Reserve 4 | 5 | – | – |
| Zane Gaiter Right wing | 4 | – | – |
| John Poland Scrum half | 4 | – | – |
| Sione Afu Reserve 2 | 3 | – | – |
| Henri Carrera Reserve 1 | 1 | – | – |
| Dan Elsom Reserve 5 | 1 | – | – |
| Jordan Mouscas Reserve 1 | 1 | – | – |
| Sebastian Buchanan Reserve 5 | 1 | – | – |
| Lachlan Frean Reserve 1 | 1 | – | – |
| Kane Douglas Left lock | 1 | – | – |
2nd 2nd Grade · 63 players
| Player | P | T | Pts |
|---|---|---|---|
| Harrison Hall Fly half | 16 | 2 | 97 |
| Dom McGrath Number eight | 12 | 6 | 30 |
| Joshua Tudehope Left Wing | 9 | 6 | 30 |
| Phil Maikeli Number eight | 14 | 5 | 25 |
| Jackson Hayde Full back | 15 | 4 | 20 |
| Isaac Fanueli Inside centre | 12 | 4 | 20 |
| Jacob Prlja Outside centre | 9 | 4 | 20 |
| Zane Gaiter Right wing | 5 | 4 | 20 |
| Struan Hutchison Fly half | 7 | – | 16 |
| Liam O'Connor Scrum half | 10 | 3 | 15 |
| Angus Smith Right wing | 8 | 3 | 15 |
| Liam Manu Left flanker | 9 | 2 | 10 |
| Adam Arkley Tight head prop | 8 | 2 | 10 |
| Antoine Garcia-Barrau Left Wing | 8 | 2 | 10 |
| Landen Walker Scrum half | 8 | 2 | 10 |
| Henri Carrera Hooker | 8 | 2 | 10 |
| Isaiah Taria Full back | 6 | 2 | 10 |
| Oscar Frean Tight head prop | 2 | 2 | 10 |
| Sione Afu Reserve 3 | 14 | 1 | 5 |
| William Barker Reserve 2 | 14 | 1 | 5 |
| Jack Headley Loose head prop | 11 | 1 | 5 |
| Hamish McLean Reserve 7 | 8 | 1 | 5 |
| Keenan Ewings Right flanker | 8 | 1 | 5 |
| Martin Devergie Number eight | 6 | 1 | 5 |
| Milad El-Azar Outside centre | 5 | 1 | 5 |
| Hopoate Finau Reserve 8 | 2 | 1 | 5 |
| Andrew Bradfield Inside centre | 1 | 1 | 5 |
| Sebastian Buchanan Right lock | 17 | – | – |
| Fergus Mullen Left lock | 11 | – | – |
| Jeffrey Young Reserve 1 | 9 | – | – |
| Jordan Mouscas Hooker | 8 | – | – |
| Alessandro Zavatti Reserve 2 | 7 | – | – |
| David Niumataiwalu Reserve 4 | 6 | – | – |
| Roly Brett Outside centre | 6 | – | – |
| Kelly Retallack-Williams Right flanker | 6 | – | – |
| Lachlan Frean Right flanker | 5 | – | – |
| Jack Cesare Loose head prop | 5 | – | – |
| Khaled Alfas Reserve 3 | 5 | – | – |
| Felix Talbot Reserve 4 | 5 | – | – |
| Samuel Niumataiwalu Scrum half | 3 | – | – |
| Marques Enari Reserve 4 | 3 | – | – |
| Hunter Goldsbrough Reserve 6 | 3 | – | – |
| Musashi Tada Reserve 7 | 3 | – | – |
| Sebastian Newman Reserve 8 | 2 | – | – |
| Jake Douglas Right lock | 2 | – | – |
| Jonty Ravenhill Left lock | 2 | – | – |
| Dan Elsom Number eight | 2 | – | – |
| Taisson Lealaisalanoa Right lock | 2 | – | – |
| Tim Lilomaiava Reserve 5 | 2 | – | – |
| Rylan Barnes Reserve 8 | 2 | – | – |
| Lonetona Faapoi Reserve 6 | 2 | – | – |
| Daehn Nathan Reserve 7 | 2 | – | – |
| Jarrah Bell Reserve 5 | 1 | – | – |
| Cameron MacKenzie Inside centre | 1 | – | – |
| Mason Duke Left lock | 1 | – | – |
| Lewis Young Loose head prop | 1 | – | – |
| Sydney Malifa Reserve 3 | 1 | – | – |
| Matthew McTaggart Reserve 8 | 1 | – | – |
| Damon Foley Left lock | 1 | – | – |
| Shaun Thornton Reserve 1 | 1 | – | – |
| Harrison Strange Left Wing | 1 | – | – |
| Angus Scott Right wing | 1 | – | – |
| David Pulu Reserve 8 | 1 | – | – |
Colts 1 1st Colts · 34 players
| Player | P | T | Pts |
|---|---|---|---|
| Sebastian Newman Full back | 14 | 5 | 120 |
| James Verbickas Outside centre | 18 | 16 | 82 |
| Spike Street Full back | 18 | 9 | 61 |
| Taio Varndell Right wing | 12 | 9 | 45 |
| Jarrah Bell Left lock | 17 | 8 | 40 |
| Jeanpaul Sia Hooker | 12 | 6 | 30 |
| Joshua Barr Fly half | 18 | 5 | 27 |
| Samuel Niumataiwalu Scrum half | 16 | 4 | 20 |
| Tama Williamson Right flanker | 13 | 4 | 20 |
| Vito Afu Loose head prop | 12 | 4 | 20 |
| Lachie Gallagher Right wing | 7 | 2 | 16 |
| Kobe Ria Loose head prop | 18 | 3 | 15 |
| Soane Taai Number eight | 11 | 3 | 15 |
| Unaloto Lutui Right lock | 17 | 2 | 10 |
| Samuel Uluikadavu Left Wing | 10 | 2 | 10 |
| Munroe Fusitua Outside centre | 6 | 2 | 10 |
| Marques Enari Number eight | 16 | 1 | 5 |
| Eric Rutledge Tight head prop | 15 | 1 | 5 |
| Amilale Taeoalii Right flanker | 13 | 1 | 5 |
| Feki Tupou Outside centre | 12 | 1 | 5 |
| Jacob Colwell Left flanker | 9 | 1 | 5 |
| Cooper Sigsworth Reserve 1 | 6 | 1 | 5 |
| Luca Pirrello Inside centre | 4 | 1 | 5 |
| Monty Fry Reserve 4 | 3 | 1 | 5 |
| Harry Braine Left flanker | 13 | – | – |
| Tane McDonald Hooker | 7 | – | – |
| Rex Prosser Inside centre | 5 | – | – |
| Ayman Feisal Elhag Mohamed Reserve 5 | 4 | – | – |
| Lewis Bryson Reserve 4 | 3 | – | – |
| Adam Robinson Reserve 5 | 3 | – | – |
| Archie Baratta Reserve 6 | 3 | – | – |
| Levi Tuioti Reserve 6 | 1 | – | – |
| Digby Woods Reserve 7 | 1 | – | – |
| Zacariah Talipeau Reserve 1 | 1 | – | – |
Colts 2 2nd Colts · 45 players
| Player | P | T | Pts |
|---|---|---|---|
| Lachie Gallagher Full back | 13 | 3 | 80 |
| Taio Varndell Reserve 1 | 3 | 6 | 30 |
| Luke Pauling Fly half | 17 | 3 | 21 |
| Munroe Fusitua Outside centre | 8 | 4 | 20 |
| Cooper Sigsworth Outside centre | 16 | 3 | 15 |
| Harley Barnett Full back | 6 | 1 | 15 |
| Lewis Bryson Tight head prop | 17 | 2 | 10 |
| William Bradburgh Right wing | 12 | 2 | 10 |
| Vito Afu Number eight | 9 | 2 | 10 |
| Feki Tupou Outside centre | 6 | 2 | 10 |
| Samuel Uluikadavu Right wing | 4 | 2 | 10 |
| Monty Fry Right flanker | 16 | 1 | 5 |
| Ayman Feisal Elhag Mohamed Hooker | 15 | 1 | 5 |
| Levi Tuioti Number eight | 15 | 1 | 5 |
| Kingston Yavala Left Wing | 11 | 1 | 5 |
| Amilale Taeoalii Number eight | 10 | 1 | 5 |
| Declan Cambridge Scrum half | 9 | 1 | 5 |
| Ioane Lui Inside centre | 9 | 1 | 5 |
| Digby Woods Right wing | 8 | 1 | 5 |
| Jackson Farland Scrum half | 7 | 1 | 5 |
| Marques Enari Right lock | 4 | 1 | 5 |
| Jacob Colwell Left flanker | 1 | 1 | 5 |
| Alimoni Afu Reserve 1 | 1 | 1 | 5 |
| Braxton O'Donoghue Reserve 1 | 15 | – | – |
| Anastasios Kouzionis Left lock | 15 | – | – |
| Caleb Lawson Scrum half | 14 | – | – |
| Komiti Enari Left lock | 14 | – | – |
| Zacariah Talipeau Reserve 2 | 13 | – | – |
| Ethan Kiehne Left Wing | 12 | – | – |
| Zachary Hull Reserve 3 | 11 | – | – |
| Ollie Longman Reserve 4 | 10 | – | – |
| Adam Robinson Tight head prop | 9 | – | – |
| Ash Dicker Reserve 5 | 9 | – | – |
| Harry Braine Left lock | 6 | – | – |
| Archie Baratta Left flanker | 6 | – | – |
| Kyan Soni Right lock | 4 | – | – |
| Jayden Morton Left flanker | 3 | – | – |
| Chayse-John Shepherd Reserve 4 | 3 | – | – |
| Tom Clayden Reserve 4 | 3 | – | – |
| Cailyn Willis Hooker | 2 | – | – |
| Lachlan Edgell Reserve 2 | 2 | – | – |
| Will Grimison Reserve 6 | 2 | – | – |
| Eric Rutledge Reserve 7 | 1 | – | – |
| Tane McDonald Hooker | 1 | – | – |
| Louis Chin Poy Reserve 7 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 18. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃