Cooper Griffin
Eastwood · Number eight · 2026 · 1st Grade +1 more
Season · all grades combined
19Games
2Tries
10Points
0.5Pts/game
1Sin bin
Best match 5 pts v Two Blues R14
2026 · by grade
Career · 1st Grade
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | 1st | W Randwick 33–31 | – | – | – | – | → | |
| R2 | 1st | W Wildfires 38–36 | – | – | – | – | → | |
| R3 | 1st | L Easts 26–49 | – | – | – | – | → | |
| R5 | 1st | W Wests 26–15 | – | – | – | – | → | |
| R18 | 1st | L Easts 22–59 | – | – | – | – | → | |
| R5 | 2nd | W Wests 34–12 | – | – | – | – | → | |
| R6 | 2nd | L Norths 29–31 | – | – | – | – | → | |
| R7 | 2nd | W Manly 26–17 | – | – | – | – | → | |
| R8 | 2nd | W Warringah 50–26 | – | – | – | – | → | |
| R9 | 2nd | L Sydney Uni 14–45 | – | – | – | – | → | |
| R10 | 2nd | L Randwick 25–36 | – | – | – | – | → | |
| R11 | 2nd | W Souths 47–19 | – | – | – | – | → | |
| R12 | 2nd | W Gordon 33–22 | – | – | – | – | → | |
| R13 | 2nd | L Norths 28–31 | – | – | – | – | YC | → |
| R14 | 2nd | L Two Blues 25–47 | 1 | – | – | – | → | |
| R15 | 2nd | L Warringah 19–71 | – | – | – | – | → | |
| R16 | 2nd | L Easts 22–33 | 1 | – | – | – | → | |
| R17 | 2nd | L Souths 19–28 | – | – | – | – | → | |
| R18 | 2nd | L Sydney Uni 20–76 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃