Rhys Perrett
Eastwood · Left flanker · 2026 · 1st Colts
9Games
1Try
5Points
0.6Pts/game
1Sin bin
Best match 5 pts v Two Blues R4
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Randwick 7–84 | – | – | – | – | → | |
| R2 | L Wildfires 12–49 | – | – | – | – | → | |
| R3 | L Easts 7–41 | – | – | – | – | → | |
| R4 | L Two Blues 33–48 | 1 | – | – | – | YC | → |
| R5 | L Wests 31–43 | – | – | – | – | → | |
| R6 | L Norths 5–41 | – | – | – | – | → | |
| R7 | L Manly 12–61 | – | – | – | – | → | |
| R9 | L Sydney Uni 26–66 | – | – | – | – | → | |
| R10 | L Randwick 21–75 | – | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃