Cohen Hopping
Eastwood · Loose head prop · 2026 · 2nd Colts
9Games
1Try
5Points
0.6Pts/game
Best match 5 pts v Two Blues R4
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Randwick 0–59 | – | – | – | – | → | |
| R2 | L Wildfires 0–50 | – | – | – | – | → | |
| R3 | L Easts 7–38 | – | – | – | – | → | |
| R4 | L Two Blues 12–40 | 1 | – | – | – | → | |
| R5 | L Wests 26–27 | – | – | – | – | → | |
| R6 | L Norths 5–55 | – | – | – | – | → | |
| R7 | L Manly 7–72 | – | – | – | – | → | |
| R8 | L Warringah 14–95 | – | – | – | – | → | |
| R9 | L Sydney Uni 12–42 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃