Luke Toia
Eastwood · Left flanker · 2026 · 1st Colts +1 more
Season · all grades combined
15Games
0Points
0.0Pts/game
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | Colts 1 | L Randwick 7–84 | – | – | – | – | → | |
| R2 | Colts 1 | L Wildfires 12–49 | – | – | – | – | → | |
| R7 | Colts 1 | L Manly 12–61 | – | – | – | – | → | |
| R8 | Colts 1 | L Warringah 17–39 | – | – | – | – | → | |
| R11 | Colts 1 | L Souths 12–59 | – | – | – | – | → | |
| R12 | Colts 1 | L Gordon 19–66 | – | – | – | – | → | |
| R13 | Colts 1 | L Norths 19–24 | – | – | – | – | → | |
| R14 | Colts 1 | W Two Blues 57–15 | – | – | – | – | → | |
| R15 | Colts 1 | L Warringah 0–85 | – | – | – | – | → | |
| R16 | Colts 1 | L Easts 17–71 | – | – | – | – | → | |
| R17 | Colts 1 | L Souths 26–34 | – | – | – | – | → | |
| R1 | Colts 2 | L Randwick 0–59 | – | – | – | – | → | |
| R3 | Colts 2 | L Easts 7–38 | – | – | – | – | → | |
| R9 | Colts 2 | L Sydney Uni 12–42 | – | – | – | – | → | |
| R11 | Colts 2 | W Souths 20–12 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃