Edward Darby
Eastwood · Left flanker · 2026 · 2nd Colts
7Games
2Tries
10Points
1.4Pts/game
Best match 5 pts v Sydney Uni R9
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Randwick 0–59 | – | – | – | – | → | |
| R2 | L Wildfires 0–50 | – | – | – | – | → | |
| R3 | L Easts 7–38 | – | – | – | – | → | |
| R5 | L Wests 26–27 | – | – | – | – | → | |
| R7 | L Manly 7–72 | – | – | – | – | → | |
| R9 | L Sydney Uni 12–42 | 1 | – | – | – | → | |
| R10 | L Randwick 5–81 | 1 | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃