Eastwood v Northern Suburbs
+22Norths margin
4Eastwood tries
8Norths tries
74Total pts
1Sin bins
Eastwood · 4-try bonus Norths · 4-try bonus
Key moments
Tries
Eastwood: Maxwell Stewart, Dylan Nelson, Immanuel Opetaia, Isaac Crowe
Northern Suburbs: Siosifa Amone, Benji Hoppe, Seamus Smith, Sebastian Cameron, Nathan Russell, Shane Wilcox ×2, Sam Kitchen
Goal-kicking
Lachlan Shelley: 1 con · Bradley Roderick-Evans: 2 con · Robbie McIntosh: 3 con · Matt Minogue: 1 con
Cards
YELLOW Ben Rosada (Eastwood)
Eastwood — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Ben Rosada | – | – | – | – | YC |
| Hooker | Maxwell Stewart | 1 | – | – | – | |
| Tight head prop | Iain Carmichael | – | – | – | – | |
| Left lock | Jhy Legg | – | – | – | – | |
| Right lock | Xavier Degei | – | – | – | – | |
| Left flanker | Angus Griffin | – | – | – | – | |
| Right flanker | Jack Parsons | – | – | – | – | |
| Number eight | Evan Sheldon | – | – | – | – | |
| Scrum half | Tom Goddard | – | – | – | – | |
| Fly half | Joshua Nercessian | – | – | – | – | |
| Left Wing | Dylan Nelson | 1 | – | – | – | |
| Inside centre | Olly Paotonu | – | – | – | – | |
| Outside centre | Immanuel Opetaia | 1 | – | – | – | |
| Right wing | Lachlan Shelley | – | 1 | – | – | |
| Full back | Isaac Crowe | 1 | – | – | – | |
| Reserves | ||||||
| Res | Luke Muriti | – | – | – | – | |
| Res | Alex Pappalardo | – | – | – | – | |
| Res | Sonny Uaua | – | – | – | – | |
| Res | George Methven | – | – | – | – | |
| Res | Samuel Pickard | – | – | – | – | |
| Res | Sasha Wilsenach | – | – | – | – | |
| Res | Bradley Roderick-Evans | – | 2 | – | – | |
| Res | Dereck Letcher | – | – | – | – | |
Northern Suburbs — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Brady Dawson | – | – | – | – | |
| Hooker | James Margan | – | – | – | – | |
| Tight head prop | Siosifa Amone | 1 | – | – | – | |
| Left lock | Sam Shepherd | – | – | – | – | |
| Right lock | Thomas Everard | – | – | – | – | |
| Left flanker | Boston Kerapa | – | – | – | – | |
| Right flanker | Blair Tagi-Fuimaono | – | – | – | – | |
| Number eight | Benji Hoppe | 1 | – | – | – | |
| Scrum half | Seamus Smith | 1 | – | – | – | |
| Fly half | Robbie McIntosh | – | 3 | – | – | |
| Left Wing | Sebastian Cameron | 1 | – | – | – | |
| Inside centre | Joshua Barr | – | – | – | – | |
| Outside centre | Nathan Russell | 1 | – | – | – | |
| Right wing | Callum Sirker | – | – | – | – | |
| Full back | Shane Wilcox | 2 | – | – | – | |
| Reserves | ||||||
| Res | Sam Kitchen | 1 | – | – | – | |
| Res | Michael Scott | – | – | – | – | |
| Res | Jamie Clark | – | – | – | – | |
| Res | David Findlay-Henaway | – | – | – | – | |
| Res | Kieran Curran | – | – | – | – | |
| Res | Jacob Flynn | – | – | – | – | |
| Res | Matt Minogue | – | 1 | – | – | |
| Res | Porikapa Tukaki | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃