Warringah
Shute Shield 2026 · 1st Grade · “Rats”
Form (recent → ) · inside the top 6
1st Grade · Home 5-0 · Away 4-1
2026 · by the numbers · 1st Grade
Biggest win 45–7 v Sydney University R1 · Biggest loss 24–27 v Eastwood R8
Leading scorer Harrison Dene 112 pts · Most tries Coby Toon 11
2026 · record by grade
1st9–12nd6–43rd7–34th8–1–1Colts 18–2Colts 29–1Colts 37–2
Next up · Round 11
vs Hunter Wildfires · Pittwater Rugby Park · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W @ Sydney University | 45–7 | → |
| R2 | W Gordon | 24–17 | → |
| R3 | W @ Manly | 42–31 | → |
| R4 | W Southern Districts | 41–12 | → |
| R5 | W Northern Suburbs | 29–12 | → |
| R6 | W @ West Harbour | 50–29 | → |
| R7 | W Randwick | 22–21 | → |
| R8 | L @ Eastwood | 24–27 | → |
| R9 | W @ Two Blues | 64–26 | → |
| R10 | W Manly | 39–25 | → |
Squad · all grades
1st 1st Grade · 37 players
| Player | P | T | Pts |
|---|---|---|---|
| Byron Smith Fly half | 9 | 3 | 96 |
| Zac Barnabas Right flanker | 10 | 9 | 45 |
| Ben Woollett Right wing | 7 | 5 | 34 |
| Jaiden Christian Tight head prop | 10 | 5 | 25 |
| Benjamin Marr Full back | 10 | 4 | 20 |
| Jackson Ropata Outside centre | 8 | 4 | 20 |
| Tyson Davis Reserve 5 | 10 | 3 | 15 |
| Charlie Tupu Left Wing | 7 | 3 | 15 |
| Glen Vaihu Left Wing | 2 | 3 | 15 |
| Charles McKill Reserve 4 | 9 | 2 | 10 |
| Ivan Fepule'Ai Reserve 1 | 9 | 2 | 10 |
| Chlayton Frans Number eight | 9 | 2 | 10 |
| Lebron Paramore-Naea Inside centre | 8 | 2 | 10 |
| Luke Reimer Reserve 8 | 2 | 2 | 10 |
| Sateki Latu Loose head prop | 10 | 1 | 5 |
| Wesley Thomas Hooker | 10 | 1 | 5 |
| Keelan Whitman Right lock | 10 | 1 | 5 |
| Ben Fuhiniu Scrum half | 10 | 1 | 5 |
| Bowen Abra Tight head prop | 10 | 1 | 5 |
| Luke Tucker Right wing | 5 | 1 | 5 |
| Alfa Kepu Outside centre | 4 | 1 | 5 |
| Rhett Butler Reserve 7 | 2 | 1 | 5 |
| Riley Whitfeld Reserve 6 | 1 | 1 | 5 |
| Jake Barnabas Left flanker | 10 | – | – |
| Phil Potgieter Right lock | 10 | – | – |
| Sam Thomson Left lock | 9 | – | – |
| Luke McCready Reserve 7 | 5 | – | – |
| Finley Hurd Reserve 7 | 4 | – | – |
| Sam Blank Reserve 6 | 2 | – | – |
| Sebastien Zaridze Reserve 7 | 1 | – | – |
| Dane Terekia Reserve 7 | 1 | – | – |
| Sirino Rova Left Wing | 1 | – | – |
| Andrew Davies Reserve 7 | 1 | – | – |
| Elijah Ti’a Reserve 6 | 1 | – | – |
| James Singh Reserve 8 | 1 | – | – |
| Benjamin Park Reserve 6 | 1 | – | – |
| Archie Saunders Left Wing | 1 | – | – |
2nd 2nd Grade · 47 players
| Player | P | T | Pts |
|---|---|---|---|
| Dellacruz Paita Fly half | 7 | 2 | 63 |
| Finley Hurd Hooker | 9 | 6 | 30 |
| Zach Couper Left flanker | 10 | 5 | 25 |
| Alfa Kepu Outside centre | 7 | 5 | 25 |
| Sebastien Zaridze Fly half | 2 | – | 25 |
| Rhett Butler Scrum half | 9 | 4 | 20 |
| Luke Tucker Full back | 6 | 4 | 20 |
| Luke McCready Inside centre | 9 | 3 | 15 |
| Joel Kardash Right flanker | 8 | 3 | 15 |
| Dane Terekia Number eight | 10 | 2 | 10 |
| Tom Wheen Right lock | 7 | 2 | 10 |
| Tom Jarrett Right wing | 7 | 2 | 10 |
| Tylan Berryman Reserve 5 | 3 | 2 | 10 |
| Hamish Jollow Reserve 5 | 3 | – | 10 |
| Andrew Davies Left lock | 10 | 1 | 5 |
| Dane Wilson Loose head prop | 10 | 1 | 5 |
| Sirino Rova Left Wing | 6 | 1 | 5 |
| Josh Sheridan Right flanker | 6 | 1 | 5 |
| Charlie Tupu Left Wing | 2 | 1 | 5 |
| Tristan Leffers Right wing | 2 | 1 | 5 |
| Riley Whitfeld Outside centre | 1 | 1 | 5 |
| Pat La Torraca Tight head prop | 10 | – | – |
| Calvin Fepuleai Loose head prop | 9 | – | – |
| Benjamin Park Reserve 1 | 8 | – | – |
| Josh Corrigan Left Wing | 6 | – | – |
| Elijah Ti’a Reserve 4 | 5 | – | – |
| Darcy Benefield Reserve 5 | 5 | – | – |
| James Singh Reserve 5 | 4 | – | – |
| Guy Rees Reserve 8 | 4 | – | – |
| Aron Brennan Reserve 7 | 3 | – | – |
| Jack Taylor Reserve 7 | 3 | – | – |
| Joseph La Torraca Reserve 6 | 3 | – | – |
| Will Crawford Reserve 4 | 3 | – | – |
| Louis Anderson Reserve 7 | 3 | – | – |
| Kai Atkinson Reserve 4 | 3 | – | – |
| Josh Retter Right lock | 3 | – | – |
| Jonah Chitty Reserve 8 | 2 | – | – |
| Rory Chitty Right wing | 2 | – | – |
| Dillon Marov Reserve 5 | 2 | – | – |
| Ezekiel Guttenbeil Reserve 2 | 2 | – | – |
| Lewis Wilson Reserve 6 | 1 | – | – |
| Lachlan Cruickshank Scrum half | 1 | – | – |
| Lachlan Marshall Outside centre | 1 | – | – |
| Kaiaio Kerekere-Tangira Reserve 7 | 1 | – | – |
| Harry John Baker Reserve 3 | 1 | – | – |
| Cody Grant Reserve 9 | 1 | – | – |
| Tom Sheehan Reserve 3 | 1 | – | – |
Colts 1 1st Colts · 38 players
| Player | P | T | Pts |
|---|---|---|---|
| Harrison Dene Fly half | 10 | 2 | 112 |
| Will Hargreaves Left Wing | 9 | 9 | 45 |
| Coby Toon Right wing | 9 | 8 | 40 |
| Austin Hulley Scrum half | 9 | 5 | 25 |
| Archie Isherwood Number eight | 9 | 5 | 25 |
| Aron Brennan Right lock | 7 | 5 | 25 |
| Joel Couper Left lock | 10 | 4 | 20 |
| Charlie Blank Right flanker | 8 | 4 | 20 |
| Dante Siale Loose head prop | 9 | 3 | 15 |
| Lewis Wilson Tight head prop | 10 | 2 | 10 |
| Brodie Hitchman Full back | 6 | 2 | 10 |
| Jacob Harder Number eight | 3 | 2 | 10 |
| Vili Finau Left flanker | 10 | 1 | 5 |
| Nathaniel Thomas Number eight | 9 | 1 | 5 |
| Mason Henderson Hooker | 8 | 1 | 5 |
| Tallis McEwen-Welsh Reserve 7 | 6 | 1 | 5 |
| Riley Osborn Hooker | 6 | 1 | 5 |
| Harrison Kukla Right wing | 5 | 1 | 5 |
| Brandon Cox Reserve 8 | 4 | 1 | 5 |
| Fletcher Smart Reserve 2 | 3 | 1 | 5 |
| Oliver McCracken Right wing | 2 | 1 | 5 |
| Jonah Chitty Outside centre | 8 | – | – |
| Daniel Comber Outside centre | 8 | – | – |
| Bastiaan Osborne-Zorbas Reserve 6 | 6 | – | – |
| Sonny Ifopo Reserve 5 | 5 | – | – |
| Ethan Dawson Reserve 4 | 4 | – | – |
| Oliver Turner Reserve 1 | 4 | – | – |
| Manarangi Nicholas Reserve 2 | 4 | – | – |
| Matthew Sentonaris Reserve 7 | 3 | – | – |
| Max Jordon Reserve 6 | 3 | – | – |
| Riley Whitfeld Outside centre | 2 | – | – |
| Coleman Robati Reserve 9 | 2 | – | – |
| Kai Ainscough Reserve 4 | 2 | – | – |
| Nick Hill Loose head prop | 2 | – | – |
| Ewan Coates Reserve 2 | 2 | – | – |
| Matthew Jarman Reserve 5 | 2 | – | – |
| Luke Duffell Reserve 1 | 1 | – | – |
| Sam Blank Scrum half | 1 | – | – |
Colts 2 2nd Colts · 42 players
| Player | P | T | Pts |
|---|---|---|---|
| Sonny Ifopo Left flanker | 9 | 9 | 45 |
| Brandon Cox Full back | 6 | 3 | 43 |
| Tallis McEwen-Welsh Full back | 5 | 2 | 40 |
| Ethan Dawson Number eight | 9 | 7 | 35 |
| Mitchell Stewart Left Wing | 3 | 7 | 35 |
| Bastiaan Osborne-Zorbas Scrum half | 10 | 4 | 28 |
| Oliver Turner Hooker | 7 | 5 | 27 |
| Manarangi Nicholas Tight head prop | 10 | 4 | 20 |
| Oliver McCracken Right wing | 7 | 4 | 20 |
| Harrison Kukla Outside centre | 6 | 4 | 20 |
| Luke Duffell Reserve 2 | 8 | 3 | 15 |
| Coby Toon Right wing | 2 | 3 | 15 |
| Brodie Hitchman Full back | 2 | – | 15 |
| Coleman Robati Inside centre | 9 | 2 | 10 |
| Milo Barrett Left Wing | 4 | 2 | 10 |
| Kai Ainscough Right flanker | 10 | 1 | 5 |
| Jake Hanley Left lock | 10 | 1 | 5 |
| Archer Fish Right lock | 9 | 1 | 5 |
| Owen Bell Reserve 7 | 8 | 1 | 5 |
| Matthew Sentonaris Inside centre | 7 | 1 | 5 |
| Braith Howison Outside centre | 4 | 1 | 5 |
| Jacob Harder Reserve 4 | 3 | 1 | 5 |
| Mason Henderson Hooker | 2 | 1 | 5 |
| Vili Finau Right lock | 2 | 1 | 5 |
| Ash MacLean Left flanker | 1 | 1 | 5 |
| Fletcher Smart Loose head prop | 8 | – | – |
| Maximus Cassidy Reserve 2 | 8 | – | – |
| Tom Chapman Reserve 4 | 6 | – | – |
| Ethan Hammond Reserve 5 | 3 | – | – |
| Coen Clark Reserve 3 | 3 | – | – |
| Jack Drake Reserve 8 | 3 | – | – |
| Garrett Stanton Reserve 3 | 3 | – | – |
| Thomas Gray Reserve 4 | 3 | – | – |
| Max Jordon Fly half | 2 | – | – |
| Ben Comber Right wing | 2 | – | – |
| Austin Hulley Scrum half | 1 | – | – |
| Archie Isherwood Left flanker | 1 | – | – |
| Dante Siale Loose head prop | 1 | – | – |
| Heath Gorodn Reserve 4 | 1 | – | – |
| Cody Moir Reserve 5 | 1 | – | – |
| Evan Flynn Reserve 6 | 1 | – | – |
| Cailan Glen Reserve 1 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player