Jonah Chitty
Warringah · Outside centre · 2026 · 2nd Grade +1 more
Season · all grades combined
10Games
0Points
0.0Pts/game
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R4 | 2nd | W Souths 36–12 | – | – | – | – | → | |
| R5 | 2nd | W Norths 33–26 | – | – | – | – | → | |
| R1 | Colts 1 | W Sydney Uni 48–33 | – | – | – | – | → | |
| R2 | Colts 1 | L Gordon 28–41 | – | – | – | – | → | |
| R3 | Colts 1 | W Manly 21–17 | – | – | – | – | → | |
| R4 | Colts 1 | W Souths 42–24 | – | – | – | – | → | |
| R5 | Colts 1 | W Norths 54–24 | – | – | – | – | → | |
| R6 | Colts 1 | W Wests 45–10 | – | – | – | – | → | |
| R7 | Colts 1 | L Randwick 17–29 | – | – | – | – | → | |
| R8 | Colts 1 | W Eastwood 39–17 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃