Brandon Cox
Warringah · Fly half · 2026 · 1st Colts +1 more
Season · all grades combined
21Games
6Tries
18Conv
1Pen
69Points
3.3Pts/game
Best match 12 pts v Souths R4 · Multi-try games 1
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | Colts 1 | W Sydney Uni 48–33 | – | – | – | – | → | |
| R2 | Colts 1 | L Gordon 28–41 | – | – | – | – | → | |
| R4 | Colts 1 | W Souths 42–24 | – | – | – | – | → | |
| R10 | Colts 1 | W Manly 28–21 | 1 | – | – | – | → | |
| R11 | Colts 1 | W Wildfires 28–24 | – | – | – | – | → | |
| R12 | Colts 1 | W Norths 45–21 | – | – | – | – | → | |
| R14 | Colts 1 | W Souths 69–26 | 2 | – | – | – | → | |
| R1 | Colts 2 | W Sydney Uni 43–19 | 1 | 3 | – | – | → | |
| R2 | Colts 2 | W Gordon 19–10 | 1 | 2 | – | – | → | |
| R3 | Colts 2 | L Manly 17–19 | – | 1 | – | – | → | |
| R4 | Colts 2 | W Souths 47–31 | – | 6 | – | – | → | |
| R9 | Colts 2 | W Two Blues 65–5 | – | 2 | – | – | → | |
| R10 | Colts 2 | W Manly 29–5 | 1 | – | – | – | → | |
| R11 | Colts 2 | W Wildfires 31–20 | – | 4 | 1 | – | → | |
| R13 | Colts 2 | W Easts 63–5 | – | – | – | – | → | |
| R14 | Colts 2 | W Souths 40–0 | – | – | – | – | → | |
| R15 | Colts 2 | W Eastwood 88–0 | – | – | – | – | → | |
| R16 | Colts 2 | L Sydney Uni 14–35 | – | – | – | – | → | |
| R17 | Colts 2 | W Gordon 39–31 | – | – | – | – | → | |
| R18 | Colts 2 | L Randwick 14–19 | – | – | – | – | → | |
| R18 | Colts 2 | W Easts 31–21 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃