Dellacruz Paita
Warringah · Fly half · 2026 · 2nd Grade
7Games
2Tries
22Conv
3Pen
63Points
9.0Pts/game
1Sin bin
Best match 16 pts v Gordon R2
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Sydney Uni 14–59 | – | 2 | – | – | → | |
| R2 | L Gordon 31–36 | 1 | 4 | 1 | – | → | |
| R3 | W Manly 38–37 | – | 5 | 1 | – | → | |
| R4 | W Souths 36–12 | 1 | 4 | 1 | – | → | |
| R5 | W Norths 33–26 | – | 4 | – | – | YC | → |
| R7 | L Randwick 12–22 | – | 1 | – | – | → | |
| R8 | L Eastwood 26–50 | – | 2 | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃