+38Warringah margin
1Sydney Uni tries
6Warringah tries
52Total pts
2Sin bins
Warringah · 4-try bonus
Key moments
Tries
Sydney University: Tom Watts
Warringah: Jaiden Christian, Charles McKill, Ben Fuhiniu, Benjamin Marr, Ivan Fepule'Ai, Tyson Davis
Goal-kicking
Tom Curtis: 1 con · Byron Smith: 6 con, 1 pen
Cards
YELLOW Zac Barnabas (Warringah)
YELLOW Charlie Tupu (Warringah)
Sydney University — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Paddy Tagg | – | – | – | – | |
| Hooker | Harry Press | – | – | – | – | |
| Tight head prop | Leon Bongare | – | – | – | – | |
| Left lock | Nathaniel Panozzo | – | – | – | – | |
| Right lock | Jack Regan | – | – | – | – | |
| Left flanker | Eamon Doyle | – | – | – | – | |
| Right flanker | Sam Allsopp | – | – | – | – | |
| Number eight | Tevita Ahokovi | – | – | – | – | |
| Scrum half | Jake Levy | – | – | – | – | |
| Fly half | Henry James | – | – | – | – | |
| Left Wing | Liam Grover | – | – | – | – | |
| Inside centre | Eddie Poolman | – | – | – | – | |
| Outside centre | Lukas Ripley | – | – | – | – | |
| Right wing | Tom Watts | 1 | – | – | – | |
| Full back | Iestyn Galton | – | – | – | – | |
| Reserves | ||||||
| Res | Leafi Talataina | – | – | – | – | |
| Res | Boston Fakafanua | – | – | – | – | |
| Res | Oliver Schmude | – | – | – | – | |
| Res | Declan Moore | – | – | – | – | |
| Res | Lotu Vunipola-Sailosi | – | – | – | – | |
| Res | Benjamin Grant | – | – | – | – | |
| Res | Tom Curtis | – | 1 | – | – | |
| Res | Joseph Morris | – | – | – | – | |
Warringah — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Sateki Latu | – | – | – | – | |
| Hooker | Wesley Thomas | – | – | – | – | |
| Tight head prop | Jaiden Christian | 1 | – | – | – | |
| Left lock | Sam Thomson | – | – | – | – | |
| Right lock | Keelan Whitman | – | – | – | – | |
| Left flanker | Jake Barnabas | – | – | – | – | |
| Right flanker | Zac Barnabas | – | – | – | – | YC |
| Number eight | Charles McKill | 1 | – | – | – | |
| Scrum half | Ben Fuhiniu | 1 | – | – | – | |
| Fly half | Byron Smith | – | 6 | 1 | – | |
| Left Wing | Charlie Tupu | – | – | – | – | YC |
| Inside centre | Lebron Paramore-Naea | – | – | – | – | |
| Outside centre | Jackson Ropata | – | – | – | – | |
| Right wing | Ben Woollett | – | – | – | – | |
| Full back | Benjamin Marr | 1 | – | – | – | |
| Reserves | ||||||
| Res | Bowen Abra | – | – | – | – | |
| Res | Phil Potgieter | – | – | – | – | |
| Res | Ivan Fepule'Ai | 1 | – | – | – | |
| Res | Tyson Davis | 1 | – | – | – | |
| Res | Luke Tucker | – | – | – | – | |
| Res | Chlayton Frans | – | – | – | – | |
| Res | Finley Hurd | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 1 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃