Cohen Guyatt
Hunter Wildfires · Left flanker · 2026 · 1st Colts +1 more
Season · all grades combined
19Games
3Tries
15Points
0.8Pts/game
Best match 10 pts v Souths R3 · Multi-try games 1
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| Colts 1 1st Colts | Hunter Wildfires | 5 | – | – | – | – | – |
| Colts 2 2nd Colts | Hunter Wildfires | 14 | 3 | – | – | – | 15 |
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R8 | Colts 1 | W Two Blues 66–33 | – | – | – | – | → | |
| R9 | Colts 1 | W Norths 39–26 | – | – | – | – | → | |
| R10 | Colts 1 | W Souths 51–26 | – | – | – | – | → | |
| R11 | Colts 1 | L Warringah 24–28 | – | – | – | – | → | |
| R17 | Colts 1 | W Wests 25–24 | – | – | – | – | → | |
| R1 | Colts 2 | L Manly 10–26 | – | – | – | – | → | |
| R2 | Colts 2 | W Eastwood 50–0 | – | – | – | – | → | |
| R3 | Colts 2 | W Souths 48–14 | 2 | – | – | – | → | |
| R4 | Colts 2 | L Gordon 7–29 | – | – | – | – | → | |
| R5 | Colts 2 | L Sydney Uni 14–41 | – | – | – | – | → | |
| R6 | Colts 2 | L Easts 18–27 | – | – | – | – | → | |
| R7 | Colts 2 | W Wests 26–10 | – | – | – | – | → | |
| R12 | Colts 2 | W Easts 32–17 | – | – | – | – | → | |
| R13 | Colts 2 | L Sydney Uni 12–52 | 1 | – | – | – | → | |
| R14 | Colts 2 | L Randwick 12–17 | – | – | – | – | → | |
| R15 | Colts 2 | L Manly 5–14 | – | – | – | – | → | |
| R16 | Colts 2 | L Norths 12–13 | – | – | – | – | → | |
| R17 | Colts 2 | W Wests 32–21 | – | – | – | – | → | |
| R18 | Colts 2 | W Two Blues 26–17 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃