Elijah Breen
Hunter Wildfires · Full back · 2026 · 1st Colts
10Games
5Tries
7Conv
1Field goals
42Points
4.2Pts/game
1Sin bin
Best match 12 pts v Gordon R4 · Multi-try games 1
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Manly 24–26 | – | – | – | – | → | |
| R2 | W Eastwood 49–12 | 1 | 2 | – | – | → | |
| R3 | W Souths 36–26 | 1 | – | – | – | YC | → |
| R4 | L Gordon 33–40 | 2 | 1 | – | – | → | |
| R5 | L Sydney Uni 36–59 | – | 2 | – | – | → | |
| R6 | L Easts 20–41 | – | – | – | – | → | |
| R7 | W Wests 41–35 | – | – | – | – | → | |
| R8 | W Two Blues 66–33 | 1 | 2 | – | – | → | |
| R9 | W Norths 39–26 | – | – | – | – | → | |
| R10 | W Souths 51–26 | – | – | – | 1 | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃