+34Wildfires margin
2Souths tries
8Wildfires tries
62Total pts
1Sin bins
Wildfires · 4-try bonus
Key moments
Tries
Southern Districts: Jackson Farland, Harley Barnett
Hunter Wildfires: Asera Peniata, Jack Douglas McLeod, Cohen Guyatt ×2, Diesel O'Davis ×2, Mitchell Balzer ×2
Goal-kicking
Harley Barnett: 2 con · Harry Beckett: 4 con
Cards
YELLOW Asera Peniata (Hunter Wildfires)
Southern Districts — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Braxton O'Donoghue | – | – | – | – | |
| Hooker | Ayman Feisal Elhag Mohamed | – | – | – | – | |
| Tight head prop | Lewis Bryson | – | – | – | – | |
| Left lock | Harry Braine | – | – | – | – | |
| Right lock | Komiti Enari | – | – | – | – | |
| Left flanker | Archie Baratta | – | – | – | – | |
| Right flanker | Ollie Longman | – | – | – | – | |
| Number eight | Levi Tuioti | – | – | – | – | |
| Scrum half | Jackson Farland | 1 | – | – | – | |
| Fly half | Luke Pauling | – | – | – | – | |
| Left Wing | Declan Cambridge | – | – | – | – | |
| Inside centre | Ioane Lui | – | – | – | – | |
| Outside centre | Cooper Sigsworth | – | – | – | – | |
| Right wing | Harley Barnett | 1 | 2 | – | – | |
| Full back | Digby Woods | – | – | – | – | |
| Reserves | ||||||
| Res | Zacariah Talipeau | – | – | – | – | |
| Res | Kingston Yavala | – | – | – | – | |
| Res | Anastasios Kouzionis | – | – | – | – | |
| Res | Tom Clayden | – | – | – | – | |
| Res | Chayse-John Shepherd | – | – | – | – | |
| Res | Ethan Kiehne | – | – | – | – | |
| Res | Louis Chin Poy | – | – | – | – | |
Hunter Wildfires — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Asera Peniata | 1 | – | – | – | YC |
| Hooker | Henry Burke | – | – | – | – | |
| Tight head prop | Amos Maddison | – | – | – | – | |
| Left lock | Bailey Harris | – | – | – | – | |
| Right lock | Jack Douglas McLeod | 1 | – | – | – | |
| Left flanker | Cohen Guyatt | 2 | – | – | – | |
| Right flanker | Gus Ellis | – | – | – | – | |
| Number eight | Diesel O'Davis | 2 | – | – | – | |
| Scrum half | Harry Beckett | – | 4 | – | – | |
| Fly half | Matthew Edwards | – | – | – | – | |
| Left Wing | Thomas Hughes | – | – | – | – | |
| Inside centre | Ryan Fingarson | – | – | – | – | |
| Outside centre | Anthony Time | – | – | – | – | |
| Right wing | Mitchell Balzer | 2 | – | – | – | |
| Full back | Jamie Grant | – | – | – | – | |
| Reserves | ||||||
| Res | Angus Newport | – | – | – | – | |
| Res | Patrick Toberty | – | – | – | – | |
| Res | Jack Uebergang | – | – | – | – | |
| Res | Lucas Thornton | – | – | – | – | |
| Res | Jacob Queripel | – | – | – | – | |
| Res | Rudi Schwartz | – | – | – | – | |
| Res | Hamish Davidson | – | – | – | – | |
| Res | Archie Bennett | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 3 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃