+22Gordon margin
4Gordon tries
1Wildfires tries
36Total pts
0Sin bins
Gordon · 4-try bonus
Key moments
Tries
Gordon: Evan Bergstrom, Dylan Tait, Charles Larkin, Tom Quigley
Hunter Wildfires: Harry Beckett
Goal-kicking
Tom Quigley: 3 con, 1 pen · Jamie Grant: 1 con
Gordon — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Evan Bergstrom | 1 | – | – | – | |
| Hooker | Dylan Tait | 1 | – | – | – | |
| Tight head prop | Sope Ulae | – | – | – | – | |
| Left lock | John Vilia | – | – | – | – | |
| Right lock | Ben Cowell | – | – | – | – | |
| Left flanker | James Griffith | – | – | – | – | |
| Right flanker | Charles Larkin | 1 | – | – | – | |
| Number eight | Charlie Harrison | – | – | – | – | |
| Scrum half | Nicholas Layton | – | – | – | – | |
| Fly half | Michael Walsh | – | – | – | – | |
| Left Wing | Archie Tunks | – | – | – | – | |
| Inside centre | Archie Harris | – | – | – | – | |
| Outside centre | Sam Terry | – | – | – | – | |
| Right wing | Tom Quigley | 1 | 3 | 1 | – | |
| Full back | Luke Alderson | – | – | – | – | |
| Reserves | ||||||
| Res | Harrison Schuster | – | – | – | – | |
| Res | Joseph Andronicus | – | – | – | – | |
| Res | Hunter Chan | – | – | – | – | |
| Res | Josh Clayton | – | – | – | – | |
| Res | Joseph Eli | – | – | – | – | |
Hunter Wildfires — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Jack Uebergang | – | – | – | – | |
| Hooker | Hamish Davidson | – | – | – | – | |
| Tight head prop | Lucas Thornton | – | – | – | – | |
| Left lock | Lachlan Davies | – | – | – | – | |
| Right lock | Jack Douglas McLeod | – | – | – | – | |
| Left flanker | Cohen Guyatt | – | – | – | – | |
| Right flanker | Gus Ellis | – | – | – | – | |
| Number eight | Angus Newport | – | – | – | – | |
| Scrum half | Harry Beckett | 1 | – | – | – | |
| Fly half | Matthew Edwards | – | – | – | – | |
| Left Wing | Archie Bennett | – | – | – | – | |
| Inside centre | Noah Hill | – | – | – | – | |
| Outside centre | Ryan Fingarson | – | – | – | – | |
| Right wing | Anthony Time | – | – | – | – | |
| Full back | Jamie Grant | – | 1 | – | – | |
| Reserves | ||||||
| Res | Ewan Baker | – | – | – | – | |
| Res | Mitchell England | – | – | – | – | |
| Res | Paddy Cant | – | – | – | – | |
| Res | Asera Peniata | – | – | – | – | |
| Res | Corey McDougall | – | – | – | – | |
| Res | Rudi Schwartz | – | – | – | – | |
| Res | Thomas Hughes | – | – | – | – | |
| Res | Oliver Jordison | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 4 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃