+16Wildfires margin
4Wildfires tries
2Wests tries
36Total pts
0Sin bins
Wildfires · 4-try bonus
Key moments
Tries
Hunter Wildfires: Corey McDougall, Campbell Hyde, Noah Hill, Oliver Jordison
West Harbour: Harrison Gill, Blake Goller
Goal-kicking
Jamie Grant: 3 con
Hunter Wildfires — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Asera Peniata | – | – | – | – | |
| Hooker | Henry Burke | – | – | – | – | |
| Tight head prop | Mitchell England | – | – | – | – | |
| Left lock | Henry Hubbard | – | – | – | – | |
| Right lock | Bailey Harris | – | – | – | – | |
| Left flanker | Sam Eves | – | – | – | – | |
| Right flanker | Gus Ellis | – | – | – | – | |
| Number eight | Cohen Guyatt | – | – | – | – | |
| Scrum half | Darcy Brown | – | – | – | – | |
| Fly half | Nathan Ngawati | – | – | – | – | |
| Left Wing | Archie Bennett | – | – | – | – | |
| Inside centre | Corey McDougall | 1 | – | – | – | |
| Outside centre | Campbell Hyde | 1 | – | – | – | |
| Right wing | Noah Hill | 1 | – | – | – | |
| Full back | Jamie Grant | – | 3 | – | – | |
| Reserves | ||||||
| Res | Ewan Baker | – | – | – | – | |
| Res | Oliver Jordison | 1 | – | – | – | |
| Res | Hamish Davidson | – | – | – | – | |
| Res | Harry Beckett | – | – | – | – | |
| Res | Jack Uebergang | – | – | – | – | |
| Res | Oscar Turner | – | – | – | – | |
| Res | Lachlan Davies | – | – | – | – | |
West Harbour — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Remy Andersen | – | – | – | – | |
| Hooker | Sonny Raravula | – | – | – | – | |
| Tight head prop | Cameron Van Der Goot | – | – | – | – | |
| Left lock | Ethan Filipo | – | – | – | – | |
| Right lock | Declan Fletcher | – | – | – | – | |
| Left flanker | Jake Matthews | – | – | – | – | |
| Right flanker | Jackson Pike | – | – | – | – | |
| Number eight | James Lawry | – | – | – | – | |
| Scrum half | Liam Curly Fitzgerald | – | – | – | – | |
| Fly half | Daniel Clough | – | – | – | – | |
| Left Wing | (jova) Jese Jovilisi Gary Koroibulu | – | – | – | – | |
| Inside centre | Richard Roache | – | – | – | – | |
| Outside centre | Jarell Tutuila | – | – | – | – | |
| Right wing | Harrison Gill | 1 | – | – | – | |
| Full back | Nicholas Raniga | – | – | – | – | |
| Reserves | ||||||
| Res | Ryley-Pita Glassie | – | – | – | – | |
| Res | Blane Thew | – | – | – | – | |
| Res | Blake Goller | 1 | – | – | – | |
| Res | Elijah Evans | – | – | – | – | |
| Res | Oliver Martin | – | – | – | – | |
| Res | Jack Bryant | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 7 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃