Eastern Suburbs
Shute Shield 2026 · 1st Grade · “Beasties”
Form (recent → ) · inside the top 6
1st Grade · Home 5-0 · Away 4-1
2026 · by the numbers · 1st Grade
Biggest win 101–5 v Southern Districts R9 · Biggest loss 10–33 v Sydney University R8
Leading scorer Aston Weir 80 pts · Most tries Aston Weir 16
2026 · record by grade
1st9–12nd9–13rd9–04th11–6Colts 18–2Colts 25–4–1Colts 36–2
Next up · Round 11
vs Randwick · Woollahra Oval · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W Northern Suburbs | 47–19 | → |
| R2 | W @ Randwick | 46–33 | → |
| R3 | W Eastwood | 49–26 | → |
| R4 | W @ West Harbour | 42–17 | → |
| R5 | W @ Manly | 19–15 | → |
| R6 | W Hunter Wildfires | 36–10 | → |
| R7 | W Two Blues | 29–22 | → |
| R8 | L @ Sydney University | 10–33 | → |
| R9 | W Southern Districts | 101–5 | → |
| R10 | W @ Gordon | 38–22 | → |
Squad · all grades
1st 1st Grade · 46 players
| Player | P | T | Pts |
|---|---|---|---|
| Jack Bowen Fly half | 6 | 2 | 77 |
| Ollie Dawkins Left Wing | 10 | 9 | 45 |
| Archer Gavin Right flanker | 9 | 8 | 40 |
| Connor Tupai Scrum half | 10 | 4 | 20 |
| Reon Lowery Tight head prop | 8 | 4 | 20 |
| Jamie Adamson Right flanker | 2 | 4 | 20 |
| Robert Cobb Loose head prop | 10 | 3 | 15 |
| Hugo Patterson Hooker | 8 | 3 | 15 |
| Viliami Fine Right wing | 2 | 3 | 15 |
| Samuel Walker Full back | 9 | 1 | 13 |
| George Gibson Left flanker | 10 | 2 | 10 |
| Otto Serfontein Outside centre | 10 | 2 | 10 |
| Henry Palmer Left Wing | 4 | 2 | 10 |
| Freedom Vahaakolo Full back | 3 | 2 | 10 |
| Teddy Wilson Scrum half | 2 | 2 | 10 |
| Sid Harvey Full back | 2 | 1 | 9 |
| Christopher Bell Reserve 7 | 4 | – | 6 |
| Nick Cross Reserve 5 | 8 | 1 | 5 |
| Michael Icely Reserve 4 | 5 | 1 | 5 |
| Joshua Vaalotu Reserve 7 | 3 | 1 | 5 |
| Bryn Davies Reserve 1 | 2 | 1 | 5 |
| Nick Grigg Outside centre | 2 | 1 | 5 |
| David Vaihu Inside centre | 1 | 1 | 5 |
| Jack Tougher-Wells Right lock | 10 | – | – |
| Joshua Bokser Left lock | 9 | – | – |
| James Wayland Reserve 3 | 9 | – | – |
| Tu’ihalangingie Hokafonu Number eight | 8 | – | – |
| Charles Okane Hooker | 8 | – | – |
| Sam McLachlan Inside centre | 8 | – | – |
| Thomas Girle Reserve 4 | 5 | – | – |
| Cooper Whiteside Reserve 8 | 4 | – | – |
| William Guilfoyle Reserve 2 | 4 | – | – |
| Henry Stowers Reserve 4 | 4 | – | – |
| Hugo Hayman Reserve 2 | 4 | – | – |
| Wilson Dulieu Reserve 6 | 3 | – | – |
| Edwin Langi Reserve 3 | 3 | – | – |
| Joey Ryan Reserve 6 | 2 | – | – |
| Pj Uiese Right wing | 2 | – | – |
| Nathaniel Tiitii Reserve 3 | 2 | – | – |
| Divad Palu Inside centre | 2 | – | – |
| Angus Grover Reserve 6 | 2 | – | – |
| Jack Nelson Reserve 1 | 2 | – | – |
| Saxon Fenwicke Reserve 8 | 1 | – | – |
| Jonny Van Der Velde Reserve 6 | 1 | – | – |
| Zach Fittler Reserve 8 | 1 | – | – |
| Will Harris Left flanker | 1 | – | – |
2nd 2nd Grade · 48 players
| Player | P | T | Pts |
|---|---|---|---|
| Connor McMullen Fly half | 9 | – | 42 |
| Samuel Walker Fly half | 2 | 2 | 27 |
| Joey Ryan Scrum half | 10 | 5 | 25 |
| Leo Ferguson Right flanker | 5 | 5 | 25 |
| Jack Mossman Right wing | 10 | 4 | 20 |
| Bryn Davies Hooker | 8 | 4 | 20 |
| MacLean Dombkins Reserve 1 | 7 | 4 | 20 |
| Irie Papuni Left flanker | 5 | 4 | 20 |
| Pj Uiese Left Wing | 8 | 3 | 15 |
| Wilson Dulieu Full back | 7 | 3 | 15 |
| Cooper Whiteside Fly half | 1 | – | 12 |
| Saxon Fenwicke Full back | 9 | 2 | 10 |
| Benedict Smith Reserve 5 | 8 | 2 | 10 |
| Shaun Anderson Outside centre | 7 | 2 | 10 |
| Joshua Vaalotu Right flanker | 5 | 2 | 10 |
| Cooper Watters Left Wing | 2 | 2 | 10 |
| Nick Cross Right flanker | 1 | 2 | 10 |
| Leo Bassingthwaighte Inside centre | 7 | 1 | 5 |
| Thomas Girle Left lock | 6 | 1 | 5 |
| Jacob Veiru Left flanker | 6 | 1 | 5 |
| Brycen Anae-Roberts Reserve 7 | 3 | 1 | 5 |
| Louis Fenwicke Full back | 1 | 1 | 5 |
| Christopher Bell Fly half | 2 | – | 2 |
| Nathaniel Tiitii Tight head prop | 9 | – | – |
| Tom Sheminant Loose head prop | 8 | – | – |
| Mark Bissessar Right lock | 8 | – | – |
| Angus Arnott Left lock | 8 | – | – |
| Carter Dombkins Reserve 3 | 7 | – | – |
| William Guilfoyle Loose head prop | 4 | – | – |
| Sam McLachlan Inside centre | 4 | – | – |
| Hugo Hayman Reserve 2 | 4 | – | – |
| William Foxton Reserve 3 | 4 | – | – |
| Henry Stowers Number eight | 3 | – | – |
| Jasper Cobcroft Reserve 6 | 3 | – | – |
| Owen Lloyd Right lock | 3 | – | – |
| Charles Okane Hooker | 2 | – | – |
| Charlie Dennis Reserve 5 | 2 | – | – |
| Max Patterson Reserve 7 | 2 | – | – |
| Rory O'Connor Reserve 7 | 1 | – | – |
| Toby Brial Number eight | 1 | – | – |
| Hugo Patterson Reserve 1 | 1 | – | – |
| Zach Fittler Inside centre | 1 | – | – |
| Alex Rice Reserve 4 | 1 | – | – |
| George Barber Left Wing | 1 | – | – |
| Ben Baker Outside centre | 1 | – | – |
| Oliver White Reserve 8 | 1 | – | – |
| Angus Duff Reserve 4 | 1 | – | – |
| Louis Dalrymple Reserve 5 | 1 | – | – |
Colts 1 1st Colts · 38 players
| Player | P | T | Pts |
|---|---|---|---|
| Aston Weir Right flanker | 10 | 16 | 80 |
| Jaykob McKinnon Left Wing | 9 | 5 | 47 |
| Tom O'Hara Right wing | 7 | 7 | 35 |
| Jonty Fowler Fly half | 3 | 1 | 30 |
| Flynn Farrell Scrum half | 10 | 4 | 26 |
| Arthur Greer Left flanker | 9 | 5 | 25 |
| Rory O'Connor Outside centre | 8 | 3 | 21 |
| Toby Brial Number eight | 3 | 4 | 20 |
| Will Johnson Full back | 9 | 1 | 17 |
| Louis Fenwicke Full back | 3 | 3 | 15 |
| Mark Nikas Right wing | 2 | 3 | 15 |
| Max Soepono Fly half | 9 | 2 | 10 |
| Elliot Rainford Hooker | 7 | 2 | 10 |
| Angus Newman Number eight | 4 | 2 | 10 |
| William Lloyd Loose head prop | 10 | 1 | 5 |
| Jesse Cotterill Left flanker | 8 | 1 | 5 |
| Justice Taumoepeau Right flanker | 7 | 1 | 5 |
| Angus Tremain Right wing | 6 | 1 | 5 |
| Jack Lawrence Right lock | 2 | 1 | 5 |
| Edward Lyons Reserve 6 | 1 | 1 | 5 |
| Flynn Clatworthy Tight head prop | 10 | – | – |
| Brooklyn Meehan Right lock | 6 | – | – |
| Henry Seigmeier Reserve 4 | 5 | – | – |
| Tom Marchant Reserve 6 | 4 | – | – |
| Andrew Cabot Reserve 2 | 4 | – | – |
| Apollo McInerney Loose head prop | 4 | – | – |
| Will Unterweger Reserve 9 | 4 | – | – |
| Zac Vivieaere-Bates Left lock | 4 | – | – |
| Tom Norgard Reserve 8 | 3 | – | – |
| Ewan Smith Reserve 1 | 3 | – | – |
| Zach Fittler Inside centre | 3 | – | – |
| Tex Filipek Inside centre | 3 | – | – |
| Marcus Mastro Hooker | 2 | – | – |
| Cooper Watters Outside centre | 1 | – | – |
| Jordan Dunn-Reupena Reserve 7 | 1 | – | – |
| Jack Binnie Reserve 6 | 1 | – | – |
| Cooper Guerin Reserve 7 | 1 | – | – |
| Charlie Lenehan Reserve 4 | 1 | – | – |
Colts 2 2nd Colts · 46 players
| Player | P | T | Pts |
|---|---|---|---|
| Tom Marchant Fly half | 7 | 7 | 53 |
| Edward Lyons Right flanker | 9 | 7 | 35 |
| Andrew Cabot Number eight | 10 | 5 | 25 |
| Lewis Grant Full back | 4 | – | 17 |
| Tom Norgard Hooker | 4 | 3 | 15 |
| Will Johnson Full back | 3 | 1 | 12 |
| Jordan Dunn-Reupena Right lock | 8 | 2 | 10 |
| Mark Nikas Left Wing | 7 | 2 | 10 |
| Matteo Giuffrida Right wing | 6 | 2 | 10 |
| Max Roche Reserve 1 | 3 | 2 | 10 |
| Oscar Ratledge Fly half | 5 | – | 6 |
| Harrison Brown Tight head prop | 9 | 1 | 5 |
| Jack Binnie Scrum half | 8 | 1 | 5 |
| Will Unterweger Left Wing | 7 | 1 | 5 |
| Apollo McInerney Loose head prop | 6 | 1 | 5 |
| Ewan Smith Hooker | 5 | 1 | 5 |
| Jesse Cotterill Left flanker | 3 | 1 | 5 |
| Tommy Tootell Right wing | 2 | 1 | 5 |
| Jaykob McKinnon Right wing | 1 | 1 | 5 |
| Angus Tremain Outside centre | 1 | 1 | 5 |
| Jack Lawrence Right lock | 1 | 1 | 5 |
| Max Patterson Scrum half | 8 | – | – |
| Henry Seigmeier Left lock | 7 | – | – |
| Tex Filipek Inside centre | 7 | – | – |
| Ned McCarney Inside centre | 6 | – | – |
| Stewart Falconer Reserve 5 | 6 | – | – |
| Charlie Lenehan Right wing | 5 | – | – |
| Angus McKenzie Reserve 4 | 4 | – | – |
| Cooper Guerin Right flanker | 3 | – | – |
| Dan Graves Left lock | 3 | – | – |
| Joel Jacobs Reserve 2 | 3 | – | – |
| Walter Walker Left flanker | 3 | – | – |
| Finnian Pond Loose head prop | 3 | – | – |
| Zac Vivieaere-Bates Left lock | 2 | – | – |
| Conor Dempsey Tight head prop | 2 | – | – |
| Tyler Truskett-Jones Fly half | 2 | – | – |
| Sione-Nau Lua Reserve 5 | 2 | – | – |
| Rory Blackburn Reserve 2 | 2 | – | – |
| Marley Chandra Left flanker | 2 | – | – |
| Charles Ghattas Hooker | 2 | – | – |
| Xavier Farrar Reserve 1 | 2 | – | – |
| Tom O'Hara Outside centre | 1 | – | – |
| Brooklyn Meehan Right lock | 1 | – | – |
| Marcus Mastro Tight head prop | 1 | – | – |
| Thomas Harnett Reserve 1 | 1 | – | – |
| Isaac Cohen Reserve 3 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player