Christopher Bell
Eastern Suburbs · Reserve 7 · 2026 · 1st Grade +1 more
Season · all grades combined
13Games
1Try
18Conv
41Points
3.2Pts/game
Best match 14 pts v Warringah R13
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1st 1st Grade | Eastern Suburbs | 8 | 1 | 3 | – | – | 11 |
| 2nd 2nd Grade | Eastern Suburbs | 5 | – | 15 | – | – | 30 |
Career · 1st Grade
| Season | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2022 | Eastwood | 18 | 1 | 27 | 21 | – | 122 |
| 2023 | Eastwood | 13 | 1 | 8 | 1 | – | 24 |
| 2024 | Eastern Suburbs | 16 | 1 | 5 | – | – | 15 |
| 2025 | Eastern Suburbs | 17 | 1 | 1 | – | – | 7 |
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R2 | 1st | W Randwick 46–33 | – | – | – | – | → | |
| R3 | 1st | W Eastwood 49–26 | – | – | – | – | → | |
| R5 | 1st | W Manly 19–15 | – | 2 | – | – | → | |
| R6 | 1st | W Wildfires 36–10 | – | 1 | – | – | → | |
| R11 | 1st | W Randwick 47–7 | 1 | – | – | – | → | |
| R12 | 1st | W Wildfires 62–0 | – | – | – | – | → | |
| R14 | 1st | W Manly 50–24 | – | – | – | – | → | |
| R15 | 1st | W Two Blues 33–31 | – | – | – | – | → | |
| R1 | 2nd | W Norths 32–29 | – | 1 | – | – | → | |
| R4 | 2nd | W Wests 54–22 | – | – | – | – | → | |
| R12 | 2nd | W Wildfires 52–33 | – | 4 | – | – | → | |
| R13 | 2nd | W Warringah 49–17 | – | 7 | – | – | → | |
| R14 | 2nd | L Manly 26–31 | – | 3 | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃