Tom Sheminant
Eastern Suburbs · Loose head prop · 2026 · 2nd Grade
8Games
0Points
0.0Pts/game
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Norths 32–29 | – | – | – | – | → | |
| R2 | W Randwick 36–19 | – | – | – | – | → | |
| R3 | W Eastwood 43–26 | – | – | – | – | → | |
| R4 | W Wests 54–22 | – | – | – | – | → | |
| R5 | W Manly 42–36 | – | – | – | – | → | |
| R6 | W Wildfires 35–12 | – | – | – | – | → | |
| R7 | W Two Blues 47–5 | – | – | – | – | → | |
| R8 | L Sydney Uni 19–34 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃