Aston Weir
Eastern Suburbs · Right flanker · 2026 · 1st Colts
10Games
16Tries
80Points
8.0Pts/game
Best match 15 pts v Norths R1 · Multi-try games 5
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Norths 48–14 | 3 | – | – | – | → | |
| R2 | L Randwick 26–34 | – | – | – | – | → | |
| R3 | W Eastwood 41–7 | 2 | – | – | – | → | |
| R4 | W Wests 48–27 | 2 | – | – | – | → | |
| R5 | L Manly 22–24 | 1 | – | – | – | → | |
| R6 | W Wildfires 41–20 | – | – | – | – | → | |
| R7 | W Two Blues 56–0 | 3 | – | – | – | → | |
| R8 | W Sydney Uni 27–24 | 3 | – | – | – | → | |
| R9 | W Souths 29–17 | 1 | – | – | – | → | |
| R10 | W Gordon 60–40 | 1 | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃