Edward Lyons
Eastern Suburbs · Right flanker · 2026 · 1st Colts +1 more
Season · all grades combined
10Games
8Tries
40Points
4.0Pts/game
Best match 10 pts v Eastwood R3 · Multi-try games 2
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| Colts 1 1st Colts | Eastern Suburbs | 1 | 1 | – | – | – | 5 |
| Colts 2 2nd Colts | Eastern Suburbs | 9 | 7 | – | – | – | 35 |
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R4 | Colts 1 | W Wests 48–27 | 1 | – | – | – | → | |
| R1 | Colts 2 | L Norths 10–20 | 1 | – | – | – | → | |
| R2 | Colts 2 | L Randwick 20–31 | – | – | – | – | → | |
| R3 | Colts 2 | W Eastwood 38–7 | 2 | – | – | – | → | |
| R4 | Colts 2 | W Wests 43–14 | 2 | – | – | – | → | |
| R5 | Colts 2 | D Manly 14–14 | 1 | – | – | – | → | |
| R6 | Colts 2 | W Wildfires 27–18 | – | – | – | – | → | |
| R7 | Colts 2 | W Two Blues 35–21 | 1 | – | – | – | → | |
| R8 | Colts 2 | L Sydney Uni 15–38 | – | – | – | – | → | |
| R10 | Colts 2 | L Gordon 27–31 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃