Daniel Smith
Northern Suburbs · Right lock · 2026 · 1st Colts
10Games
2Tries
10Points
1.0Pts/game
1Sin bin
Best match 5 pts v Wests R3
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Easts 14–48 | – | – | – | – | → | |
| R2 | L Manly 0–33 | – | – | – | – | → | |
| R3 | W Wests 36–26 | 1 | – | – | – | YC | → |
| R4 | L Randwick 0–102 | – | – | – | – | → | |
| R5 | L Warringah 24–54 | – | – | – | – | → | |
| R6 | W Eastwood 41–5 | – | – | – | – | → | |
| R7 | W Souths 26–17 | 1 | – | – | – | → | |
| R8 | L Gordon 7–31 | – | – | – | – | → | |
| R9 | L Wildfires 26–39 | – | – | – | – | → | |
| R10 | W Two Blues 45–7 | – | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃