James Davies
Northern Suburbs · Loose head prop · 2026 · 2nd Grade
9Games
0Points
0.0Pts/game
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Easts 29–32 | – | – | – | – | → | |
| R2 | W Manly 31–24 | – | – | – | – | → | |
| R3 | W Wests 60–31 | – | – | – | – | → | |
| R4 | L Randwick 12–24 | – | – | – | – | → | |
| R14 | W Wests 55–33 | – | – | – | – | → | |
| R15 | L Gordon 7–43 | – | – | – | – | → | |
| R16 | L Wildfires 26–31 | – | – | – | – | → | |
| R17 | L Manly 28–64 | – | – | – | – | → | |
| R18 | L Easts 28–57 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃