Matt Ryan
Northern Suburbs · Fly half · 2026 · 1st Grade +1 more
Season · all grades combined
12Games
2Tries
13Conv
2Pen
42Points
3.5Pts/game
1Sin bin
Best match 10 pts v Eastwood R6
2026 · by grade
| Grade | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1st 1st Grade | Northern Suburbs | 6 | 1 | 4 | – | – | 13 |
| 2nd 2nd Grade | Northern Suburbs | 6 | 1 | 9 | 2 | – | 29 |
Career · 1st Grade
| Season | Club | P | T | C | Pen | FG | Pts |
|---|---|---|---|---|---|---|---|
| 2022 | Northern Suburbs | 10 | – | 2 | – | – | 4 |
| 2023 | Northern Suburbs | 3 | – | 2 | – | – | 4 |
| 2024 | Northern Suburbs | 10 | 2 | – | – | – | 10 |
| 2025 | Northern Suburbs | 13 | – | 23 | 3 | – | 55 |
Season-by-season 1st-grade record, compiled from official match sheets. 2019–21 unavailable upstream.
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | 1st | L Easts 19–47 | – | – | – | – | → | |
| R2 | 1st | D Manly 24–24 | 1 | – | – | – | YC | → |
| R3 | 1st | W Wests 28–17 | – | – | – | – | → | |
| R5 | 1st | L Warringah 12–29 | – | – | – | – | → | |
| R7 | 1st | W Souths 24–21 | – | 2 | – | – | → | |
| R8 | 1st | L Gordon 19–29 | – | 2 | – | – | → | |
| R1 | 2nd | L Easts 29–32 | – | 3 | 1 | – | → | |
| R2 | 2nd | W Manly 31–24 | – | 3 | – | – | → | |
| R4 | 2nd | L Randwick 12–24 | – | – | – | – | → | |
| R6 | 2nd | W Eastwood 31–29 | 1 | 1 | 1 | – | → | |
| R9 | 2nd | W Wildfires 53–19 | – | 2 | – | – | → | |
| R10 | 2nd | W Two Blues 38–26 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃