+16Two Blues margin
6Two Blues tries
2Souths tries
52Total pts
1Sin bins
Two Blues · 4-try bonus
Key moments
Tries
Two Blues: Nicholas Kaufusi, Fetaulaki Sete, Lazarus Vakacoa, Elijah-Blair Maile, Chris Alaelua ×2
Southern Districts: Feki Tupou, Lachie Gallagher
Goal-kicking
Lazarus Vakacoa: 1 con · Ratu Waqanivavalagi: 1 con · Lachie Gallagher: 1 con, 2 pen
Cards
YELLOW Preston Nisa (Two Blues)
Two Blues — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Preston Nisa | – | – | – | – | YC |
| Hooker | Nicholas Kaufusi | 1 | – | – | – | |
| Tight head prop | Julian Tongia | – | – | – | – | |
| Left lock | Jordan Ioane | – | – | – | – | |
| Right lock | Fetaulaki Sete | 1 | – | – | – | |
| Left flanker | Haitini Manuika | – | – | – | – | |
| Right flanker | Lazarus Vakacoa | 1 | 1 | – | – | |
| Number eight | Elijah-Blair Maile | 1 | – | – | – | |
| Scrum half | Jj Taliai | – | – | – | – | |
| Fly half | Owen Madirazza | – | – | – | – | |
| Left Wing | Chris Alaelua | 2 | – | – | – | |
| Inside centre | Josaia Tamani | – | – | – | – | |
| Outside centre | Eto Kamotu | – | – | – | – | |
| Right wing | Mekhi Tamou | – | – | – | – | |
| Full back | Tukana Saukuru | – | – | – | – | |
| Reserves | ||||||
| Res | Manasa Vukicikorolevu | – | – | – | – | |
| Res | Maluapapa Puni-Iakopo | – | – | – | – | |
| Res | Edmond Filise | – | – | – | – | |
| Res | Ratu Waqanivavalagi | – | 1 | – | – | |
Southern Districts — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Adam Robinson | – | – | – | – | |
| Hooker | Ayman Feisal Elhag Mohamed | – | – | – | – | |
| Tight head prop | Lewis Bryson | – | – | – | – | |
| Left lock | Anastasios Kouzionis | – | – | – | – | |
| Right lock | Marques Enari | – | – | – | – | |
| Left flanker | Monty Fry | – | – | – | – | |
| Right flanker | Archie Baratta | – | – | – | – | |
| Number eight | Levi Tuioti | – | – | – | – | |
| Scrum half | Declan Cambridge | – | – | – | – | |
| Fly half | Harley Barnett | – | – | – | – | |
| Left Wing | Ioane Lui | – | – | – | – | |
| Inside centre | Feki Tupou | 1 | – | – | – | |
| Outside centre | Cooper Sigsworth | – | – | – | – | |
| Right wing | Digby Woods | – | – | – | – | |
| Full back | Lachie Gallagher | 1 | 1 | 2 | – | |
| Reserves | ||||||
| Res | Braxton O'Donoghue | – | – | – | – | |
| Res | Zacariah Talipeau | – | – | – | – | |
| Res | Ash Dicker | – | – | – | – | |
| Res | Jackson Farland | – | – | – | – | |
| Res | William Bradburgh | – | – | – | – | |
| Res | Luke Pauling | – | – | – | – | |
| Res | Zachary Hull | – | – | – | – | |
| Res | Caleb Lawson | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 6 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃