+102Randwick margin
0Norths tries
16Randwick tries
102Total pts
2Sin bins
Randwick · 4-try bonus
Key moments
Tries
Randwick: Cooper Green, Zion Poitaha, Charlie Tanner, Laurence Kiely ×3, Charlie Bird ×4, Bailey Roberts-Lintmeijer, Hugo Kulcsar, King Manu, Oscar Godwin ×2, Luini Sete-Falemaka
Goal-kicking
Charlie Bird: 10 con · Luini Sete-Falemaka: 1 con
Cards
YELLOW Zahvid Ukarau Tariu-Simonis (Northern Suburbs)
YELLOW Adam Tubbs (Northern Suburbs)
Northern Suburbs — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Toby Taggart | – | – | – | – | |
| Hooker | Toby Luce | – | – | – | – | |
| Tight head prop | Taj Mailei | – | – | – | – | |
| Left lock | Archie Barnett | – | – | – | – | |
| Right lock | Daniel Smith | – | – | – | – | |
| Left flanker | Bede Clout | – | – | – | – | |
| Right flanker | Hugh Reardon | – | – | – | – | |
| Number eight | Zahvid Ukarau Tariu-Simonis | – | – | – | – | YC |
| Scrum half | Oliver Greig | – | – | – | – | |
| Fly half | Fred Garling | – | – | – | – | |
| Left Wing | Adam Tubbs | – | – | – | – | YC |
| Inside centre | Harrison Davis | – | – | – | – | |
| Outside centre | Xavier Cooper-Hisa | – | – | – | – | |
| Right wing | Xavier Wong | – | – | – | – | |
| Full back | Hugh Breakwell | – | – | – | – | |
| Reserves | ||||||
| Res | Matthew Mulders | – | – | – | – | |
| Res | Tiseni Afu | – | – | – | – | |
| Res | James Bristow | – | – | – | – | |
| Res | Callum Mahura | – | – | – | – | |
| Res | Angus Phillips | – | – | – | – | |
| Res | Alexander Smith | – | – | – | – | |
| Res | Parish Hunt | – | – | – | – | |
| Res | Liam Hamilton | – | – | – | – | |
Randwick — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Tyson Burden | – | – | – | – | |
| Hooker | Angus Sullivan | – | – | – | – | |
| Tight head prop | Harry Davies | – | – | – | – | |
| Left lock | Cooper Green | 1 | – | – | – | |
| Right lock | Zion Poitaha | 1 | – | – | – | |
| Left flanker | Thomas Johnson | – | – | – | – | |
| Right flanker | Charlie Tanner | 1 | – | – | – | |
| Number eight | Isaac Small | – | – | – | – | |
| Scrum half | Laurence Kiely | 3 | – | – | – | |
| Fly half | Charlie Bird | 4 | 10 | – | – | |
| Left Wing | Bailey Roberts-Lintmeijer | 1 | – | – | – | |
| Inside centre | Hugo Kulcsar | 1 | – | – | – | |
| Outside centre | King Manu | 1 | – | – | – | |
| Right wing | Oscar Godwin | 2 | – | – | – | |
| Full back | Marlon Frost | – | – | – | – | |
| Reserves | ||||||
| Res | Elliot Aldridge | – | – | – | – | |
| Res | Luini Sete-Falemaka | 1 | 1 | – | – | |
| Res | Kai McDermott | – | – | – | – | |
| Res | Cooper Lewis James Taylor | – | – | – | – | |
| Res | David-Lavondre Bloomfield | – | – | – | – | |
| Res | Ryan Maher | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 4 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃