Northern Suburbs v Warringah
+24Warringah margin
3Norths tries
6Warringah tries
66Total pts
0Sin bins
Warringah · 4-try bonus
Key moments
Tries
Northern Suburbs: Flynn Hyndman, Zahvid Ukarau Tariu-Simonis, Patrick Thomson
Warringah: Joel Couper ×2, Aron Brennan, Daniel Comber ×2, Tallis McEwen-Welsh
Goal-kicking
Fred Garling: 3 con · Harrison Dene: 6 con, 1 pen
Northern Suburbs — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Toby Taggart | – | – | – | – | |
| Hooker | Toby Luce | – | – | – | – | |
| Tight head prop | Alfred Coulthart | – | – | – | – | |
| Left lock | Archie Barnett | – | – | – | – | |
| Right lock | Daniel Smith | – | – | – | – | |
| Left flanker | Flynn Hyndman | 1 | – | – | – | |
| Right flanker | Hugh Reardon | – | – | – | – | |
| Number eight | Zahvid Ukarau Tariu-Simonis | 1 | – | – | – | |
| Scrum half | Patrick Thomson | 1 | – | – | – | |
| Fly half | Fred Garling | – | 3 | – | – | |
| Left Wing | Hugh Breakwell | – | – | – | – | |
| Inside centre | Matthew Mulders | – | – | – | – | |
| Outside centre | Xavier Cooper-Hisa | – | – | – | – | |
| Right wing | Adam Tubbs | – | – | – | – | |
| Full back | James Bristow | – | – | – | – | |
| Reserves | ||||||
| Res | Tiseni Afu | – | – | – | – | |
| Res | Callum Mahura | – | – | – | – | |
Warringah — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Dante Siale | – | – | – | – | |
| Hooker | Riley Osborn | – | – | – | – | |
| Tight head prop | Nick Hill | – | – | – | – | |
| Left lock | Joel Couper | 2 | – | – | – | |
| Right lock | Aron Brennan | 1 | – | – | – | |
| Left flanker | Ethan Dawson | – | – | – | – | |
| Right flanker | Nathaniel Thomas | – | – | – | – | |
| Number eight | Jacob Harder | – | – | – | – | |
| Scrum half | Austin Hulley | – | – | – | – | |
| Fly half | Harrison Dene | – | 6 | 1 | – | |
| Left Wing | Coby Toon | – | – | – | – | |
| Inside centre | Daniel Comber | 2 | – | – | – | |
| Outside centre | Harrison Kukla | – | – | – | – | |
| Right wing | Tallis McEwen-Welsh | 1 | – | – | – | |
| Full back | Brandon Cox | – | – | – | – | |
| Reserves | ||||||
| Res | Lewis Wilson | – | – | – | – | |
| Res | Manarangi Nicholas | – | – | – | – | |
| Res | Archie Isherwood | – | – | – | – | |
| Res | Bastiaan Osborne-Zorbas | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃