Zahvid Ukarau Tariu-Simonis
Northern Suburbs · Number eight · 2026 · 1st Colts
7Games
2Tries
10Points
1.4Pts/game
2Sin bins
Best match 5 pts v Souths R7
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R3 | W Wests 36–26 | – | – | – | – | → | |
| R4 | L Randwick 0–102 | – | – | – | – | YC | → |
| R5 | L Warringah 24–54 | – | – | – | – | → | |
| R6 | W Eastwood 41–5 | – | – | – | – | YC | → |
| R7 | W Souths 26–17 | 1 | – | – | – | → | |
| R9 | L Wildfires 26–39 | – | – | – | – | → | |
| R10 | W Two Blues 45–7 | 1 | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃