Northern Suburbs
Shute Shield 2026 · 1st Grade · “Shoremen”
Form (recent → )
1st Grade · Home 4-1 · Away 1-3-1
2026 · by the numbers · 1st Grade
Biggest win 28–17 v West Harbour R3 · Biggest loss 19–47 v Eastern Suburbs R1
Leading scorer Ben Whatley 55 pts · Most tries Liam Dinnell 10
2026 · record by grade
1st5–4–12nd7–33rd2–74th4–5Colts 14–6Colts 23–7Colts 33–5
Next up · Round 11
vs Sydney University · North Sydney Oval · Sat, 27 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ Eastern Suburbs | 19–47 | → |
| R2 | D @ Manly | 24–24 | → |
| R3 | W West Harbour | 28–17 | → |
| R4 | W Randwick | 39–28 | → |
| R5 | L @ Warringah | 12–29 | → |
| R6 | L Eastwood | 17–27 | → |
| R7 | W Southern Districts | 24–21 | → |
| R8 | L @ Gordon | 19–29 | → |
| R9 | W Hunter Wildfires | 22–19 | → |
| R10 | W @ Two Blues | 35–32 | → |
Squad · all grades
1st 1st Grade · 38 players
| Player | P | T | Pts |
|---|---|---|---|
| Matt Minogue Inside centre | 6 | 1 | 47 |
| Callum Sirker Right wing | 10 | 7 | 35 |
| Shane Wilcox Full back | 10 | 3 | 15 |
| James Margan Hooker | 9 | 3 | 15 |
| Max Burey Fly half | 3 | – | 15 |
| Matt Ryan Fly half | 6 | 1 | 13 |
| Lachlan Hooper Left lock | 9 | 2 | 10 |
| Kieran Curran Right flanker | 6 | 2 | 10 |
| Thomas Everard Right lock | 10 | 1 | 5 |
| Boston Kerapa Left flanker | 10 | 1 | 5 |
| Nathan Russell Outside centre | 10 | 1 | 5 |
| George Thornton Loose head prop | 9 | 1 | 5 |
| Sebastian Cameron Left Wing | 6 | 1 | 5 |
| Marcus Arrindell Reserve 8 | 6 | 1 | 5 |
| Robbie McIntosh Reserve 7 | 5 | – | 5 |
| Siosifa Amone Tight head prop | 5 | 1 | 5 |
| Benji Hoppe Number eight | 4 | 1 | 5 |
| Luke Gersekowski Reserve 5 | 3 | 1 | 5 |
| Sam Kitchen Reserve 1 | 10 | – | – |
| Blair Tagi-Fuimaono Number eight | 10 | – | – |
| Brady Dawson Tight head prop | 8 | – | – |
| Seamus Smith Reserve 6 | 8 | – | – |
| Michael McDonald Scrum half | 7 | – | – |
| James Barry Reserve 4 | 5 | – | – |
| Ratu Apolosi Kuitakeivuravura Reserve 3 | 4 | – | – |
| Marshall Le Maitre Right flanker | 4 | – | – |
| Sam Shepherd Reserve 4 | 4 | – | – |
| Matthew Bowen Left Wing | 3 | – | – |
| Antonio Corso Reserve 2 | 3 | – | – |
| Jacob Flynn Reserve 6 | 3 | – | – |
| David Findlay-Henaway Reserve 5 | 2 | – | – |
| Charlie Jeavons-Fellows Reserve 5 | 2 | – | – |
| Matthew Sauao Reserve 3 | 2 | – | – |
| Bailey Park Reserve 1 | 1 | – | – |
| Porikapa Tukaki Reserve 8 | 1 | – | – |
| Reece Henderson Reserve 3 | 1 | – | – |
| Fraser Wait Reserve 5 | 1 | – | – |
| Rangi Ferguson Reserve 3 | 1 | – | – |
2nd 2nd Grade · 51 players
| Player | P | T | Pts |
|---|---|---|---|
| Ben Whatley Full back | 8 | 9 | 55 |
| Liam Dinnell Left Wing | 10 | 10 | 50 |
| Robbie McIntosh Fly half | 7 | 1 | 44 |
| Bailey Park Hooker | 9 | 6 | 30 |
| Matt Ryan Fly half | 6 | 1 | 29 |
| Porikapa Tukaki Outside centre | 10 | 3 | 15 |
| Hugo Orpin Reserve 1 | 10 | 3 | 15 |
| Micho Loubser Number eight | 8 | 3 | 15 |
| Sebastian Cameron Right wing | 6 | 3 | 15 |
| Jack Marning Right flanker | 5 | 2 | 10 |
| Dylan Edwin Reserve 1 | 4 | 2 | 10 |
| Matthew Bowen Left Wing | 3 | 2 | 10 |
| Ryan Devine Left flanker | 2 | 2 | 10 |
| Jacob Flynn Scrum half | 10 | 1 | 5 |
| Harry Agar Right lock | 8 | 1 | 5 |
| Samuel Dalton Reserve 7 | 7 | 1 | 5 |
| Darcy Hinkley Right flanker | 7 | 1 | 5 |
| Antonio Corso Loose head prop | 6 | 1 | 5 |
| David Findlay-Henaway Left lock | 6 | 1 | 5 |
| Hugh Bell Reserve 2 | 5 | 1 | 5 |
| Eli Sagala Left Wing | 1 | 1 | 5 |
| Matt Minogue Inside centre | 4 | – | 2 |
| Fraser Wait Left flanker | 10 | – | – |
| James Barry Left lock | 8 | – | – |
| Reece Henderson Tight head prop | 6 | – | – |
| Luke Ryan Outside centre | 6 | – | – |
| Luca Fulton Reserve 8 | 5 | – | – |
| Matthew Sauao Tight head prop | 4 | – | – |
| Rangi Ferguson Reserve 3 | 4 | – | – |
| James Davies Loose head prop | 4 | – | – |
| Elton Locker Reserve 1 | 4 | – | – |
| Ben Furby Loose head prop | 3 | – | – |
| Sandy Locker Reserve 6 | 3 | – | – |
| Harry Hando Reserve 7 | 2 | – | – |
| Finn McCarthy Tight head prop | 2 | – | – |
| Jakob Biet Reserve 6 | 2 | – | – |
| Muller Loubser Reserve 7 | 2 | – | – |
| Taj Mailei Reserve 4 | 1 | – | – |
| Luke Gersekowski Reserve 5 | 1 | – | – |
| Sam Kitchen Reserve 1 | 1 | – | – |
| Blair Tagi-Fuimaono Number eight | 1 | – | – |
| Sam Shepherd Reserve 4 | 1 | – | – |
| Tom Hawkins Reserve 5 | 1 | – | – |
| Daniel Harkin Reserve 8 | 1 | – | – |
| Tiseni Afu Reserve 4 | 1 | – | – |
| Reece Bell Reserve 5 | 1 | – | – |
| Brian Lima Reserve 7 | 1 | – | – |
| Ethan Schmidt-Uili Reserve 8 | 1 | – | – |
| Toby Taggart Reserve 5 | 1 | – | – |
| Jamie Clark Loose head prop | 1 | – | – |
| Billy Hipperson Reserve 2 | 1 | – | – |
Colts 1 1st Colts · 37 players
| Player | P | T | Pts |
|---|---|---|---|
| Harrison Davis Inside centre | 10 | 1 | 51 |
| Flynn Hyndman Left flanker | 9 | 9 | 45 |
| Taj Mailei Tight head prop | 6 | 3 | 15 |
| Daniel Smith Right lock | 10 | 2 | 10 |
| Zahvid Ukarau Tariu-Simonis Number eight | 7 | 2 | 10 |
| Oliver Greig Scrum half | 6 | 2 | 10 |
| Xavier Wong Right wing | 5 | 2 | 10 |
| Fred Garling Fly half | 3 | – | 6 |
| Toby Luce Hooker | 10 | 1 | 5 |
| Archie Barnett Left lock | 10 | 1 | 5 |
| Hugh Reardon Right flanker | 10 | 1 | 5 |
| Xavier Cooper-Hisa Outside centre | 9 | 1 | 5 |
| Angus Phillips Hooker | 7 | 1 | 5 |
| Matthew Mulders Inside centre | 7 | 1 | 5 |
| Adam Tubbs Left Wing | 6 | 1 | 5 |
| Patrick Thomson Scrum half | 6 | 1 | 5 |
| Callum Mahura Reserve 5 | 5 | 1 | 5 |
| Alfred Coulthart Reserve 2 | 5 | 1 | 5 |
| Faatoelau Mauola Outside centre | 5 | 1 | 5 |
| Lewis Thornton Reserve 2 | 1 | 1 | 5 |
| James Bristow Fly half | 9 | – | 2 |
| Toby Taggart Loose head prop | 10 | – | – |
| Parish Hunt Reserve 6 | 5 | – | – |
| Liam Hamilton Loose head prop | 5 | – | – |
| Tiseni Afu Reserve 3 | 4 | – | – |
| Pj Lelei Left Wing | 3 | – | – |
| Callum Geange Reserve 7 | 3 | – | – |
| Noah Dekell Left lock | 3 | – | – |
| Bede Clout Reserve 4 | 3 | – | – |
| Alexander Smith Reserve 6 | 2 | – | – |
| Anderton Stock Reserve 7 | 2 | – | – |
| Matthew Sauao Reserve 3 | 2 | – | – |
| Henry Butler Outside centre | 2 | – | – |
| Hugh Breakwell Full back | 2 | – | – |
| Brody Folkes Left Wing | 2 | – | – |
| Efaraima Sialaoa Full back | 1 | – | – |
| Ryan Kelleway Reserve 8 | 1 | – | – |
Colts 2 2nd Colts · 45 players
| Player | P | T | Pts |
|---|---|---|---|
| Callum Mahura Number eight | 7 | 6 | 30 |
| Ross Christie Fly half | 8 | – | 29 |
| Di'Zyiah Sciascia Right wing | 8 | 4 | 20 |
| Theo Young Fly half | 4 | – | 17 |
| Tom Naughton Tight head prop | 5 | 3 | 15 |
| Pj Lelei Left Wing | 3 | 3 | 15 |
| Alfred Coulthart Loose head prop | 9 | 2 | 10 |
| Parish Hunt Scrum half | 8 | 2 | 10 |
| Callum Geange Right lock | 8 | 2 | 10 |
| Bailey Hadfield Left flanker | 4 | 2 | 10 |
| James Bristow Inside centre | 2 | – | 7 |
| Alexander Smith Right flanker | 9 | 1 | 5 |
| Michael Mason Full back | 8 | 1 | 5 |
| Angus Phillips Hooker | 7 | 1 | 5 |
| Xavier Wong Inside centre | 4 | 1 | 5 |
| Anderton Stock Number eight | 4 | 1 | 5 |
| Toby Luce Hooker | 2 | 1 | 5 |
| Efaraima Sialaoa Left Wing | 2 | 1 | 5 |
| Noah Dekell Left lock | 7 | – | – |
| Jack Fields Right lock | 7 | – | – |
| Benjamin Muir Scrum half | 6 | – | – |
| Liam Hamilton Loose head prop | 5 | – | – |
| Henry Butler Outside centre | 5 | – | – |
| Riley Crowe Right lock | 5 | – | – |
| Matthew Mulders Inside centre | 4 | – | – |
| Gideon Kingal-Paia Outside centre | 4 | – | – |
| Harry Miller Reserve 2 | 4 | – | – |
| Faatoelau Mauola Outside centre | 3 | – | – |
| Tiseni Afu Tight head prop | 3 | – | – |
| William Mason-Jones Reserve 4 | 3 | – | – |
| Matthew Hannan Left Wing | 3 | – | – |
| Adam Tubbs Right wing | 2 | – | – |
| Patrick Thomson Scrum half | 2 | – | – |
| Bede Clout Left flanker | 2 | – | – |
| Lachlan Tucker Left Wing | 2 | – | – |
| Flynn Hyndman Number eight | 1 | – | – |
| Taj Mailei Tight head prop | 1 | – | – |
| Toby Taggart Reserve 1 | 1 | – | – |
| Ryan Kelleway Reserve 1 | 1 | – | – |
| Chase Burrows Reserve 5 | 1 | – | – |
| Charlie Waugh Reserve 9 | 1 | – | – |
| James Campbell Scrum half | 1 | – | – |
| William Parsons Reserve 1 | 1 | – | – |
| Alex Yates Reserve 8 | 1 | – | – |
| Patrick Babington Reserve 3 | 1 | – | – |
Standings & 1st-grade results via the official source; squad & points compiled from match sheets for the graded squads with published sheets, as at Round 10. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player