Riley Williams
Randwick · Tight head prop · 2026 · 2nd Colts
7Games
2Tries
10Points
1.4Pts/game
Best match 5 pts v Norths R4
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R2 | W Easts 31–20 | – | – | – | – | → | |
| R3 | L Gordon 5–34 | – | – | – | – | → | |
| R4 | W Norths 24–17 | 1 | – | – | – | → | |
| R5 | W Two Blues 26–7 | 1 | – | – | – | → | |
| R6 | L Sydney Uni 12–25 | – | – | – | – | → | |
| R7 | L Warringah 19–39 | – | – | – | – | → | |
| R9 | L Manly 24–31 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃