Marlon Frost
Randwick · Full back · 2026 · 1st Colts
10Games
4Tries
1Conv
22Points
2.2Pts/game
Best match 10 pts v Two Blues R5 · Multi-try games 1
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Eastwood 84–7 | 1 | – | – | – | → | |
| R2 | W Easts 34–26 | – | – | – | – | → | |
| R3 | W Gordon 42–31 | – | – | – | – | → | |
| R4 | W Norths 102–0 | – | – | – | – | → | |
| R5 | W Two Blues 85–14 | 2 | – | – | – | → | |
| R6 | W Sydney Uni 27–25 | 1 | – | – | – | → | |
| R7 | W Warringah 29–17 | – | 1 | – | – | → | |
| R8 | W Wests 97–0 | – | – | – | – | → | |
| R9 | W Manly 52–12 | – | – | – | – | → | |
| R10 | W Eastwood 75–21 | – | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃