Cooper Green
Randwick · Left lock · 2026 · 1st Colts
8Games
4Tries
20Points
2.5Pts/game
Best match 5 pts v Gordon R3
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R2 | W Easts 34–26 | – | – | – | – | → | |
| R3 | W Gordon 42–31 | 1 | – | – | – | → | |
| R4 | W Norths 102–0 | 1 | – | – | – | → | |
| R5 | W Two Blues 85–14 | – | – | – | – | → | |
| R6 | W Sydney Uni 27–25 | – | – | – | – | → | |
| R7 | W Warringah 29–17 | – | – | – | – | → | |
| R9 | W Manly 52–12 | 1 | – | – | – | → | |
| R10 | W Eastwood 75–21 | 1 | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃