+14Gordon margin
7Gordon tries
5Manly tries
80Total pts
0Sin bins
Gordon · 4-try bonus Manly · 4-try bonus
Key moments
Tries
Gordon: Jayden Henderson, Daniel Stovold, Lachlan Albert, Barrie Karea, Oliver Arcus ×2, Conor Hickey
Manly: Billy Dickens, Simon Kennewell, Meli Dreu ×2, Niko Lauti
Goal-kicking
Cole Spinks: 6 con · Will Kaye: 4 con
Gordon — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Liam Usher | – | – | – | – | |
| Hooker | Jayden Henderson | 1 | – | – | – | |
| Tight head prop | Samson Koneferenisi | – | – | – | – | |
| Left lock | Hugh Margin | – | – | – | – | |
| Right lock | Presley Tufuga | – | – | – | – | |
| Left flanker | Ronan Kelly | – | – | – | – | |
| Right flanker | Tom Horan | – | – | – | – | |
| Number eight | Daniel Stovold | 1 | – | – | – | |
| Scrum half | Lachlan Albert | 1 | – | – | – | |
| Fly half | Harry Snook | – | – | – | – | |
| Left Wing | Justin Landman | – | – | – | – | |
| Inside centre | Barrie Karea | 1 | – | – | – | |
| Outside centre | Cole Spinks | – | 6 | – | – | |
| Right wing | Oliver Arcus | 2 | – | – | – | |
| Full back | Conor Hickey | 1 | – | – | – | |
| Reserves | ||||||
| Res | Samuel Bourgeois | – | – | – | – | |
| Res | Adrian Brown | – | – | – | – | |
| Res | Oliver Hannan | – | – | – | – | |
| Res | Connor Neary | – | – | – | – | |
| Res | Harry Holland | – | – | – | – | |
| Res | Sam Babb | – | – | – | – | |
| Res | Jordan-Lee Bacon | – | – | – | – | |
| Res | Aaron Neville-Smith | – | – | – | – | |
Manly — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Fred Kaihea | – | – | – | – | |
| Hooker | Davea Teoteo | – | – | – | – | |
| Tight head prop | Maka Mafileo | – | – | – | – | |
| Left lock | Cian Hurley | – | – | – | – | |
| Right lock | Sione Misiloi | – | – | – | – | |
| Left flanker | Max Eke | – | – | – | – | |
| Right flanker | Ben Di Staso | – | – | – | – | |
| Number eight | Stuart Taii Tualima | – | – | – | – | |
| Scrum half | Billy Dickens | 1 | – | – | – | |
| Fly half | Joe Dillon | – | – | – | – | |
| Left Wing | Yool Yool | – | – | – | – | |
| Inside centre | Benjamin Kafer | – | – | – | – | |
| Outside centre | Simon Kennewell | 1 | – | – | – | |
| Right wing | Will Kaye | – | 4 | – | – | |
| Full back | Meli Dreu | 2 | – | – | – | |
| Reserves | ||||||
| Res | Dally Bird | – | – | – | – | |
| Res | Niko Lauti | 1 | – | – | – | |
| Res | Malakai Taulani | – | – | – | – | |
| Res | Neori Nadruku | – | – | – | – | |
| Res | Jack Stafford | – | – | – | – | |
| Res | Jack Condon | – | – | – | – | |
| Res | George Ilincuta | – | – | – | – | |
| Res | Jack Vincent | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport · Read the Round 6 wrap →
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃