Angus Paterson
Gordon · Right flanker · 2026 · 2nd Grade
7Games
2Tries
10Points
1.4Pts/game
1Sin bin
Best match 5 pts v Warringah R2
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | L Two Blues 35–36 | – | – | – | – | → | |
| R2 | W Warringah 36–31 | 1 | – | – | – | → | |
| R3 | L Randwick 24–30 | – | – | – | – | → | |
| R4 | L Wildfires 27–29 | 1 | – | – | – | → | |
| R5 | W Souths 38–33 | – | – | – | – | YC | → |
| R6 | L Manly 40–45 | – | – | – | – | → | |
| R10 | L Easts 26–45 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2nd Grade, as at Round 10.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃