William McKinnon
Gordon · Loose head prop · 2026 · 1st Grade +1 more
Season · all grades combined
20Games
2Tries
10Points
0.5Pts/game
1Sin bin
Best match 5 pts v Two Blues R11
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R9 | 1st | W Wests 59–25 | – | – | – | – | → | |
| R11 | 1st | W Two Blues 40–29 | – | – | – | – | → | |
| R1 | 2nd | L Two Blues 35–36 | – | – | – | – | → | |
| R2 | 2nd | W Warringah 36–31 | – | – | – | – | → | |
| R3 | 2nd | L Randwick 24–30 | – | – | – | – | → | |
| R4 | 2nd | L Wildfires 27–29 | – | – | – | – | → | |
| R5 | 2nd | W Souths 38–33 | – | – | – | – | → | |
| R6 | 2nd | L Manly 40–45 | – | – | – | – | → | |
| R7 | 2nd | L Sydney Uni 12–82 | – | – | – | – | → | |
| R8 | 2nd | L Norths 28–29 | – | – | – | – | → | |
| R9 | 2nd | L Wests 36–37 | – | – | – | – | → | |
| R10 | 2nd | L Easts 26–45 | – | – | – | – | YC | → |
| R11 | 2nd | L Two Blues 19–43 | 1 | – | – | – | → | |
| R12 | 2nd | L Eastwood 22–33 | – | – | – | – | → | |
| R13 | 2nd | L Randwick 22–48 | 1 | – | – | – | → | |
| R14 | 2nd | L Sydney Uni 14–69 | – | – | – | – | → | |
| R15 | 2nd | W Norths 43–7 | – | – | – | – | → | |
| R16 | 2nd | W Wests 43–12 | – | – | – | – | → | |
| R17 | 2nd | L Warringah 40–48 | – | – | – | – | → | |
| R18 | 2nd | L Manly 38–47 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades, as at Round 18.
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃