+1Wests margin
6Wests tries
5Gordon tries
73Total pts
1Sin bins
Wests · 4-try bonus Gordon · 4-try bonus Gordon · losing bonus
Key moments
Tries
West Harbour: Isaiah Kolopeaua, Blayne Heyward, Moli Schaumkel, Peni Ratu, Stanley Norman, Benjamin Greenstein
Gordon: Harrison Darling, Riley Hemsworth ×3, Dominic Easy
Goal-kicking
Afa Moleli: 2 con, 1 pen · Tyler Birnie: 4 con, 1 pen
Cards
YELLOW Ethan Halatokoua (West Harbour)
West Harbour — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | Isaiah Kolopeaua | 1 | – | – | – | |
| Hooker | Blayne Heyward | 1 | – | – | – | |
| Tight head prop | Bryce Worden | – | – | – | – | |
| Left lock | Sam Tsoi | – | – | – | – | |
| Right lock | Tevyn Anitelea | – | – | – | – | |
| Left flanker | Alisi Leao | – | – | – | – | |
| Right flanker | Euan Marshall | – | – | – | – | |
| Number eight | Onehunga Kaufusi | – | – | – | – | |
| Scrum half | Moli Schaumkel | 1 | – | – | – | |
| Fly half | Afa Moleli | – | 2 | 1 | – | |
| Left Wing | Kaveni Goneiwai | – | – | – | – | |
| Inside centre | John Callaughan | – | – | – | – | |
| Outside centre | Peni Ratu | 1 | – | – | – | |
| Right wing | Stanley Norman | 1 | – | – | – | |
| Full back | Benjamin Greenstein | 1 | – | – | – | |
| Reserves | ||||||
| Res | Sipiliano Vaohea | – | – | – | – | |
| Res | Masitabua Tadeo | – | – | – | – | |
| Res | Nathaniel Collado-MacGregor | – | – | – | – | |
| Res | Ethan Halatokoua | – | – | – | – | YC |
| Res | Kyle Brown | – | – | – | – | |
Gordon — XV
| Pos | Player | T | C | P | FG | |
|---|---|---|---|---|---|---|
| Loose head prop | William McKinnon | – | – | – | – | |
| Hooker | Samuel Bourgeois | – | – | – | – | |
| Tight head prop | Oliver Hannan | – | – | – | – | |
| Left lock | Angus Strong | – | – | – | – | |
| Right lock | Connor Neary | – | – | – | – | |
| Left flanker | Daniel Stovold | – | – | – | – | |
| Right flanker | Miles Ball | – | – | – | – | |
| Number eight | Harrison Darling | 1 | – | – | – | |
| Scrum half | Harry Emery | – | – | – | – | |
| Fly half | Tyler Birnie | – | 4 | 1 | – | |
| Left Wing | Riley Hemsworth | 3 | – | – | – | |
| Inside centre | Dominic Easy | 1 | – | – | – | |
| Outside centre | Aaron Neville-Smith | – | – | – | – | |
| Right wing | Oscar MacDonald | – | – | – | – | |
| Full back | Harley Wilson | – | – | – | – | |
| Reserves | ||||||
| Res | Lachlan Liney | – | – | – | – | |
| Res | Sam Babb | – | – | – | – | |
| Res | Mathew Meafua | – | – | – | – | |
| Res | Ben Playford | – | – | – | – | |
| Res | Charlie Herdman | – | – | – | – | |
| Res | Tunui Jorgensen | – | – | – | – | |
| Res | Seth Koneferenisi | – | – | – | – | |
Match sheet via Sydney Rugby Union / FuseSport
Never miss a round
In your inbox every week through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏃